Player Detail: IMSA
Surya Bhamidi (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Areen Krikorian (Sandburg) | Win | 8 | 7 | 20 | 87.8% | 1–0 |
3 | Aarya Singh (Barrington) | Loss | 1 | 9 | 20 | 100.0% | 1–1 |
5 | Anna Grigorescu (Evanston) | Win | 11 | 4 | 20 | 89.9% | 2–1 |
7 | Jack Piros (Homewood-Flossmoor) | Loss | 4 | 11 | 20 | 70.3% | 2–2 |
9 | Felix Mundy-Mancino (Walter Payton) | Loss | 6 | 7 | 20 | 99.8% | 2–3 |
12 | Riona Duncan (Walter Payton) | Win | 10 | 9 | 20 | 76.9% | 3–3 |
13 | Merrick Hill (Winnebago) | Win | 6 | 4 | 20 | 91.3% | 4–3 |
Surya Bhamidi also played in 2021.
Saketh Dontaraju (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Johanne Son (Metea Valley) | Win | 14 | 3 | 20 | 84.1% | 1–0 |
3 | Vaughn Mitchell (Lincoln-Way East) | Win | 14 | 2 | 20 | 80.6% | 2–0 |
5 | Jeev Hora (Metea Valley) | Win | 10 | 5 | 20 | 82.4% | 3–0 |
7 | Rohan Kher (Barrington) | Loss | 6 | 13 | 20 | 75.0% | 3–1 |
9 | Dev Patel (Lincoln-Way East) | Win | 13 | 3 | 20 | 86.6% | 4–1 |
11 | Stephen Walsh (IMSA) | Win | 9 | 6 | 20 | 79.1% | 5–1 |
13 | Alex Crowell (Auburn) | Loss | 6 | 12 | 20 | 72.3% | 5–2 |
Nathaniel Huang (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Logan Florsheim (Francis Parker) | Win | 12 | 5 | 20 | 76.3% | 1–0 |
3 | Aanya Sahu (Woodlands Academy) | Win | 7 | 5 | 20 | 86.6% | 2–0 |
5 | Charles Young (Barrington) | Loss | 2 | 16 | 20 | 83.1% | 2–1 |
7 | Zelalem Ebert (Sandburg) | Win | 6 | 4 | 20 | 77.3% | 3–1 |
9 | Vincent You (IMSA) | Loss | 7 | 8 | 21 | 80.1% | 3–2 |
11 | Jules Roach (Barrington) | Loss | 5 | 8 | 20 | 84.4% | 3–3 |
14 | Jay Lee (Carbondale) | Win | 10 | 8 | 20 | 68.5% | 4–3 |
Joshua Lee (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Leo Auerbach (Francis Parker) | Loss | 4 | 6 | 20 | 87.6% | 0–1 |
4 | David Scott (Lincoln-Way East) | Win | 5 | 4 | 20 | 84.0% | 1–1 |
5 | Margaret Glunz (Woodlands Academy) | Win | 5 | 4 | 20 | 84.2% | 2–1 |
7 | Vivek Panse (Metea Valley) | Loss | 5 | 6 | 22 | 73.5% | 2–2 |
9 | Kate Ruhnke (Maine East) | Loss | 4 | 5 | 22 | 78.9% | 2–3 |
12 | Aarna Raghavapudi (Metea Valley) | Loss | 8 | 9 | 20 | 85.2% | 2–4 |
14 | Simon Le (Sandburg) | Win | 9 | 6 | 20 | 81.1% | 3–4 |
Joshua Lee also played in 2021.
Advayth Pashupati (Tenth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Carson Jacobson (Winnebago) | Loss | 4 | 10 | 20 | 65.5% | 0–1 |
4 | Ethan Weiss (Latin School) | Loss | 4 | 11 | 20 | 97.0% | 0–2 |
6 | Connor O'Sullivan (Sandburg) | Win | 9 | 5 | 20 | 87.3% | 1–2 |
8 | Jay Lee (Carbondale) | Loss | 6 | 8 | 20 | 88.9% | 1–3 |
10 | Johanne Son (Metea Valley) | Win | 15 | 2 | 20 | 88.5% | 2–3 |
12 | Kayla Drajpuch (Evanston) | Win | 9 | 7 | 20 | 84.9% | 3–3 |
14 | Nolan Adam (Lincoln-Way West) | Win | 10 | 7 | 20 | 62.0% | 4–3 |
Advayth Pashupati also played in 2024.
Jason Qin (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Dillon Robertson (Carbondale) | Win | 13 | 3 | 20 | 70.1% | 1–0 |
3 | Merrick Hill (Winnebago) | Win | 11 | 2 | 20 | 67.9% | 2–0 |
5 | Jules Roach (Barrington) | Win | 12 | 8 | 20 | 64.4% | 3–0 |
7 | Yusuf Jassim (Centennial) | Win | 11 | 4 | 20 | 71.6% | 4–0 |
9 | Alex Crowell (Auburn) | Loss | 7 | 9 | 20 | 76.5% | 4–1 |
11 | Vincent You (IMSA) | Win | 8 | 6 | 20 | 77.6% | 5–1 |
13 | Brielle Rach (Auburn) | Win | 9 | 4 | 20 | 75.9% | 6–1 |
Jason Qin also played in 2020.
Stephen Walsh (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Kayla Drajpuch (Evanston) | Win | 16 | 2 | 20 | 81.1% | 1–0 |
3 | Hatice Caliskan (Sandburg) | Win | 11 | 2 | 20 | 80.5% | 2–0 |
5 | Annoshae Mirza (Francis Parker) | Win | 16 | 1 | 20 | 69.5% | 3–0 |
7 | Soren Gjesfjeld (Bloomington) | Loss | 4 | 15 | 20 | 71.6% | 3–1 |
9 | Jack Piros (Homewood-Flossmoor) | Win | 9 | 4 | 20 | 69.0% | 4–1 |
11 | Saketh Dontaraju (IMSA) | Loss | 6 | 9 | 20 | 91.2% | 4–2 |
13 | Matias Roa (Walter Payton) | Win | 9 | 4 | 20 | 66.0% | 5–2 |
Vincent You (Tenth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Tony Han (Carbondale) | Win | 12 | 4 | 20 | 68.2% | 1–0 |
3 | Gideon Heltzer (Latin School) | Win | 7 | 5 | 20 | 83.4% | 2–0 |
5 | Teigue Kelly (Waubonsie Valley) | Loss | 6 | 11 | 20 | 76.0% | 2–1 |
7 | Ishaan Patel (Lincoln-Way East) | Win | 8 | 2 | 20 | 81.4% | 3–1 |
9 | Nathaniel Huang (IMSA) | Win | 8 | 7 | 21 | 75.8% | 4–1 |
11 | Jason Qin (IMSA) | Loss | 6 | 8 | 20 | 91.3% | 4–2 |
13 | Jack Piros (Homewood-Flossmoor) | Loss | 2 | 9 | 20 | 91.4% | 4–3 |