Player Detail: Maine East
Aleksandar Bargoz (Eleventh Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Felix Mundy-Mancino (Walter Payton) | Loss | 6 | 8 | 20 | 87.6% | 0–1 |
4 | Nathan Ferin (Lincoln-Way East) | Win | 9 | 4 | 20 | 69.1% | 1–1 |
5 | Samarth Mohan (Metea Valley) | Loss | 5 | 8 | 20 | 99.4% | 1–2 |
8 | Derik Uzelman (Sandburg) | Win | 10 | 5 | 20 | 92.1% | 2–2 |
10 | Danial Pitafi (Carbondale) | Loss | 6 | 10 | 20 | 85.3% | 2–3 |
12 | Jocelyn Chan (Sandburg) | Win | 9 | 6 | 20 | 70.7% | 3–3 |
13 | Zelalem Ebert (Sandburg) | Loss | 4 | 6 | 20 | 67.4% | 3–4 |
Aleksandar Bargoz also played in 2023.
Chris Garcia (Eleventh Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Mickey McGrory (Homewood-Flossmoor) | Loss | 5 | 6 | 20 | 81.1% | 0–1 |
4 | Chloe Mensah (Woodlands Academy) | Win | 5 | 2 | 20 | 76.8% | 1–1 |
5 | Huan Lin (Auburn) | Loss | 1 | 9 | 20 | 36.5% | 1–2 |
8 | Tony Han (Carbondale) | Loss | 2 | 10 | 20 | 57.7% | 1–3 |
10 | Logan Florsheim (Francis Parker) | Loss | 1 | 13 | 20 | 80.7% | 1–4 |
12 | Brooklyn Brester (Putnam County) | Win | 7 | 4 | 20 | 93.8% | 2–4 |
14 | Lukas Nagler (Lisle) | Loss | 3 | 11 | 20 | 78.6% | 2–5 |
Mattias Mekonnen (Tenth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Evan Sparenberg (Lincoln-Way East) | Loss | 4 | 7 | 20 | 73.8% | 0–1 |
4 | Exhibition player | Win | 13 | 0 | 20 | 88.2% | 1–1 |
6 | Sriram Koritala (Lisle) | Loss | 3 | 15 | 20 | 71.2% | 1–2 |
8 | Leo Auerbach (Francis Parker) | Loss | 5 | 7 | 20 | 96.0% | 1–3 |
10 | Arryn Patil (Sandburg) | Win | 11 | 4 | 20 | 78.2% | 2–3 |
12 | Gideon Heltzer (Latin School) | Loss | 6 | 10 | 20 | 96.6% | 2–4 |
14 | Beckett Nikitas (Francis Parker) | Loss | 5 | 11 | 20 | 80.1% | 2–5 |
Mattias Mekonnen also played in 2023.
Sarah Phan (Twelfth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Vasanth Visweswaran (Evanston) | Win | 9 | 3 | 20 | 89.4% | 1–0 |
3 | Caleb Lee (Lincoln-Way East) | Win | 9 | 4 | 20 | 77.3% | 2–0 |
5 | John Augustyn (Benet) | Loss | 6 | 8 | 20 | 85.8% | 2–1 |
7 | Aiden Ledbetter (Carbondale) | Win | 8 | 5 | 20 | 79.2% | 3–1 |
9 | Michael Karpov (Barrington) | Win | 7 | 6 | 20 | 96.3% | 4–1 |
11 | Yusuf Jassim (Centennial) | Win | 7 | 4 | 20 | 93.9% | 5–1 |
13 | Dwij Bhatt (Fremd) | Loss | 4 | 9 | 20 | 90.2% | 5–2 |
Sarah Phan also played in 2021.
Kate Ruhnke (Twelfth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Lincoln Hamid (Francis Parker) | Win | 8 | 6 | 20 | 87.6% | 1–0 |
3 | Yusuf Jassim (Centennial) | Loss | 5 | 6 | 20 | 92.8% | 1–1 |
6 | Nolan Adam (Lincoln-Way West) | Loss | 7 | 12 | 20 | 83.0% | 1–2 |
8 | Dillon Robertson (Carbondale) | Win | 10 | 5 | 20 | 85.8% | 2–2 |
9 | Joshua Lee (IMSA) | Win | 5 | 4 | 22 | 86.8% | 3–2 |
11 | Matias Roa (Walter Payton) | Loss | 7 | 8 | 20 | 93.7% | 3–3 |
13 | Areen Krikorian (Sandburg) | Win | 4 | 2 | 20 | 100.0% | 4–3 |
Kate Ruhnke also played in 2021.