Player Detail: Fremd
Dwij Bhatt (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Sai Caliskan (Sandburg) | Win | 16 | 1 | 20 | 67.9% | 1–0 |
3 | James Valentinas (Glenbrook South) | Win | 12 | 2 | 20 | 86.4% | 2–0 |
5 | Anila Moparthi (Lincoln-Way East) | Loss | 7 | 9 | 20 | 66.9% | 2–1 |
7 | Karl Barnickol (Walter Payton) | Win | 11 | 4 | 20 | 74.3% | 3–1 |
9 | Kaushik Gollamudi (Barrington) | Win | 8 | 7 | 20 | 84.4% | 4–1 |
11 | Sinecio Morales (Auburn) | Win | 9 | 7 | 20 | 69.7% | 5–1 |
13 | Sarah Phan (Maine East) | Win | 9 | 4 | 20 | 69.3% | 6–1 |
Dwij Bhatt also played in 2023.