Conversion by Question
Round 1
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Benito Mussolini | European History | 32 | 2 | 0 | 30 | 64 | 10.00 |
2 | induction | Physics | 11 | 3 | 26 | 24 | 64 | 3.44 |
3 | Holden Caulfield | United States Literature | 21 | 2 | 12 | 29 | 64 | 6.56 |
4 | William James | Social Science and Philosophy | 5 | 9 | 26 | 24 | 64 | 1.56 |
5 | John Tyler | United States History | 16 | 7 | 17 | 24 | 64 | 5.00 |
6 | El Nino | Other Science | 24 | 5 | 6 | 29 | 64 | 7.50 |
7 | Porgy and Bess | Other Fine Arts | 13 | 2 | 16 | 33 | 64 | 4.06 |
8 | Philippines | Current Events | 30 | 4 | 2 | 28 | 64 | 9.38 |
9 | Thomas Hardy | British Literature | 9 | 4 | 22 | 29 | 64 | 2.81 |
10 | complex numbers | Mathematics | 18 | 24 | 6 | 16 | 64 | 5.62 |
11 | flute | Instrumental Classical Music | 31 | 5 | 2 | 26 | 64 | 9.69 |
12 | Meiji | World History | 27 | 9 | 3 | 25 | 64 | 8.44 |
13 | Howl | Poetry | 12 | 3 | 13 | 36 | 64 | 3.75 |
14 | speciation | Biology | 18 | 4 | 16 | 26 | 64 | 5.62 |
15 | New Mexico | Geography | 30 | 3 | 2 | 29 | 64 | 9.38 |
16 | Marquis de Lafayette | Military History | 28 | 5 | 3 | 26 | 62 | 9.03 |
17 | Aristophanes | European and World Literature | 19 | 3 | 14 | 28 | 64 | 5.94 |
18 | cafe | Painting | 19 | 8 | 21 | 16 | 64 | 5.94 |
19 | mermaids | Religion and Mythology | 32 | 8 | 0 | 24 | 64 | 10.00 |
20 | tetrahedral | Chemistry | 23 | 3 | 10 | 28 | 64 | 7.19 |
21 | foam | Chemistry | 1 | 0 | 0 | 1 | 2 | 10.00 |
Total | 419 | 113 | 217 | 531 | 749 | 11.19 |
Round 2
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Genghis Khan | World History | 28 | 6 | 4 | 24 | 62 | 9.03 |
2 | John Steinbeck | United States Literature | 27 | 0 | 3 | 32 | 62 | 8.71 |
3 | moment of inertia | Physics | 4 | 13 | 30 | 15 | 62 | 1.29 |
4 | Friedrich Nietzsche | Social Science and Philosophy | 28 | 1 | 6 | 27 | 62 | 9.03 |
5 | Frederic Chopin | Instrumental Classical Music | 17 | 0 | 16 | 29 | 62 | 5.48 |
6 | First Bull Run | Military History | 20 | 6 | 16 | 20 | 62 | 6.45 |
7 | potassium | Biology | 26 | 2 | 7 | 27 | 62 | 8.39 |
8 | Petrarch | Poetry | 13 | 2 | 27 | 20 | 62 | 4.19 |
9 | The Sound of Music | Other Fine Arts | 24 | 2 | 4 | 32 | 62 | 7.74 |
10 | spear | Religion and Mythology | 24 | 11 | 7 | 20 | 62 | 7.74 |
11 | cone | Mathematics | 27 | 8 | 8 | 19 | 62 | 8.71 |
12 | Richard Nixon | United States History | 31 | 2 | 0 | 29 | 62 | 10.00 |
13 | Anton Chekhov | European and World Literature | 14 | 1 | 18 | 29 | 62 | 4.52 |
14 | Tokyo | Geography | 31 | 5 | 1 | 25 | 62 | 10.00 |
15 | Fauvism | Painting | 5 | 8 | 22 | 27 | 62 | 1.61 |
16 | Linus Pauling | Chemistry | 12 | 6 | 24 | 20 | 62 | 3.87 |
17 | Finland | European History | 19 | 12 | 16 | 15 | 62 | 6.13 |
18 | A Tale of Two Cities | British Literature | 24 | 5 | 4 | 29 | 62 | 7.74 |
19 | Wisconsin | Current Events | 29 | 1 | 5 | 27 | 62 | 9.35 |
20 | igneous | Other Science | 31 | 5 | 1 | 25 | 62 | 10.00 |
21 | cloning | Biology | 2 | 0 | 0 | 2 | 4 | 10.00 |
Total | 436 | 96 | 219 | 493 | 751 | 11.61 |
Round 3
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Gamal Abdel Nasser | World History | 28 | 4 | 2 | 30 | 64 | 8.75 |
2 | Edwin Arlington Robinson | Poetry | 9 | 3 | 30 | 22 | 64 | 2.81 |
3 | Fenrir | Religion and Mythology | 27 | 4 | 4 | 29 | 64 | 8.44 |
4 | e | Mathematics | 30 | 3 | 1 | 30 | 64 | 9.38 |
5 | Eine kleine Nachtmusik | Instrumental Classical Music | 14 | 11 | 23 | 16 | 64 | 4.38 |
6 | War of the Spanish Succession | Military History | 22 | 9 | 11 | 22 | 64 | 6.88 |
7 | Inflation Reduction Act | Current Events | 9 | 5 | 30 | 20 | 64 | 2.81 |
8 | superconductivity | Physics | 22 | 5 | 15 | 22 | 64 | 6.88 |
9 | Italo Calvino | European and World Literature | 11 | 4 | 31 | 18 | 64 | 3.44 |
10 | Peter Paul Rubens | Painting | 10 | 6 | 29 | 19 | 64 | 3.12 |
11 | Delaware River | Geography | 21 | 17 | 17 | 9 | 64 | 6.56 |
12 | calcium carbonate | Chemistry | 21 | 9 | 11 | 23 | 64 | 6.56 |
13 | Edward Jenner | European History | 12 | 11 | 18 | 23 | 64 | 3.75 |
14 | Edith Wharton | United States Literature | 15 | 3 | 22 | 24 | 64 | 4.69 |
15 | anthropology | Social Science and Philosophy | 29 | 6 | 4 | 25 | 64 | 9.06 |
16 | Orion | Other Science | 31 | 3 | 0 | 30 | 64 | 9.69 |
17 | Amistad | United States History | 13 | 4 | 21 | 26 | 64 | 4.06 |
18 | The Merchant of Venice | British Literature | 28 | 7 | 7 | 22 | 64 | 8.75 |
19 | Christ the Redeemer | Other Fine Arts | 24 | 8 | 6 | 26 | 64 | 7.50 |
20 | ATP | Biology | 28 | 5 | 3 | 28 | 64 | 8.75 |
Total | 404 | 127 | 285 | 464 | 816 | 9.90 |
Round 4
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | perfect square | Mathematics | 26 | 8 | 10 | 18 | 62 | 8.39 |
2 | Terracotta Army | Other Fine Arts | 22 | 4 | 6 | 30 | 62 | 7.10 |
3 | Walt Whitman | Poetry | 19 | 4 | 13 | 26 | 62 | 6.13 |
4 | Nicaragua | World History | 20 | 12 | 10 | 20 | 62 | 6.45 |
5 | Ohio River | Geography | 22 | 8 | 14 | 18 | 62 | 7.10 |
6 | neuron | Biology | 28 | 5 | 3 | 26 | 62 | 9.03 |
7 | The Lottery | United States Literature | 24 | 1 | 1 | 36 | 62 | 7.74 |
8 | Hawaii | United States History | 31 | 5 | 0 | 26 | 62 | 10.00 |
9 | nirvana | Religion and Mythology | 24 | 9 | 5 | 24 | 62 | 7.74 |
10 | power | Physics | 10 | 12 | 28 | 12 | 62 | 3.23 |
11 | Giovanni Boccaccio | European and World Literature | 1 | 3 | 26 | 32 | 62 | 0.32 |
12 | Edouard Manet | Painting | 5 | 5 | 24 | 28 | 62 | 1.61 |
13 | Leonidas | Military History | 13 | 6 | 12 | 31 | 62 | 4.19 |
14 | Jupiter | Other Science | 31 | 8 | 0 | 23 | 62 | 10.00 |
15 | Hamlet | British Literature | 24 | 2 | 9 | 27 | 62 | 7.74 |
16 | The Prince | Social Science and Philosophy | 16 | 1 | 10 | 35 | 62 | 5.16 |
17 | slaves | European History | 24 | 3 | 8 | 27 | 62 | 7.74 |
18 | Johann Sebastian Bach | Instrumental Classical Music | 24 | 3 | 11 | 24 | 62 | 7.74 |
19 | isomers | Chemistry | 5 | 6 | 20 | 31 | 62 | 1.61 |
20 | Elon Musk | Current Events | 31 | 0 | 0 | 31 | 62 | 10.00 |
21 | Robert Frost | Poetry | 1 | 0 | 2 | 1 | 4 | 5.00 |
22 | battery | Physics | 1 | 0 | 0 | 1 | 2 | 10.00 |
Total | 402 | 105 | 212 | 527 | 719 | 11.18 |
Round 5
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Napoleon III | European History | 20 | 12 | 13 | 19 | 64 | 6.25 |
2 | Edward Elgar | Instrumental Classical Music | 17 | 8 | 19 | 20 | 64 | 5.31 |
3 | Vitamin K | Biology | 14 | 10 | 29 | 11 | 64 | 4.38 |
4 | My Last Duchess | Poetry | 12 | 2 | 15 | 35 | 64 | 3.75 |
5 | lynching | Current Events | 29 | 6 | 4 | 25 | 64 | 9.06 |
6 | Battle of Kadesh | Military History | 18 | 2 | 14 | 30 | 64 | 5.62 |
7 | Edwin Hubble | Other Science | 28 | 7 | 4 | 25 | 64 | 8.75 |
8 | John Singer Sargent | Painting | 9 | 10 | 23 | 22 | 64 | 2.81 |
9 | language | Social Science and Philosophy | 19 | 11 | 13 | 21 | 64 | 5.94 |
10 | Piggy | British Literature | 25 | 2 | 10 | 27 | 64 | 7.81 |
11 | rubber | Chemistry | 32 | 3 | 0 | 29 | 64 | 10.00 |
12 | Jane Addams | United States History | 21 | 1 | 10 | 32 | 64 | 6.56 |
13 | Jerusalem | Geography | 32 | 5 | 0 | 27 | 64 | 10.00 |
14 | Federico Garcia Lorca | European and World Literature | 7 | 4 | 24 | 29 | 64 | 2.19 |
15 | photoelectric effect | Physics | 23 | 5 | 15 | 21 | 64 | 7.19 |
16 | Edvard Grieg | Other Fine Arts | 25 | 2 | 8 | 29 | 64 | 7.81 |
17 | Christian Science | Religion and Mythology | 17 | 10 | 17 | 20 | 64 | 5.31 |
18 | Henry James | United States Literature | 9 | 0 | 27 | 28 | 64 | 2.81 |
19 | exponential function | Mathematics | 32 | 6 | 0 | 26 | 64 | 10.00 |
20 | Jawaharlal Nehru | World History | 23 | 8 | 11 | 22 | 64 | 7.19 |
21 | Jean-Honore Fragonard | Painting | 0 | 0 | 2 | 2 | 4 | 0.00 |
22 | World War I | Military History | 2 | 0 | 0 | 2 | 4 | 10.00 |
Total | 414 | 114 | 258 | 502 | 786 | 10.53 |
Round 6
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Aristotle | Social Science and Philosophy | 24 | 6 | 12 | 20 | 62 | 7.74 |
2 | uranium | Chemistry | 32 | 4 | 0 | 26 | 62 | 10.32 |
3 | Roy Lichtenstein | Painting | 9 | 8 | 19 | 26 | 62 | 2.90 |
4 | Nathaniel Hawthorne | United States Literature | 17 | 4 | 14 | 27 | 62 | 5.48 |
5 | Joan of Arc | Military History | 24 | 5 | 6 | 27 | 62 | 7.74 |
6 | Liz Cheney | Current Events | 17 | 0 | 14 | 31 | 62 | 5.48 |
7 | gravity | Physics | 31 | 2 | 1 | 28 | 62 | 10.00 |
8 | Richard Wagner | Other Fine Arts | 13 | 3 | 19 | 27 | 62 | 4.19 |
9 | Thomas Mann | European and World Literature | 3 | 2 | 19 | 38 | 62 | 0.97 |
10 | John Adams | United States History | 29 | 9 | 2 | 22 | 62 | 9.35 |
11 | line | Mathematics | 29 | 7 | 1 | 23 | 60 | 9.67 |
12 | overtures | Instrumental Classical Music | 16 | 6 | 23 | 17 | 62 | 5.16 |
13 | Lord Tennyson | Poetry | 8 | 1 | 30 | 23 | 62 | 2.58 |
14 | Alabama | Geography | 31 | 6 | 1 | 24 | 62 | 10.00 |
15 | dark | Other Science | 30 | 2 | 2 | 28 | 62 | 9.68 |
16 | Aztecs | World History | 29 | 6 | 2 | 25 | 62 | 9.35 |
17 | Dracula | British Literature | 30 | 1 | 1 | 30 | 62 | 9.68 |
18 | Isaac | Religion and Mythology | 15 | 11 | 18 | 18 | 62 | 4.84 |
19 | malaria | Biology | 28 | 7 | 4 | 23 | 62 | 9.03 |
20 | Charlemagne | European History | 19 | 0 | 19 | 24 | 62 | 6.13 |
21 | horse | Painting | 2 | 0 | 0 | 2 | 4 | 10.00 |
Total | 436 | 90 | 207 | 509 | 733 | 11.90 |
Round 7
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | glass ceiling | Social Science and Philosophy | 25 | 4 | 10 | 25 | 64 | 7.81 |
2 | image transparency | Other Science | 30 | 7 | 2 | 25 | 64 | 9.38 |
3 | A Clockwork Orange | British Literature | 22 | 2 | 9 | 31 | 64 | 6.88 |
4 | Boris Yeltsin | European History | 21 | 16 | 14 | 13 | 64 | 6.56 |
5 | Denmark | Geography | 31 | 10 | 3 | 20 | 64 | 9.69 |
6 | Gustav Mahler | Instrumental Classical Music | 14 | 13 | 24 | 13 | 64 | 4.38 |
7 | Boltzmann constant | Physics | 12 | 11 | 21 | 20 | 64 | 3.75 |
8 | War of the Roses | Military History | 29 | 8 | 2 | 25 | 64 | 9.06 |
9 | VS Naipaul | European and World Literature | 11 | 0 | 20 | 33 | 64 | 3.44 |
10 | Piet Mondrian | Painting | 12 | 10 | 17 | 25 | 64 | 3.75 |
11 | circumcision | Religion and Mythology | 26 | 10 | 10 | 18 | 64 | 8.12 |
12 | trapezoid | Mathematics | 29 | 10 | 2 | 23 | 64 | 9.06 |
13 | John Greenleaf Whittier | Poetry | 7 | 6 | 29 | 22 | 64 | 2.19 |
14 | James Blaine | United States History | 6 | 5 | 29 | 24 | 64 | 1.88 |
15 | Anish Kapoor | Other Fine Arts | 14 | 7 | 17 | 26 | 64 | 4.38 |
16 | Golgi apparatus | Biology | 28 | 8 | 2 | 26 | 64 | 8.75 |
17 | Kansas | Current Events | 30 | 4 | 3 | 27 | 64 | 9.38 |
18 | South Korea | World History | 32 | 5 | 0 | 27 | 64 | 10.00 |
19 | James Baldwin | United States Literature | 17 | 1 | 17 | 29 | 64 | 5.31 |
20 | Geiger counter | Chemistry | 20 | 8 | 10 | 26 | 64 | 6.25 |
21 | Christopher Marlowe | British Literature | 0 | 0 | 4 | 0 | 4 | 0.00 |
22 | crust | Other Science | 2 | 0 | 0 | 2 | 4 | 10.00 |
Total | 418 | 145 | 245 | 480 | 808 | 10.35 |
Round 8
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | The Rime of the Ancient Mariner | Poetry | 7 | 5 | 11 | 39 | 62 | 2.26 |
2 | cell nucleus | Biology | 30 | 7 | 2 | 23 | 62 | 9.68 |
3 | Florida | Current Events | 31 | 2 | 0 | 29 | 62 | 10.00 |
4 | Sudan | World History | 19 | 11 | 12 | 20 | 62 | 6.13 |
5 | Jane Eyre | British Literature | 18 | 1 | 13 | 30 | 62 | 5.81 |
6 | Michelangelo | Other Fine Arts | 28 | 3 | 6 | 25 | 62 | 9.03 |
7 | Amedeo Avogadro | Chemistry | 21 | 7 | 12 | 22 | 62 | 6.77 |
8 | Jean-Jacques Rousseau | Social Science and Philosophy | 5 | 11 | 26 | 20 | 62 | 1.61 |
9 | Hannibal Barca | Military History | 17 | 2 | 18 | 25 | 62 | 5.48 |
10 | guitar | Instrumental Classical Music | 27 | 7 | 6 | 22 | 62 | 8.71 |
11 | shift (CS common link) | Other Science | 30 | 4 | 2 | 26 | 62 | 9.68 |
12 | Austria | Geography | 23 | 12 | 9 | 18 | 62 | 7.42 |
13 | Candide | European and World Literature | 7 | 0 | 17 | 38 | 62 | 2.26 |
14 | Vladimir Lenin | European History | 25 | 4 | 7 | 24 | 60 | 8.33 |
15 | momentum | Physics | 17 | 18 | 20 | 7 | 62 | 5.48 |
16 | China | Religion and Mythology | 31 | 0 | 2 | 29 | 62 | 10.00 |
17 | Herman Melville | United States Literature | 15 | 1 | 21 | 25 | 62 | 4.84 |
18 | Smoot—Hawley Tariff Act | United States History | 4 | 1 | 27 | 30 | 62 | 1.29 |
19 | acute | Mathematics | 32 | 9 | 0 | 21 | 62 | 10.32 |
20 | Edward Hopper | Painting | 7 | 2 | 21 | 32 | 62 | 2.26 |
21 | Nikola Tesla | Physics | 3 | 0 | 0 | 3 | 6 | 10.00 |
Total | 397 | 107 | 232 | 508 | 736 | 10.79 |
Round 9
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | John Sherman | United States History | 28 | 3 | 7 | 26 | 64 | 8.75 |
2 | union | Mathematics | 24 | 6 | 12 | 22 | 64 | 7.50 |
3 | Ethiopia | Current Events | 27 | 3 | 5 | 29 | 64 | 8.44 |
4 | hay wain | Painting | 14 | 14 | 25 | 11 | 64 | 4.38 |
5 | James Joyce | British Literature | 29 | 1 | 5 | 29 | 64 | 9.06 |
6 | enthalpy | Chemistry | 15 | 10 | 24 | 15 | 64 | 4.69 |
7 | Golda Meir | World History | 11 | 7 | 16 | 30 | 64 | 3.44 |
8 | Circe | Religion and Mythology | 21 | 9 | 13 | 21 | 64 | 6.56 |
9 | Wilfred Owen | Poetry | 10 | 8 | 23 | 23 | 64 | 3.12 |
10 | diode | Physics | 24 | 8 | 9 | 23 | 64 | 7.50 |
11 | Spike Lee | Other Fine Arts | 16 | 0 | 23 | 25 | 64 | 5.00 |
12 | Seattle | Geography | 32 | 2 | 0 | 30 | 64 | 10.00 |
13 | Pancho Villa | Military History | 19 | 6 | 11 | 28 | 64 | 5.94 |
14 | ionosphere | Other Science | 13 | 16 | 28 | 7 | 64 | 4.06 |
15 | Niccolo Paganini | Instrumental Classical Music | 21 | 4 | 13 | 26 | 64 | 6.56 |
16 | India | European and World Literature | 26 | 1 | 11 | 26 | 64 | 8.12 |
17 | Lithuania | European History | 29 | 4 | 4 | 27 | 64 | 9.06 |
18 | John Maynard Keynes | Social Science and Philosophy | 24 | 3 | 9 | 28 | 64 | 7.50 |
19 | migration | Biology | 31 | 3 | 1 | 29 | 64 | 9.69 |
20 | Bernard Malamud | United States Literature | 2 | 3 | 39 | 20 | 64 | 0.62 |
21 | Gerardus Mercator | European History | 2 | 0 | 0 | 4 | 6 | 6.67 |
22 | King Arthur | British Literature | 1 | 0 | 0 | 1 | 2 | 10.00 |
Total | 419 | 111 | 278 | 480 | 808 | 10.37 |
Round 10
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Syria | Military History | 19 | 12 | 14 | 17 | 62 | 6.13 |
2 | Prometheus | Religion and Mythology | 22 | 2 | 10 | 28 | 62 | 7.10 |
3 | potential energy | Physics | 21 | 7 | 13 | 21 | 62 | 6.77 |
4 | HG Wells | British Literature | 15 | 2 | 16 | 29 | 62 | 4.84 |
5 | Annie | Other Fine Arts | 31 | 0 | 1 | 30 | 62 | 10.00 |
6 | Marie Antoinette | European History | 26 | 3 | 4 | 29 | 62 | 8.39 |
7 | California | Geography | 31 | 10 | 2 | 19 | 62 | 10.00 |
8 | acids | Chemistry | 29 | 5 | 2 | 24 | 60 | 9.67 |
9 | William Butler Yeats | Poetry | 8 | 3 | 22 | 29 | 62 | 2.58 |
10 | D major | Instrumental Classical Music | 20 | 1 | 19 | 22 | 62 | 6.45 |
11 | Teddy Roosevelt | United States History | 24 | 7 | 5 | 26 | 62 | 7.74 |
12 | clouds | Other Science | 32 | 3 | 0 | 27 | 62 | 10.32 |
13 | Japan | Current Events | 31 | 0 | 0 | 31 | 62 | 10.00 |
14 | Sophocles | European and World Literature | 14 | 9 | 16 | 23 | 62 | 4.52 |
15 | Chiang Kai-shek | World History | 14 | 6 | 3 | 39 | 62 | 4.52 |
16 | mammals | Biology | 31 | 5 | 0 | 26 | 62 | 10.00 |
17 | Venus | Painting | 26 | 6 | 3 | 27 | 62 | 8.39 |
18 | wealth | Social Science and Philosophy | 28 | 2 | 4 | 28 | 62 | 9.03 |
19 | William Faulkner | United States Literature | 10 | 0 | 18 | 34 | 62 | 3.23 |
20 | fraction | Mathematics | 32 | 6 | 0 | 24 | 62 | 10.32 |
Total | 464 | 89 | 152 | 533 | 705 | 13.16 |
Round 11
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | moral | Social Science and Philosophy | 23 | 5 | 19 | 17 | 64 | 7.19 |
2 | diffraction grating | Physics | 1 | 22 | 34 | 7 | 64 | 0.31 |
3 | Ambrose Bierce | United States Literature | 12 | 2 | 29 | 21 | 64 | 3.75 |
4 | Samuel Barber | Instrumental Classical Music | 11 | 1 | 29 | 23 | 64 | 3.44 |
5 | Marcus Garvey | United States History | 7 | 6 | 28 | 23 | 64 | 2.19 |
6 | sigma bond | Chemistry | 19 | 15 | 19 | 11 | 64 | 5.94 |
7 | Member of Parliament | Current Events | 25 | 6 | 7 | 26 | 64 | 7.81 |
8 | Joan Miro | Painting | 4 | 7 | 46 | 7 | 64 | 1.25 |
9 | Charles Baudelaire | Poetry | 15 | 7 | 15 | 27 | 64 | 4.69 |
10 | Thailand | World History | 32 | 4 | 0 | 28 | 64 | 10.00 |
11 | Anubis | Religion and Mythology | 29 | 7 | 7 | 21 | 64 | 9.06 |
12 | melatonin | Biology | 32 | 8 | 0 | 24 | 64 | 10.00 |
13 | Scott Joplin | Other Fine Arts | 25 | 2 | 6 | 31 | 64 | 7.81 |
14 | Much Ado About Nothing | British Literature | 9 | 2 | 33 | 20 | 64 | 2.81 |
15 | Robert Walpole | European History | 16 | 3 | 26 | 19 | 64 | 5.00 |
16 | ellipse | Mathematics | 27 | 18 | 6 | 13 | 64 | 8.44 |
17 | Chile | Geography | 30 | 7 | 2 | 25 | 64 | 9.38 |
18 | Milan Kundera | European and World Literature | 13 | 0 | 22 | 29 | 64 | 4.06 |
19 | Robert the Bruce | Military History | 7 | 3 | 42 | 12 | 64 | 2.19 |
20 | nebula | Other Science | 29 | 5 | 4 | 26 | 64 | 9.06 |
21 | Anton Bruckner | Instrumental Classical Music | 0 | 0 | 2 | 0 | 2 | 0.00 |
22 | Canada | European and World Literature | 2 | 0 | 0 | 2 | 4 | 10.00 |
Total | 368 | 130 | 376 | 412 | 874 | 8.42 |
Round 12
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Louis Pasteur | Chemistry | 21 | 4 | 10 | 27 | 62 | 6.77 |
2 | Attorney General | United States History | 19 | 1 | 18 | 24 | 62 | 6.13 |
3 | Jack London | United States Literature | 12 | 2 | 23 | 25 | 62 | 3.87 |
4 | Peru | Geography | 29 | 3 | 3 | 27 | 62 | 9.35 |
5 | liver | Biology | 24 | 16 | 5 | 17 | 62 | 7.74 |
6 | War of 1812 | Military History | 29 | 8 | 3 | 22 | 62 | 9.35 |
7 | Emily Dickinson | Poetry | 14 | 5 | 20 | 23 | 62 | 4.52 |
8 | Duke Ellington | Other Fine Arts | 12 | 5 | 24 | 21 | 62 | 3.87 |
9 | wavelength | Physics | 22 | 5 | 16 | 19 | 62 | 7.10 |
10 | dream | Social Science and Philosophy | 32 | 0 | 0 | 30 | 62 | 10.32 |
11 | Henry VIII | European History | 24 | 6 | 7 | 25 | 62 | 7.74 |
12 | flowers | Painting | 32 | 11 | 0 | 19 | 62 | 10.32 |
13 | The Metamorphosis | European and World Literature | 20 | 1 | 14 | 27 | 62 | 6.45 |
14 | Italy | Current Events | 28 | 6 | 4 | 24 | 62 | 9.03 |
15 | sphere | Mathematics | 24 | 5 | 10 | 23 | 62 | 7.74 |
16 | Johannes Brahms | Instrumental Classical Music | 9 | 5 | 30 | 18 | 62 | 2.90 |
17 | Richard III | British Literature | 3 | 9 | 40 | 10 | 62 | 0.97 |
18 | Constantinople | World History | 28 | 1 | 4 | 29 | 62 | 9.03 |
19 | black hole | Other Science | 32 | 3 | 0 | 27 | 62 | 10.32 |
20 | Jesus Christ | Religion and Mythology | 32 | 1 | 0 | 29 | 62 | 10.32 |
21 | Frank Lloyd Wright | Other Fine Arts | 3 | 0 | 0 | 7 | 10 | 6.00 |
22 | wedding | Religion and Mythology | 2 | 0 | 0 | 2 | 4 | 10.00 |
Total | 451 | 97 | 231 | 475 | 779 | 11.58 |
Round 13
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Luiz Lula da Silva | Current Events | 14 | 9 | 15 | 26 | 64 | 4.38 |
2 | cross product | Mathematics | 19 | 10 | 19 | 16 | 64 | 5.94 |
3 | Nikolai Rimsky-Korsakov | Instrumental Classical Music | 20 | 2 | 20 | 22 | 64 | 6.25 |
4 | George Eliot | British Literature | 16 | 0 | 21 | 27 | 64 | 5.00 |
5 | Somalia | Military History | 26 | 8 | 10 | 20 | 64 | 8.12 |
6 | quantum tunnelling | Physics | 11 | 6 | 26 | 21 | 64 | 3.44 |
7 | human understanding | Social Science and Philosophy | 14 | 2 | 31 | 17 | 64 | 4.38 |
8 | Honore de Balzac | European and World Literature | 11 | 6 | 25 | 22 | 64 | 3.44 |
9 | Communists | United States History | 32 | 5 | 0 | 27 | 64 | 10.00 |
10 | One World Trade Center | Other Fine Arts | 24 | 9 | 10 | 21 | 64 | 7.50 |
11 | Jacobus Henricus van 't Hoff | Chemistry | 6 | 6 | 37 | 15 | 64 | 1.88 |
12 | Bret Harte | United States Literature | 7 | 2 | 31 | 24 | 64 | 2.19 |
13 | Joseph Smith | Religion and Mythology | 26 | 4 | 6 | 28 | 64 | 8.12 |
14 | Thomas Cole | Painting | 11 | 0 | 30 | 23 | 64 | 3.44 |
15 | sodium | Other Science | 30 | 15 | 3 | 16 | 64 | 9.38 |
16 | Victor Emmanuel II | European History | 13 | 6 | 27 | 18 | 64 | 4.06 |
17 | Ode to the West Wind | Poetry | 5 | 13 | 31 | 15 | 64 | 1.56 |
18 | Black Sea | Geography | 27 | 6 | 9 | 22 | 64 | 8.44 |
19 | transcription | Biology | 24 | 4 | 15 | 21 | 64 | 7.50 |
20 | Akbar | World History | 15 | 3 | 21 | 25 | 64 | 4.69 |
Total | 351 | 116 | 387 | 426 | 854 | 8.22 |
Round 14
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | mutation | Biology | 30 | 5 | 1 | 26 | 62 | 9.68 |
2 | Claude Monet | Painting | 24 | 1 | 3 | 34 | 62 | 7.74 |
3 | Hiroshima | Military History | 26 | 13 | 2 | 21 | 62 | 8.39 |
4 | Iran | Current Events | 26 | 3 | 7 | 26 | 62 | 8.39 |
5 | Lemuel Gulliver | British Literature | 24 | 1 | 8 | 29 | 62 | 7.74 |
6 | wave | Other Science | 31 | 3 | 0 | 28 | 62 | 10.00 |
7 | Christopher Wren | Other Fine Arts | 0 | 4 | 25 | 33 | 62 | 0.00 |
8 | Zeus | Religion and Mythology | 31 | 2 | 1 | 28 | 62 | 10.00 |
9 | San Francisco | United States History | 26 | 2 | 10 | 24 | 62 | 8.39 |
10 | Isaac Asimov | United States Literature | 9 | 2 | 19 | 32 | 62 | 2.90 |
11 | point | Mathematics | 21 | 5 | 10 | 26 | 62 | 6.77 |
12 | symphony | Instrumental Classical Music | 31 | 6 | 0 | 25 | 62 | 10.00 |
13 | utilitarianism | Social Science and Philosophy | 9 | 2 | 25 | 26 | 62 | 2.90 |
14 | William Wordsworth | Poetry | 10 | 4 | 29 | 19 | 62 | 3.23 |
15 | Mein Kampf | European History | 26 | 7 | 5 | 24 | 62 | 8.39 |
16 | resistance | Physics | 21 | 4 | 16 | 21 | 62 | 6.77 |
