Player Detail: Woodlands Academy
Hannah Burke (Tenth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Jeev Hora (Metea Valley) | Loss | 6 | 7 | 20 | 83.0% | 0–1 |
4 | Exhibition player | Win | 6 | 0 | 20 | 83.0% | 1–1 |
5 | Vaughn Mitchell (Lincoln-Way East) | Loss | 2 | 4 | 20 | 99.2% | 1–2 |
8 | Sophia Stuart (Centennial) | Loss | 7 | 8 | 21 | 90.3% | 1–3 |
10 | Beckett Nikitas (Francis Parker) | Loss | 7 | 9 | 20 | 88.9% | 1–4 |
12 | Simon Le (Sandburg) | Loss | 7 | 8 | 20 | 72.8% | 1–5 |
14 | Francis Brigoli (Centennial) | Win | 9 | 5 | 20 | 91.2% | 2–5 |
Margaret Glunz (Ninth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Sadie Strong (Lake Forest) | Win | 6 | 5 | 20 | 89.3% | 1–0 |
3 | Evan McClung (Glenbrook South) | Loss | 0 | 4 | 20 | n/a | 1–1 |
5 | Joshua Lee (IMSA) | Loss | 4 | 5 | 20 | 96.5% | 1–2 |
8 | Zaher Jalab (Sandburg) | Loss | 3 | 9 | 20 | 93.1% | 1–3 |
10 | Sophia Giampaolo (Lincoln-Way East) | Win | 10 | 5 | 20 | 87.4% | 2–3 |
12 | Ishaan Patel (Lincoln-Way East) | Win | 9 | 7 | 20 | 79.7% | 3–3 |
14 | Anna Grigorescu (Evanston) | Loss | 5 | 9 | 20 | 71.2% | 3–4 |
Chloe Mensah (Ninth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Grant Koh (Francis Parker) | Loss | 1 | 13 | 20 | 84.2% | 0–1 |
4 | Chris Garcia (Maine East) | Loss | 2 | 5 | 20 | 96.7% | 0–2 |
6 | Safiya Otry (Sandburg) | Loss | 1 | 11 | 20 | 69.0% | 0–3 |
8 | Drew Nickless (Sandburg) | Loss | 0 | 8 | 20 | n/a | 0–4 |
10 | Francis Brigoli (Centennial) | Loss | 3 | 9 | 20 | 84.0% | 0–5 |
12 | Exhibition player | Win | 6 | 0 | 20 | 100.0% | 1–5 |
14 | Cyril Girgis (Sandburg) | Loss | 2 | 6 | 20 | 89.7% | 1–6 |
Aanya Sahu (Eleventh Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Aiden Ledbetter (Carbondale) | Win | 5 | 4 | 20 | 88.5% | 1–0 |
3 | Nathaniel Huang (IMSA) | Loss | 5 | 7 | 20 | 84.4% | 1–1 |
5 | Waverly O'Malley (Sandburg) | Win | 7 | 2 | 20 | 90.1% | 2–1 |
7 | Pranav Singh (Metea Valley) | Win | 4 | 1 | 20 | 89.9% | 3–1 |
9 | Grant Koh (Francis Parker) | Loss | 2 | 16 | 20 | 76.9% | 3–2 |
11 | Liam Sieland (Evanston) | Loss | 2 | 4 | 20 | 100.0% | 3–3 |
14 | Ryan Dai (Carbondale) | Loss | 5 | 13 | 20 | 80.1% | 3–4 |
Aanya Sahu also played in 2023.
Maya Whiteman (Ninth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Anila Moparthi (Lincoln-Way East) | Loss | 1 | 14 | 20 | 62.7% | 0–1 |
4 | Timo Kiep (Francis Parker) | Loss | 5 | 8 | 20 | 92.8% | 0–2 |
6 | Sai Caliskan (Sandburg) | Win | 10 | 1 | 20 | 85.8% | 1–2 |
8 | Anna Grigorescu (Evanston) | Loss | 5 | 7 | 20 | 88.3% | 1–3 |
10 | Derik Uzelman (Sandburg) | Win | 11 | 1 | 20 | 82.1% | 2–3 |
12 | Jay Lee (Carbondale) | Loss | 7 | 8 | 20 | 92.0% | 2–4 |
14 | Logan Florsheim (Francis Parker) | Loss | 5 | 11 | 20 | 88.5% | 2–5 |