Player Detail: Sandburg
Hatice Caliskan (Eleventh Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Makenna Beaulin (Centennial) | Win | 9 | 2 | 20 | 91.5% | 1–0 |
3 | Stephen Walsh (IMSA) | Loss | 2 | 11 | 20 | 69.1% | 1–1 |
5 | Ethan Krone (Lincoln-Way East) | Win | 7 | 3 | 20 | 87.7% | 2–1 |
7 | Samarth Mohan (Metea Valley) | Win | 5 | 2 | 20 | 89.2% | 3–1 |
9 | Aarya Singh (Barrington) | Loss | 4 | 10 | 20 | 90.3% | 3–2 |
11 | Rishabh Purayil (Glenbrook South) | Loss | 3 | 8 | 20 | 74.2% | 3–3 |
14 | Adam Alexander (Glenbrook South) | Loss | 7 | 10 | 20 | 87.2% | 3–4 |
Hatice Caliskan also played in 2023.
Sai Caliskan (Tenth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Dwij Bhatt (Fremd) | Loss | 1 | 16 | 20 | 100.0% | 0–1 |
4 | Kiara Garcia-Reyes (Centennial) | Loss | 3 | 4 | 21 | 83.0% | 0–2 |
6 | Maya Whiteman (Woodlands Academy) | Loss | 1 | 10 | 20 | 100.0% | 0–3 |
8 | Dylan Latek (Lincoln-Way East) | Loss | 2 | 4 | 20 | 92.8% | 0–4 |
10 | Makenna Beaulin (Centennial) | Loss | 4 | 6 | 20 | 88.8% | 0–5 |
12 | Exhibition player | Win | 8 | 0 | 20 | 96.4% | 1–5 |
14 | Noah Tabor (Sandburg) | Loss | 3 | 6 | 20 | 81.1% | 1–6 |
Jocelyn Chan (Tenth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Rohan Kher (Barrington) | Loss | 2 | 17 | 20 | 94.2% | 0–1 |
4 | Lukas Nagler (Lisle) | Loss | 6 | 8 | 20 | 84.8% | 0–2 |
6 | Sophia Stuart (Centennial) | Loss | 4 | 10 | 20 | 57.7% | 0–3 |
8 | Exhibition player | Win | 7 | 0 | 20 | 97.6% | 1–3 |
10 | Cyril Girgis (Sandburg) | Win | 10 | 2 | 20 | 88.9% | 2–3 |
12 | Aleksandar Bargoz (Maine East) | Loss | 6 | 9 | 20 | 97.7% | 2–4 |
14 | Dillan Rinehart (Winnebago) | Loss | 5 | 9 | 20 | 72.8% | 2–5 |
Jocelyn Chan also played in 2023.
Zelalem Ebert (Eleventh Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Dillan Rinehart (Winnebago) | Win | 8 | 6 | 20 | 78.2% | 1–0 |
3 | John Augustyn (Benet) | Loss | 2 | 9 | 20 | 80.5% | 1–1 |
6 | Adam Alexander (Glenbrook South) | Win | 12 | 5 | 20 | 56.9% | 2–1 |
7 | Nathaniel Huang (IMSA) | Loss | 4 | 6 | 20 | 86.6% | 2–2 |
9 | Gideon Heltzer (Latin School) | Win | 7 | 4 | 20 | 84.0% | 3–2 |
11 | Addison Baker (Walter Payton) | Loss | 1 | 8 | 20 | 93.4% | 3–3 |
13 | Aleksandar Bargoz (Maine East) | Win | 6 | 4 | 20 | 85.4% | 4–3 |
Zelalem Ebert also played in 2020.
Joseph Geovanes (Twelfth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Vaughn Mitchell (Lincoln-Way East) | Loss | 4 | 5 | 20 | 92.8% | 0–1 |
4 | Johanne Son (Metea Valley) | Win | 14 | 2 | 20 | 79.1% | 1–1 |
6 | James Schirano (Bloomington) | Win | 9 | 6 | 20 | 87.0% | 2–1 |
7 | David Bertolasi (Belvidere) | Loss | 3 | 8 | 20 | 84.1% | 2–2 |
10 | Jay Lee (Carbondale) | Win | 10 | 6 | 20 | 84.9% | 3–2 |
11 | Timo Kiep (Francis Parker) | Loss | 4 | 6 | 20 | 89.0% | 3–3 |
14 | Safiya Otry (Sandburg) | Loss | 6 | 8 | 20 | 87.8% | 3–4 |
Cyril Girgis (Tenth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Sinecio Morales (Auburn) | Loss | 2 | 16 | 20 | 97.6% | 0–1 |
4 | Beckett Nikitas (Francis Parker) | Win | 6 | 5 | 22 | 91.5% | 1–1 |
6 | Colin Stewart (Barrington) | Loss | 0 | 17 | 20 | n/a | 1–2 |
8 | Riona Duncan (Walter Payton) | Loss | 4 | 7 | 20 | 100.0% | 1–3 |
10 | Jocelyn Chan (Sandburg) | Loss | 2 | 10 | 20 | 92.7% | 1–4 |
12 | Gabe Panner (Lincoln-Way East) | Loss | 6 | 7 | 20 | 85.9% | 1–5 |
14 | Chloe Mensah (Woodlands Academy) | Win | 6 | 2 | 20 | 96.6% | 2–5 |
Cyril Girgis also played in 2023.
Zaher Jalab (Tenth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Sriram Koritala (Lisle) | Loss | 1 | 14 | 20 | 92.2% | 0–1 |
4 | Vivek Panse (Metea Valley) | Loss | 5 | 13 | 20 | 75.3% | 0–2 |
6 | Exhibition player | Win | 10 | 0 | 20 | 82.2% | 1–2 |
8 | Margaret Glunz (Woodlands Academy) | Win | 9 | 3 | 20 | 75.0% | 2–2 |
10 | Jules Roach (Barrington) | Loss | 4 | 14 | 20 | 83.1% | 2–3 |
12 | Safiya Otry (Sandburg) | Loss | 5 | 9 | 20 | 55.4% | 2–4 |
14 | Kayla Drajpuch (Evanston) | Loss | 6 | 8 | 20 | 69.6% | 2–5 |
Areen Krikorian (Twelfth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Surya Bhamidi (IMSA) | Loss | 7 | 8 | 20 | 65.2% | 0–1 |
4 | Dylan Latek (Lincoln-Way East) | Win | 12 | 1 | 20 | 71.2% | 1–1 |
6 | Karl Barnickol (Walter Payton) | Loss | 8 | 9 | 20 | 85.5% | 1–2 |
8 | James Valentinas (Glenbrook South) | Win | 9 | 7 | 20 | 77.7% | 2–2 |
9 | Samarth Mohan (Metea Valley) | Loss | 2 | 10 | 20 | 85.9% | 2–3 |
12 | James Schirano (Bloomington) | Win | 9 | 8 | 21 | 79.9% | 3–3 |
13 | Kate Ruhnke (Maine East) | Loss | 2 | 4 | 20 | 79.1% | 3–4 |
Areen Krikorian also played in 2021.
Simon Le (Tenth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Derik Uzelman (Sandburg) | Win | 6 | 2 | 20 | 87.6% | 1–0 |
3 | Annoshae Mirza (Francis Parker) | Loss | 4 | 6 | 20 | 93.4% | 1–1 |
6 | Kayla Drajpuch (Evanston) | Loss | 5 | 6 | 20 | 97.8% | 1–2 |
8 | Felix Mundy-Mancino (Walter Payton) | Loss | 7 | 8 | 20 | 98.8% | 1–3 |
10 | Dylan Latek (Lincoln-Way East) | Loss | 6 | 7 | 20 | 88.3% | 1–4 |
12 | Hannah Burke (Woodlands Academy) | Win | 8 | 7 | 20 | 85.6% | 2–4 |
14 | Joshua Lee (IMSA) | Loss | 6 | 9 | 20 | 90.5% | 2–5 |
Drew Nickless (Tenth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Teigue Kelly (Waubonsie Valley) | Loss | 2 | 17 | 20 | 93.5% | 0–1 |
4 | Matias Roa (Walter Payton) | Loss | 1 | 13 | 20 | 53.9% | 0–2 |
6 | Tony Han (Carbondale) | Loss | 4 | 7 | 20 | 70.0% | 0–3 |
8 | Chloe Mensah (Woodlands Academy) | Win | 8 | 0 | 20 | 97.2% | 1–3 |
10 | Adam Alexander (Glenbrook South) | Loss | 1 | 18 | 20 | 87.7% | 1–4 |
12 | Sophia Giampaolo (Lincoln-Way East) | Loss | 5 | 6 | 22 | 86.2% | 1–5 |
14 | Johanne Son (Metea Valley) | Loss | 4 | 7 | 20 | 99.5% | 1–6 |
Waverly O'Malley (Twelfth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Charles Young (Barrington) | Loss | 1 | 17 | 20 | 70.7% | 0–1 |
4 | Francis Brigoli (Centennial) | Win | 10 | 3 | 20 | 88.1% | 1–1 |
5 | Aanya Sahu (Woodlands Academy) | Loss | 2 | 7 | 20 | 100.0% | 1–2 |
8 | Dillan Rinehart (Winnebago) | Win | 8 | 7 | 20 | 84.9% | 2–2 |
10 | Ishaan Patel (Lincoln-Way East) | Win | 12 | 4 | 20 | 74.5% | 3–2 |
11 | Nolan Adam (Lincoln-Way West) | Win | 5 | 3 | 20 | 97.6% | 4–2 |
13 | Timo Kiep (Francis Parker) | Loss | 1 | 6 | 20 | 100.0% | 4–3 |
Connor O'Sullivan (Twelfth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Riona Duncan (Walter Payton) | Loss | 3 | 6 | 20 | 98.1% | 0–1 |
4 | Henry Barbaro (Evanston) | Loss | 6 | 9 | 20 | 87.4% | 0–2 |
6 | Advayth Pashupati (IMSA) | Loss | 5 | 9 | 20 | 74.3% | 0–3 |
8 | Cameron McCullough (Centennial) | Win | 11 | 1 | 20 | 96.7% | 1–3 |
10 | Angelo Karadimas (Glenbrook South) | Loss | 8 | 10 | 20 | 88.7% | 1–4 |
12 | Kiara Garcia-Reyes (Centennial) | Win | 11 | 4 | 20 | 83.1% | 2–4 |
14 | Dillon Robertson (Carbondale) | Loss | 6 | 11 | 20 | 84.1% | 2–5 |
Safiya Otry (Twelfth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Huan Lin (Auburn) | Loss | 3 | 10 | 20 | 50.3% | 0–1 |
4 | Ishaan Patel (Lincoln-Way East) | Loss | 6 | 8 | 20 | 84.6% | 0–2 |
6 | Chloe Mensah (Woodlands Academy) | Win | 11 | 1 | 20 | 81.3% | 1–2 |
8 | Gideon Heltzer (Latin School) | Loss | 7 | 8 | 21 | 89.2% | 1–3 |
10 | Dillan Rinehart (Winnebago) | Win | 8 | 7 | 20 | 89.4% | 2–3 |
12 | Zaher Jalab (Sandburg) | Win | 9 | 5 | 20 | 83.1% | 3–3 |
14 | Joseph Geovanes (Sandburg) | Win | 8 | 6 | 20 | 65.5% | 4–3 |
Arryn Patil (Tenth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Addison Baker (Walter Payton) | Loss | 0 | 10 | 20 | n/a | 0–1 |
4 | Nolan Adam (Lincoln-Way West) | Loss | 2 | 9 | 20 | 89.8% | 0–2 |
6 | Sophia Giampaolo (Lincoln-Way East) | Loss | 4 | 7 | 20 | 89.3% | 0–3 |
8 | Brooklyn Brester (Putnam County) | Win | 8 | 2 | 20 | 99.3% | 1–3 |
10 | Mattias Mekonnen (Maine East) | Loss | 4 | 11 | 20 | 90.3% | 1–4 |
12 | Dillan Rinehart (Winnebago) | Loss | 4 | 9 | 20 | 97.4% | 1–5 |
14 | Cameron McCullough (Centennial) | Win | 6 | 1 | 20 | 94.6% | 2–5 |
Arryn Patil also played in 2023.
Noah Tabor (Eleventh Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Evan McClung (Glenbrook South) | Loss | 3 | 10 | 20 | 88.2% | 0–1 |
4 | Sadie Strong (Lake Forest) | Loss | 3 | 11 | 20 | 70.5% | 0–2 |
6 | David Scott (Lincoln-Way East) | Loss | 3 | 7 | 20 | 91.6% | 0–3 |
8 | Exhibition player | Win | 6 | 0 | 20 | 100.0% | 1–3 |
10 | Dillon Robertson (Carbondale) | Loss | 4 | 11 | 20 | 89.3% | 1–4 |
12 | Mickey McGrory (Homewood-Flossmoor) | Loss | 3 | 10 | 20 | 75.1% | 1–5 |
14 | Sai Caliskan (Sandburg) | Win | 6 | 3 | 20 | 75.7% | 2–5 |
Gavin Twomey (Twelfth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Jules Roach (Barrington) | Loss | 4 | 12 | 20 | 97.1% | 0–1 |
4 | Brooklyn Brester (Putnam County) | Win | 6 | 4 | 20 | 74.6% | 1–1 |
5 | Merrick Hill (Winnebago) | Loss | 3 | 8 | 20 | 88.5% | 1–2 |
8 | Sophia Giampaolo (Lincoln-Way East) | Win | 8 | 4 | 20 | 83.2% | 2–2 |
9 | Evan McClung (Glenbrook South) | Loss | 3 | 5 | 20 | 92.3% | 2–3 |
12 | Adam Alexander (Glenbrook South) | Loss | 7 | 12 | 20 | 73.4% | 2–4 |
14 | Makenna Beaulin (Centennial) | Win | 9 | 2 | 20 | 93.2% | 3–4 |
Derik Uzelman (Tenth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Simon Le (Sandburg) | Loss | 2 | 6 | 20 | 80.5% | 0–1 |
4 | Ethan Krone (Lincoln-Way East) | Loss | 3 | 10 | 20 | 68.7% | 0–2 |
6 | Makenna Beaulin (Centennial) | Win | 5 | 3 | 20 | 97.6% | 1–2 |
8 | Aleksandar Bargoz (Maine East) | Loss | 5 | 10 | 20 | 95.6% | 1–3 |
10 | Maya Whiteman (Woodlands Academy) | Loss | 1 | 11 | 20 | 100.0% | 1–4 |
12 | Cameron McCullough (Centennial) | Win | 8 | 4 | 20 | 95.6% | 2–4 |
14 | Vasanth Visweswaran (Evanston) | Loss | 1 | 11 | 20 | 100.0% | 2–5 |
Derik Uzelman also played in 2023.