Player Detail: Lisle
Sriram Koritala (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Zaher Jalab (Sandburg) | Win | 14 | 1 | 20 | 81.5% | 1–0 |
3 | Kaitlyn Leonard (Barrington) | Loss | 5 | 9 | 20 | 79.0% | 1–1 |
6 | Mattias Mekonnen (Maine East) | Win | 15 | 3 | 20 | 72.0% | 2–1 |
7 | Evan McClung (Glenbrook South) | Win | 11 | 1 | 20 | 67.0% | 3–1 |
9 | Nolan Adam (Lincoln-Way West) | Win | 13 | 0 | 20 | 86.3% | 4–1 |
11 | Teigue Kelly (Waubonsie Valley) | Loss | 6 | 9 | 20 | 80.2% | 4–2 |
13 | Rishabh Purayil (Glenbrook South) | Win | 9 | 2 | 20 | 77.8% | 5–2 |
Lukas Nagler (Tenth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Ryan Dai (Carbondale) | Loss | 2 | 11 | 20 | 54.2% | 0–1 |
4 | Jocelyn Chan (Sandburg) | Win | 8 | 6 | 20 | 84.1% | 1–1 |
5 | Warner Vance (Francis Parker) | Loss | 3 | 4 | 20 | 92.2% | 1–2 |
8 | Johanne Son (Metea Valley) | Win | 9 | 1 | 20 | 82.7% | 2–2 |
10 | Rishabh Purayil (Glenbrook South) | Loss | 5 | 11 | 20 | 78.7% | 2–3 |
12 | James Valentinas (Glenbrook South) | Loss | 7 | 8 | 21 | 74.5% | 2–4 |
14 | Chris Garcia (Maine East) | Win | 11 | 3 | 20 | 76.8% | 3–4 |
Lukas Nagler also played in 2024.