Player Detail: Lincoln-Way East
Nathan Ferin (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Brielle Rach (Auburn) | Loss | 5 | 9 | 20 | 96.1% | 0–1 |
4 | Aleksandar Bargoz (Maine East) | Loss | 4 | 9 | 20 | 84.0% | 0–2 |
6 | Gabe Panner (Lincoln-Way East) | Win | 10 | 6 | 20 | 92.4% | 1–2 |
8 | Ethan Krone (Lincoln-Way East) | Win | 6 | 4 | 20 | 89.4% | 2–2 |
10 | Karl Barnickol (Walter Payton) | Loss | 6 | 8 | 20 | 89.4% | 2–3 |
12 | Beckett Nikitas (Francis Parker) | Win | 8 | 6 | 20 | 84.0% | 3–3 |
14 | Aiden Ledbetter (Carbondale) | Loss | 5 | 9 | 20 | 82.9% | 3–4 |
Sophia Giampaolo (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Yusuf Jassim (Centennial) | Loss | 6 | 7 | 21 | 89.1% | 0–1 |
4 | Lincoln Hamid (Francis Parker) | Loss | 3 | 11 | 20 | 89.5% | 0–2 |
6 | Arryn Patil (Sandburg) | Win | 7 | 4 | 20 | 98.5% | 1–2 |
8 | Gavin Twomey (Sandburg) | Loss | 4 | 8 | 20 | 96.2% | 1–3 |
10 | Margaret Glunz (Woodlands Academy) | Loss | 5 | 10 | 20 | 84.0% | 1–4 |
12 | Drew Nickless (Sandburg) | Win | 6 | 5 | 22 | 91.0% | 2–4 |
14 | James Schirano (Bloomington) | Loss | 3 | 11 | 20 | 88.6% | 2–5 |
Ethan Krone (Ninth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Annoshae Mirza (Francis Parker) | Loss | 3 | 6 | 20 | 93.2% | 0–1 |
4 | Derik Uzelman (Sandburg) | Win | 10 | 3 | 20 | 93.7% | 1–1 |
5 | Hatice Caliskan (Sandburg) | Loss | 3 | 7 | 20 | 84.8% | 1–2 |
8 | Nathan Ferin (Lincoln-Way East) | Loss | 4 | 6 | 20 | 85.2% | 1–3 |
10 | Kiara Garcia-Reyes (Centennial) | Win | 9 | 6 | 20 | 90.3% | 2–3 |
12 | Carson Jacobson (Winnebago) | Win | 9 | 8 | 21 | 90.2% | 3–3 |
14 | Lincoln Hamid (Francis Parker) | Loss | 4 | 9 | 20 | 89.2% | 3–4 |
Ethan Krone also played in 2024.
Dylan Latek (Tenth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Aarya Singh (Barrington) | Loss | 0 | 15 | 20 | n/a | 0–1 |
4 | Areen Krikorian (Sandburg) | Loss | 1 | 12 | 20 | 100.0% | 0–2 |
6 | Kailyn Myers (Winnebago) | Loss | 4 | 6 | 20 | 84.3% | 0–3 |
8 | Sai Caliskan (Sandburg) | Win | 4 | 2 | 20 | 85.1% | 1–3 |
10 | Simon Le (Sandburg) | Win | 7 | 6 | 20 | 83.5% | 2–3 |
12 | Ryan Dai (Carbondale) | Loss | 2 | 13 | 20 | 72.4% | 2–4 |
14 | Eli Elterman (Latin School) | Loss | 6 | 9 | 20 | 85.6% | 2–5 |
Caleb Lee (Tenth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Adam Alexander (Glenbrook South) | Win | 10 | 6 | 20 | 90.4% | 1–0 |
3 | Sarah Phan (Maine East) | Loss | 4 | 9 | 20 | 72.4% | 1–1 |
5 | Pranav Singh (Metea Valley) | Loss | 3 | 6 | 20 | 92.2% | 1–2 |
8 | Logan Florsheim (Francis Parker) | Win | 10 | 7 | 20 | 92.0% | 2–2 |
10 | Ivy Chen (Naperville North) | Loss | 9 | 10 | 20 | 72.3% | 2–3 |
12 | Dillon Robertson (Carbondale) | Win | 11 | 6 | 20 | 74.0% | 3–3 |
13 | Dev Patel (Lincoln-Way East) | Win | 5 | 1 | 20 | 88.4% | 4–3 |
Vaughn Mitchell (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Joseph Geovanes (Sandburg) | Win | 5 | 4 | 20 | 92.0% | 1–0 |
3 | Saketh Dontaraju (IMSA) | Loss | 2 | 14 | 20 | 65.5% | 1–1 |
5 | Hannah Burke (Woodlands Academy) | Win | 4 | 2 | 20 | 87.8% | 2–1 |
7 | Warner Vance (Francis Parker) | Loss | 2 | 4 | 20 | 76.3% | 2–2 |
9 | Riona Duncan (Walter Payton) | Win | 6 | 3 | 20 | 89.8% | 3–2 |
11 | Felix Mundy-Mancino (Walter Payton) | Loss | 2 | 6 | 20 | 90.0% | 3–3 |
13 | Ansel Lollar (Bloomington) | Win | 3 | 1 | 20 | 93.8% | 4–3 |
Anila Moparthi (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Maya Whiteman (Woodlands Academy) | Win | 14 | 1 | 20 | 88.6% | 1–0 |
3 | Jack Piros (Homewood-Flossmoor) | Win | 7 | 6 | 20 | 73.3% | 2–0 |
5 | Dwij Bhatt (Fremd) | Win | 9 | 7 | 20 | 73.6% | 3–0 |
7 | Aarya Singh (Barrington) | Win | 12 | 4 | 20 | 87.2% | 4–0 |
9 | Soren Gjesfjeld (Bloomington) | Loss | 5 | 9 | 20 | 66.0% | 4–1 |
11 | Colin Stewart (Barrington) | Loss | 5 | 9 | 20 | 91.2% | 4–2 |
13 | Liam Sieland (Evanston) | Win | 9 | 2 | 20 | 77.6% | 5–2 |
Gabe Panner (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Soren Gjesfjeld (Bloomington) | Loss | 2 | 14 | 20 | 95.3% | 0–1 |
4 | Kaushik Gollamudi (Barrington) | Loss | 2 | 15 | 20 | 80.8% | 0–2 |
6 | Nathan Ferin (Lincoln-Way East) | Loss | 6 | 10 | 20 | 88.0% | 0–3 |
8 | Makenna Beaulin (Centennial) | Win | 7 | 4 | 20 | 87.7% | 1–3 |
10 | James Valentinas (Glenbrook South) | Loss | 6 | 8 | 20 | 98.1% | 1–4 |
12 | Cyril Girgis (Sandburg) | Win | 7 | 6 | 20 | 86.5% | 2–4 |
14 | Leo Auerbach (Francis Parker) | Loss | 3 | 12 | 20 | 77.6% | 2–5 |
Dev Patel (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Beckett Nikitas (Francis Parker) | Win | 7 | 4 | 20 | 78.7% | 1–0 |
3 | Sinecio Morales (Auburn) | Loss | 2 | 13 | 20 | 76.1% | 1–1 |
5 | Jay Lee (Carbondale) | Win | 6 | 5 | 22 | 89.9% | 2–1 |
7 | Rodney Branch (Homewood-Flossmoor) | Win | 7 | 6 | 22 | 81.5% | 3–1 |
9 | Saketh Dontaraju (IMSA) | Loss | 3 | 13 | 20 | 62.7% | 3–2 |
11 | Annoshae Mirza (Francis Parker) | Loss | 3 | 5 | 20 | 70.8% | 3–3 |
13 | Caleb Lee (Lincoln-Way East) | Loss | 1 | 5 | 20 | 77.9% | 3–4 |
Ishaan Patel (Ninth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Michael Karpov (Barrington) | Loss | 3 | 13 | 20 | 100.0% | 0–1 |
4 | Safiya Otry (Sandburg) | Win | 8 | 6 | 20 | 73.1% | 1–1 |
6 | Mickey McGrory (Homewood-Flossmoor) | Win | 7 | 6 | 21 | 87.4% | 2–1 |
7 | Vincent You (IMSA) | Loss | 2 | 8 | 20 | 99.1% | 2–2 |
10 | Waverly O'Malley (Sandburg) | Loss | 4 | 12 | 20 | 89.7% | 2–3 |
12 | Margaret Glunz (Woodlands Academy) | Loss | 7 | 9 | 20 | 80.4% | 2–4 |
14 | Angelo Karadimas (Glenbrook South) | Loss | 7 | 10 | 20 | 81.9% | 2–5 |
David Scott (Tenth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Alex Crowell (Auburn) | Loss | 1 | 15 | 20 | 100.0% | 0–1 |
4 | Joshua Lee (IMSA) | Loss | 4 | 5 | 20 | 81.6% | 0–2 |
6 | Noah Tabor (Sandburg) | Win | 7 | 3 | 20 | 83.8% | 1–2 |
8 | Evan Sparenberg (Lincoln-Way East) | Loss | 4 | 9 | 20 | 73.4% | 1–3 |
10 | Eli Elterman (Latin School) | Win | 7 | 4 | 20 | 81.8% | 2–3 |
12 | Tony Han (Carbondale) | Loss | 4 | 10 | 20 | 93.7% | 2–4 |
14 | Carson Jacobson (Winnebago) | Loss | 4 | 9 | 20 | 83.9% | 2–5 |
Evan Sparenberg (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Mattias Mekonnen (Maine East) | Win | 7 | 4 | 20 | 81.5% | 1–0 |
3 | Clark Anderson (Carbondale) | Loss | 3 | 8 | 20 | 79.7% | 1–1 |
5 | Vivek Panse (Metea Valley) | Loss | 4 | 6 | 20 | 94.6% | 1–2 |
8 | David Scott (Lincoln-Way East) | Win | 9 | 4 | 20 | 90.4% | 2–2 |
10 | Liam Sieland (Evanston) | Loss | 7 | 8 | 20 | 80.5% | 2–3 |
12 | Vasanth Visweswaran (Evanston) | Win | 8 | 6 | 20 | 74.0% | 3–3 |
13 | Henry Barbaro (Evanston) | Loss | 3 | 4 | 20 | 82.7% | 3–4 |
Evan Sparenberg also played in 2021.