Player Detail: Waubonsie Valley
Teigue Kelly (Twelfth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Drew Nickless (Sandburg) | Win | 17 | 2 | 20 | 51.0% | 1–0 |
3 | Ivy Chen (Naperville North) | Win | 15 | 2 | 20 | 62.3% | 2–0 |
5 | Vincent You (IMSA) | Win | 11 | 6 | 20 | 67.3% | 3–0 |
7 | Grant Koh (Francis Parker) | Win | 12 | 6 | 20 | 58.7% | 4–0 |
9 | Charles Young (Barrington) | Loss | 5 | 15 | 20 | 70.9% | 4–1 |
11 | Sriram Koritala (Lisle) | Win | 9 | 6 | 20 | 73.4% | 5–1 |
13 | Aarya Singh (Barrington) | Win | 11 | 5 | 20 | 74.0% | 6–1 |
Teigue Kelly also played in 2021.
Vikram Narasimhan (Tenth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Henry Barbaro (Evanston) | Win | 9 | 8 | 21 | 77.1% | 1–0 |
3 | Riona Duncan (Walter Payton) | Win | 6 | 4 | 20 | 62.1% | 2–0 |
5 | Carson Jacobson (Winnebago) | Win | 8 | 2 | 20 | 67.9% | 3–0 |
7 | Sinecio Morales (Auburn) | Loss | 4 | 14 | 20 | 43.0% | 3–1 |
9 | Warner Vance (Francis Parker) | Win | 10 | 3 | 20 | 74.2% | 4–1 |
11 | Brielle Rach (Auburn) | Loss | 5 | 6 | 20 | 57.7% | 4–2 |
13 | Addison Baker (Walter Payton) | Win | 8 | 2 | 20 | 61.2% | 5–2 |
Vikram Narasimhan also played in 2024.