Player Detail: Lake Forest
Sadie Strong (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Margaret Glunz (Woodlands Academy) | Loss | 5 | 6 | 20 | 77.7% | 0–1 |
4 | Noah Tabor (Sandburg) | Win | 11 | 3 | 20 | 82.6% | 1–1 |
6 | Leo Auerbach (Francis Parker) | Win | 7 | 6 | 20 | 90.8% | 2–1 |
7 | Clark Anderson (Carbondale) | Loss | 4 | 9 | 20 | 87.6% | 2–2 |
10 | Lincoln Hamid (Francis Parker) | Loss | 4 | 11 | 20 | 81.2% | 2–3 |
12 | Logan Florsheim (Francis Parker) | Win | 10 | 5 | 20 | 86.5% | 3–3 |
14 | Sophia Stuart (Centennial) | Loss | 7 | 10 | 20 | 83.9% | 3–4 |
Sadie Strong also played in 2023.