Player Detail: Belvidere
David Bertolasi (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Sophia Stuart (Centennial) | Win | 12 | 5 | 20 | 77.8% | 1–0 |
3 | Warner Vance (Francis Parker) | Win | 11 | 3 | 20 | 83.1% | 2–0 |
5 | Rohan Kher (Barrington) | Loss | 4 | 15 | 20 | 53.5% | 2–1 |
7 | Joseph Geovanes (Sandburg) | Win | 8 | 3 | 20 | 94.2% | 3–1 |
9 | Ethan Weiss (Latin School) | Win | 10 | 5 | 20 | 91.0% | 4–1 |
11 | Aarya Singh (Barrington) | Loss | 7 | 9 | 20 | 86.5% | 4–2 |
13 | Pranav Singh (Metea Valley) | Win | 12 | 2 | 20 | 88.5% | 5–2 |
David Bertolasi also played in 2023.