Player Detail: Latin School
Eli Elterman (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Merrick Hill (Winnebago) | Loss | 5 | 6 | 20 | 73.5% | 0–1 |
4 | Dillon Robertson (Carbondale) | Loss | 4 | 9 | 20 | 72.8% | 0–2 |
6 | Brooklyn Brester (Putnam County) | Win | 9 | 1 | 20 | 66.7% | 1–2 |
8 | Lincoln Hamid (Francis Parker) | Loss | 4 | 9 | 20 | 54.7% | 1–3 |
10 | David Scott (Lincoln-Way East) | Loss | 4 | 7 | 20 | 85.4% | 1–4 |
12 | Francis Brigoli (Centennial) | Win | 8 | 7 | 22 | 72.7% | 2–4 |
14 | Dylan Latek (Lincoln-Way East) | Win | 9 | 6 | 20 | 72.0% | 3–4 |
Eli Elterman also played in 2021.
Gideon Heltzer (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Ansel Lollar (Bloomington) | Win | 6 | 5 | 20 | 72.2% | 1–0 |
3 | Vincent You (IMSA) | Loss | 5 | 7 | 20 | 72.8% | 1–1 |
5 | Matias Roa (Walter Payton) | Loss | 4 | 10 | 20 | 69.0% | 1–2 |
8 | Safiya Otry (Sandburg) | Win | 8 | 7 | 21 | 75.2% | 2–2 |
9 | Zelalem Ebert (Sandburg) | Loss | 4 | 7 | 20 | 79.3% | 2–3 |
12 | Mattias Mekonnen (Maine East) | Win | 10 | 6 | 20 | 80.4% | 3–3 |
13 | Danial Pitafi (Carbondale) | Win | 5 | 4 | 20 | 70.7% | 4–3 |
Gideon Heltzer also played in 2023.
Ethan Weiss (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Rodney Branch (Homewood-Flossmoor) | Loss | 4 | 6 | 20 | 75.6% | 0–1 |
4 | Advayth Pashupati (IMSA) | Win | 11 | 4 | 20 | 76.6% | 1–1 |
6 | Riona Duncan (Walter Payton) | Win | 11 | 6 | 20 | 60.6% | 2–1 |
7 | Rishabh Purayil (Glenbrook South) | Win | 8 | 3 | 20 | 82.7% | 3–1 |
9 | David Bertolasi (Belvidere) | Loss | 5 | 10 | 20 | 82.6% | 3–2 |
11 | Anna Grigorescu (Evanston) | Win | 9 | 0 | 20 | 88.0% | 4–2 |
13 | Ivy Chen (Naperville North) | Loss | 6 | 7 | 20 | 85.8% | 4–3 |