Player Detail: Latin School
Isabella Carney (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Margaret Glunz (Woodlands Academy) | Win | 5 | 4 | 20 | 89.8% | 1–0 |
3 | Brielle Rach (Auburn) | Loss | 2 | 16 | 20 | 99.5% | 1–1 |
6 | Angela Therese Latada (Maine East) | Win | 8 | 6 | 20 | 87.2% | 2–1 |
7 | Max Hillmann (Visitation) | Loss | 2 | 16 | 20 | 81.3% | 2–2 |
10 | Jeev Hora (IMSA) | Win | 10 | 8 | 20 | 86.0% | 3–2 |
11 | Addison Baker (Walter Payton) | Loss | 1 | 12 | 20 | 95.5% | 3–3 |
14 | Hope Therrien (Lincoln-Way East) | Loss | 8 | 9 | 20 | 89.9% | 3–4 |
Scarlet Gitelson (Tenth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Eleanor Fletcher (Sandburg) | Win | 6 | 0 | 20 | 78.0% | 1–0 |
3 | Pranav Aiyar (Fremd) | Loss | 5 | 10 | 20 | 94.8% | 1–1 |
6 | Spencer Koh (Francis Parker) | Win | 10 | 7 | 20 | 74.7% | 2–1 |
7 | Kieran Blake (Walter Payton) | Loss | 4 | 6 | 20 | 89.7% | 2–2 |
10 | Ansel Lollar (Bloomington) | Loss | 7 | 8 | 21 | 78.0% | 2–3 |
12 | Jamie Keenan (Sandburg) | Win | 9 | 5 | 20 | 67.5% | 3–3 |
14 | Lynda Ma (Barrington) | Loss | 8 | 10 | 20 | 67.6% | 3–4 |
Gideon Heltzer (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Steven Long (Fremd) | Loss | 6 | 9 | 20 | 72.3% | 0–1 |
4 | Emanay Piracha (Woodlands Academy) | Win | 12 | 2 | 20 | 67.2% | 1–1 |
5 | Warner Vance (Francis Parker) | Loss | 4 | 7 | 20 | 58.7% | 1–2 |
8 | Madeline Paulien (Glenbard North) | Loss | 7 | 9 | 20 | 69.8% | 1–3 |
10 | Hatice Caliskan (Sandburg) | Win | 9 | 7 | 20 | 76.7% | 2–3 |
12 | Jeev Hora (IMSA) | Loss | 9 | 10 | 21 | 60.7% | 2–4 |
14 | Finn Higgins (Bloomington) | Loss | 4 | 10 | 20 | 59.0% | 2–5 |
Gideon Heltzer also played in 2022.
Ethan Weiss (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Cayden Hill (Metea Valley) | Win | 13 | 1 | 20 | 86.2% | 1–0 |
3 | Liam Sieland (Evanston) | Loss | 5 | 7 | 20 | 79.9% | 1–1 |
6 | Nathan Nguyen (Glenbard North) | Win | 14 | 3 | 20 | 67.7% | 2–1 |
7 | Dylan Xianto (IMSA) | Win | 6 | 5 | 22 | 73.2% | 3–1 |
9 | Winnie Nutkowitz (Northside) | Loss | 9 | 11 | 20 | 77.6% | 3–2 |
11 | Ansel Lollar (Bloomington) | Win | 5 | 4 | 20 | 87.0% | 4–2 |
13 | Nathaniel Huang (IMSA) | Win | 7 | 6 | 20 | 84.9% | 5–2 |