Championship Match
The participants in the Championship Match are the one player who won all seven preliminary matches (the Morning Champion), the seven players who won six of their preliminary matches, and the top player among those who won five of their preliminary matches.
Unlike in the preliminary rounds, all incorrect answers result in a deduction of 1 point. This is true regardless of whether the incorrect answer interrupted the question; it is thus different from ordinary “negs”.
Each player starts with 3 points. A player whose score reaches 0 is immediately removed from the match.
If any player reaches a score of 10 during the first 20 tossups, they sit out until tossup 21.
The Morning Champion sits out for the first 20 tossups, and enters at tossup 21 with a score equal to that of the leader at that time. After tossup 40, the lowest-scoring players are removed until four remain; if necessary, tiebreaker tossups are used, but they do not count in the overall score of the championship match. After tossup 50, the lowest-scoring remaining players are eliminated until two remain; the tiebreaker procedure is the same as before. At the conclusion of the match, tiebreaker tossups are read if and as necessary.
Rohan Kher | Charles Young | Soren Gjesfjeld | Dwij Bhatt | Omkar Marathe | Sam Kemeny | David Bertolasi | Anna-Maria Olarov | Sriram Koritala | Answer | |
---|---|---|---|---|---|---|---|---|---|---|
Barrington | Barrington | Bloomington | Fremd (Palatine) | Fremd | Evanston | Belvidere | Naperville North | Lisle | ||
Initial scores | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
1 | 1 | permittivity | ||||||||
2 | 1 | Jacques Derrida | ||||||||
3 | 1 | “The Song of Despair” | ||||||||
4 | 1 | Josip Broz Tito | ||||||||
5 | 1 | urea | ||||||||
6 | 1 | cadenzas | ||||||||
7 | 1 | “The Garden of Forking Paths” | ||||||||
8 | −1 | 1 | Kyrgyzstan | |||||||
9 | 1 | cobalt | ||||||||
10 | 1 | −1 | Fred Hampton | |||||||
11 | 1 | Eudora Welty | ||||||||
12 | 1 | Stan Getz | ||||||||
13 | 1 | Sam Bankman-Fried | ||||||||
14 | SMTP | |||||||||
15 | 1 | −1 | −1 | W. Somerset Maugham | ||||||
16 | 1 | Assyria | ||||||||
17 | 1 | Francis Bacon (painter) | ||||||||
Charles Young reached 10 points and therefore sat out through tossup 20. | ||||||||||
18 | 1 | arc length | ||||||||
19 | 1 | bodhisattvas | ||||||||
20 | 1 | Apache people | ||||||||
Scores through 20 | 10 | 3 | 7 | 4 | 1 | 4 | 4 | 8 | ||
Rohan Kher, as Morning Champion, entered the game with a score equal to that of the then-leader, Charles Young: 10. | ||||||||||
21 | −1 | −1 | −1 | −1 | Kartikeya | |||||
22 | −1 | 1 | accretion disks | |||||||
23 | 1 | −1 | −1 | Julia Alvarez | ||||||
24 | 1 | Gaetano Donizetti | ||||||||
25 | 1 | −1 | functionalism | |||||||
26 | 1 | Songhai empire | ||||||||
27 | 1 | inductance | ||||||||
28 | 1 | kissing (in art) | ||||||||
29 | 1 | An American Tragedy | ||||||||
30 | 1 | Stockholm (in history) | ||||||||
31 | 1 | pyruvate | ||||||||
32 | 1 | Cumberland (geography common link) | ||||||||
33 | −1 | 1 | −1 | Orlando Furioso | ||||||
34 | 1 | Erik Satie | ||||||||
35 | 1 | Myles Standish | ||||||||
36 | 1 | power of a point | ||||||||
37 | −1 | −1 | 1 | Azerbaijan (current events) | ||||||
38 | 1 | Richard Brinsley Sheridan | ||||||||
39 | 1 | Eighty Years’ War | ||||||||
40 | −1 | 1 | esters | |||||||
Scores through 40 | 13 | 13 | 3 | 6 | 4 | 1 | 4 | 4 | 7 | |
The players with the lowest scores were eliminated until four players remained. Therefore, Soren Gjesfjeld, Omkar Marathe, Sam Kemeny, David Bertolasi, and Anna-Maria Olarov were eliminated. Rohan Kher, Charles Young, Dwij Bhatt, and Sriram Koritala remained. | ||||||||||
41 | 1 | Bohemia | ||||||||
42 | 1 | −1 | cirrus clouds | |||||||
43 | 1 | Yasunari Kawabata | ||||||||
44 | 1 | Democratic Republic of the Congo (current events) | ||||||||
45 | 1 | Paul Klee | ||||||||
46 | 1 | Wounded Knee | ||||||||
47 | 1 | centromeres | ||||||||
48 | 1 | “The Love Song of J. Alfred Prufrock” | ||||||||
49 | 1 | monks | ||||||||
50 | 1 | onion domes | ||||||||
Scores through 50 | 17 | 16 | eliminated | 7 | eliminated | eliminated | eliminated | eliminated | 8 | |
The players with the lowest scores were eliminated until two players remained. Therefore, Dwij Bhatt and Sriram Koritala were eliminated. Rohan Kher and Charles Young remained. | ||||||||||
51 | 1 | powers of 2 | ||||||||
52 | 1 | globalization | ||||||||
53 | 1 | Charles Ives | ||||||||
54 | 1 | Wuthering Heights | ||||||||
55 | 1 | −1 | Battle of Megiddo | |||||||
56 | 1 | electric dipoles | ||||||||
57 | Cameroon (geography) | |||||||||
58 | 1 | Eugene O’Neill | ||||||||
59 | 1 | Sri Lanka (history) | ||||||||
60 | 1 | peroxides | ||||||||
Final scores | 23 | 18 | eliminated | eliminated | eliminated | eliminated | eliminated | eliminated | eliminated |
Rohan Kher of Barrington High School is the champion of the 2023 Scobol Solo. This is the third consecutive championship by a Barrington player.