Standings

# Player Year School Record Points TUH PP20TUHCDepth
1 Rohan Kher12Barrington High School 7–0 93 140 13.2965.9%
2 Charles Young12Barrington High School 6–1 98 140 14.0065.3%
3 Sriram Koritala12Lisle Senior High School 6–1 78 140 11.1478.6%
4 Dwij Bhatt12William Fremd High School (Palatine) 6–1 89 140 12.7172.9%
5 Omkar Marathe11William Fremd High School (Palatine) 6–1 78 140 11.1470.7%
5 Anna-Maria Olarov12Naperville North High School 6–1 72 140 10.2982.8%
5 David Bertolasi12Belvidere High School 5–2 81 140 11.5783.2%
8 Soren Gjesfjeld12Bloomington High School 6–1 74 140 10.5768.9%
9 Sam Kemeny11Evanston Township High School 6–1 68 140 9.7169.7%
10 Max Hillmann11Visitation Academy of St. Louis (St. Louis, Missouri) 5–2 81 140 11.5778.3%
10 Grant Koh12Francis W. Parker School (Chicago) 5–2 76 140 10.8675.4%
10 Matias Roa12Walter Payton College Preparatory High School (Chicago) 5–2 73 141 10.3580.3%
10 Addison Baker12Walter Payton College Preparatory High School (Chicago) 5–2 70 140 10.0081.3%
10 Winnie Nutkowitz10Northside College Prep (Chicago) 5–2 70 140 10.0082.1%
10 Stephen Walsh12Illinois Mathematics & Science Academy (Aurora) 5–2 67 140 9.5765.7%
10 Kevin Yang11Adlai E. Stevenson High School (Lincolnshire) 5–2 67 140 9.5781.7%
10 Sai Kovour12William Fremd High School (Palatine) 5–2 67 141 9.5078.4%
10 Kayla Drajpuch12Evanston Township High School 5–2 65 140 9.2976.7%
10 Theodor Martin12Carbondale Community High School 5–2 64 142 9.0182.6%
10 John Augustyn11Benet Academy (Lisle) 5–2 62 140 8.8681.0%
10 Jack Piros12Homewood-Flossmoor High School 5–2 61 140 8.7177.3%
10 Agastya Choudhary11Adlai E. Stevenson High School (Lincolnshire) 5–2 60 142 8.4587.4%
10 Joshua Studee12Walter Payton College Preparatory High School (Chicago) 5–2 60 142 8.4571.9%
10 Ethan Weiss12Latin School of Chicago 5–2 59 142 8.3178.6%
10 Pranav Aiyar12William Fremd High School (Palatine) 5–2 58 140 8.2977.4%
10 Matt Mokrzycki12Carl Sandburg High School (Orland Park) 5–2 57 142 8.0376.4%
10 Evan McClung12Glenbrook South High School (Glenview) 5–2 49 140 7.0084.3%
10 Aleksandar Bargoz12Maine Township High School East (Park Ridge) 5–2 47 142 6.6286.3%
10 Samarth Mohan11Metea Valley High School (Aurora) 5–2 44 143 6.1579.5%
30 Brielle Rach12Auburn High School (Rockford) 4–3 69 140 9.8681.0%
30 Ava Anderson12Johnston City High School 4–3 66 141 9.3683.4%
30 Karl Barnickol12Walter Payton College Preparatory High School (Chicago) 4–3 63 141 8.9476.3%
30 Steven Long10William Fremd High School (Palatine) 4–3 62 140 8.8676.6%
30 Anvith Vanukuri11William Fremd High School (Palatine) 4–3 59 140 8.4380.6%
30 Kaushik Gollamudi12Barrington High School 4–3 58 142 8.1774.2%
30 Felix Sacks10Lincoln-Way East High School (Frankfort) 4–3 57 140 8.1488.6%
30 Jingyi Wu10Adlai E. Stevenson High School (Lincolnshire) 4–3 57 141 8.0980.3%
30 James Schirano11Bloomington High School 4–3 56 140 8.0077.9%
30 Hope Therrien10Lincoln-Way East High School (Frankfort) 4–3 56 140 8.0084.1%
30 Brandon Torres11Carl Sandburg High School (Orland Park) 4–3 56 141 7.9483.4%
30 Madeline Paulien11Glenbard North High School (Carol Stream) 4–3 55 140 7.8674.3%
30 Leo Xiao12Walter Payton College Preparatory High School (Chicago) 4–3 55 141 7.8067.1%
30 Lynda Ma10Barrington High School 4–3 54 140 7.7180.0%
30 Vivek Panse12Metea Valley High School (Aurora) 4–3 53 140 7.5773.2%
30 Margaret Glunz10Woodlands Academy of the Sacred Heart (Lake Forest) 4–3 52 140 7.4380.0%
30 Lyn Redman11Northside College Prep (Chicago) 4–3 52 140 7.4376.8%
30 Ian Mann12Walter Payton College Preparatory High School (Chicago) 4–3 52 141 7.3867.2%
30 Amber Dong9Adlai E. Stevenson High School (Lincolnshire) 4–3 51 140 7.2978.9%
30 Anna Grigorescu12Evanston Township High School 4–3 50 140 7.1478.2%
30 Andrew DeLeon12Glenbard North High School (Carol Stream) 4–3 51 143 7.1371.1%
30 Aanya Sahu11Woodlands Academy of the Sacred Heart (Lake Forest) 4–3 49 140 7.0081.8%
30 Jacob Hansen12Walter Payton College Preparatory High School (Chicago) 4–3 49 142 6.9083.9%
30 Tony Han10Illinois Mathematics & Science Academy (Aurora) 4–3 47 141 6.6785.9%
30 Warner Vance12Francis W. Parker School (Chicago) 4–3 47 141 6.6778.0%
30 Nathaniel Huang12Illinois Mathematics & Science Academy (Aurora) 4–3 46 140 6.5788.7%
30 Tejas Patnaik12Bolingbrook High School 4–3 46 142 6.4880.3%
30 Logan Florsheim11Francis W. Parker School (Chicago) 4–3 43 140 6.1486.5%
30 Vasanth Visweswaran12Evanston Township High School 4–3 43 143 6.0174.0%
30 Dylan Xianto11Illinois Mathematics & Science Academy (Aurora) 4–3 43 143 6.0181.8%
30 Brady Warren10Glenbard North High School (Carol Stream) 4–3 41 142 5.7775.6%
30 Grace Sun12Adlai E. Stevenson High School (Lincolnshire) 4–3 40 140 5.7188.3%
30 Haricharan Veginati11Adlai E. Stevenson High School (Lincolnshire) 4–3 40 140 5.7166.6%
30 Spencer Koh10Francis W. Parker School (Chicago) 4–3 39 140 5.5782.8%
64 Hatice Caliskan12Carl Sandburg High School (Orland Park) 3–4 60 141 8.5177.4%
64 Carrie Pridemore10Illinois Mathematics & Science Academy (Aurora) 3–4 60 141 8.5193.0%
64 Caleb Lee11Lincoln-Way East High School (Frankfort) 3–4 58 143 8.1185.6%
64 Jeev Hora10Illinois Mathematics & Science Academy (Aurora) 3–4 57 141 8.0976.4%
64 Everett Van Til11Homewood-Flossmoor High School 3–4 53 140 7.5777.8%
64 Zayan Bekinalkar10Glenbard North High School (Carol Stream) 3–4 50 140 7.1479.2%
64 Ishaan Patel10Lincoln-Way East High School (Frankfort) 3–4 50 140 7.1477.2%
64 Finn Higgins10Bloomington High School 3–4 50 141 7.0978.5%
64 Jack Bartlett9Francis W. Parker School (Chicago) 3–4 49 140 7.0078.6%
64 Scarlet Gitelson10Latin School of Chicago 3–4 49 141 6.9576.4%
64 Jamie Fischer8Thurgood Marshall Middle School (Rockford) 3–4 48 140 6.8684.1%
64 Ansel Lollar12Bloomington High School 3–4 48 141 6.8177.6%
64 Chase Wayland10Francis W. Parker School (Chicago) 3–4 47 140 6.7173.0%
64 Aayan Ali12Glenbrook South High School (Glenview) 3–4 47 142 6.6280.8%
64 William Yao10Barrington High School 3–4 47 142 6.6288.1%
64 Dillon Robertson12Carbondale Community High School 3–4 46 140 6.5781.3%
64 Mattias Mekonnen11Maine Township High School East (Park Ridge) 3–4 46 141 6.5282.8%
64 Beckett Nikitas11Francis W. Parker School (Chicago) 3–4 46 141 6.5283.5%
64 Simon Le11Carl Sandburg High School (Orland Park) 3–4 45 141 6.3884.3%
64 Ishanth Dontha10Glenbard North High School (Carol Stream) 3–4 44 141 6.2476.3%
64 Zaher Jalab11Carl Sandburg High School (Orland Park) 3–4 43 140 6.1475.7%
64 Liam Sieland12Evanston Township High School 3–4 43 140 6.1482.8%
64 Sadie Strong12Lake Forest High School 3–4 43 140 6.1491.0%
64 Sam Lee9Lincoln-Way East High School (Frankfort) 3–4 42 140 6.0078.7%
64 Pranav Singh11Metea Valley High School (Aurora) 3–4 42 140 6.0074.3%
64 Frank Hermann12Evanston Township High School 3–4 42 143 5.8770.8%
64 Dylan Latek11Lincoln-Way East High School (Frankfort) 3–4 41 142 5.7782.8%
64 Cyril Girgis11Carl Sandburg High School (Orland Park) 3–4 39 140 5.5786.6%
64 Jack Clark12Glenbrook South High School (Glenview) 3–4 39 142 5.4979.1%
64 Carson Banker12Carl Sandburg High School (Orland Park) 3–4 38 140 5.4386.1%
64 Jack Engel9Carl Sandburg High School (Orland Park) 3–4 38 140 5.4389.4%
64 Drew Wang10Illinois Mathematics & Science Academy (Aurora) 3–4 39 144 5.4277.8%
64 Isabella Carney11Latin School of Chicago 3–4 36 140 5.1488.4%
64 Nathan Nguyen12Glenbard North High School (Carol Stream) 3–4 33 140 4.7174.2%
64 Kieran Blake10Walter Payton College Preparatory High School (Chicago) 3–4 30 140 4.2987.9%
99 Aarna Raghavapudi11Metea Valley High School (Aurora) 2–2 28 80 7.0087.1%
99 Akshar Patel11Maine Township High School East (Park Ridge) 2–5 55 140 7.8683.8%
99 Emily Garling11Glenbard North High School (Carol Stream) 2–5 53 140 7.5781.6%
99 Alex Mitev11Maine Township High School East (Park Ridge) 2–5 53 141 7.5284.5%
99 Gideon Heltzer12Latin School of Chicago 2–5 51 141 7.2367.4%
99 Ryne Vervack10Bolingbrook High School 2–5 49 140 7.0082.3%
99 Pippa Walker11Evanston Township High School 2–5 47 140 6.7183.3%
99 Aditya Shah12Glenbrook South High School (Glenview) 2–5 46 140 6.5786.7%
99 Angela Therese Latada11Maine Township High School East (Park Ridge) 2–5 42 140 6.0087.9%
99 Kate O'Donnell12Woodlands Academy of the Sacred Heart (Lake Forest) 2–5 42 142 5.9287.2%
99 Nash Oliphant10Francis W. Parker School (Chicago) 2–5 39 140 5.5779.4%
99 Jamie Keenan10Carl Sandburg High School (Orland Park) 2–5 37 140 5.2978.9%
99 Arman Thind12Barrington High School 2–5 36 140 5.1485.6%
99 Sophia Giampaolo12Lincoln-Way East High School (Frankfort) 2–5 36 141 5.1185.0%
99 Emily Lesniak10Lisle Senior High School 2–5 36 141 5.1191.0%
99 Jocelyn Chan11Carl Sandburg High School (Orland Park) 2–5 36 142 5.0783.5%
99 Nick Diaz10Carl Sandburg High School (Orland Park) 2–5 32 140 4.5777.1%
99 Cayden Hill10Metea Valley High School (Aurora) 2–5 27 141 3.8387.5%
99 Emanay Piracha9Woodlands Academy of the Sacred Heart (Lake Forest) 2–5 25 140 3.5776.1%
99 Khoi Vo11Lincoln-Way East High School (Frankfort) 2–5 18 140 2.5795.6%
119 Eleanor Fletcher9Carl Sandburg High School (Orland Park) 1–3 8 80 2.0086.8%
119 David Scott11Lincoln-Way East High School (Frankfort) 1–6 40 140 5.7189.7%
119 Sophia Lind7Thurgood Marshall Middle School (Rockford) 1–6 37 140 5.2986.9%
119 Janel Ivy12Woodlands Academy of the Sacred Heart (Lake Forest) 1–6 33 142 4.6587.6%
119 Jun Zheng9Carl Sandburg High School (Orland Park) 1–6 31 140 4.4378.6%
119 Derik Uzelman11Carl Sandburg High School (Orland Park) 1–6 28 141 3.9797.0%
119 Abhinav Anne10Illinois Mathematics & Science Academy (Aurora) 1–6 26 140 3.7187.2%
119 Srihan Vege11Metea Valley High School (Aurora) 1–6 17 141 2.4192.6%
127 Karishma Bhatara12Woodlands Academy of the Sacred Heart (Lake Forest) 0–4 10 80 2.5092.4%
127 Adam Alehmoud11Maine Township High School East (Park Ridge) 0–7 22 141 3.1294.0%
  Tyler Mercardo11Lincoln-Way East High School (Frankfort) 2–1 19 60 6.3374.2%
  Jaela Lisbey11Woodlands Academy of the Sacred Heart (Lake Forest) 2–1 17 60 5.6786.2%
  Arryn Patil10Carl Sandburg High School (Orland Park) 1–2 12 60 4.0090.1%