Player Detail: Glenbrook South
Aayan Ali (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Zaher Jalab (Sandburg) | Win | 8 | 1 | 20 | 73.5% | 1–0 |
3 | Jack Piros (Homewood-Flossmoor) | Loss | 2 | 12 | 20 | 100.0% | 1–1 |
5 | Agastya Choudhary (Stevenson) | Loss | 8 | 9 | 22 | 88.2% | 1–2 |
8 | Jack Bartlett (Francis Parker) | Win | 10 | 7 | 20 | 78.1% | 2–2 |
10 | James Schirano (Bloomington) | Win | 9 | 8 | 20 | 77.6% | 3–2 |
11 | Nathaniel Huang (IMSA) | Loss | 3 | 8 | 20 | 84.0% | 3–3 |
14 | Tyler Mercardo (Lincoln-Way East) | Loss | 7 | 8 | 20 | 82.1% | 3–4 |
Aayan Ali also played in 2022.
Jack Clark (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Dillon Robertson (Carbondale) | Loss | 3 | 6 | 20 | 96.9% | 0–1 |
4 | Adam Alehmoud (Maine East) | Win | 11 | 3 | 20 | 64.9% | 1–1 |
5 | Sadie Strong (Lake Forest) | Loss | 4 | 10 | 20 | 97.0% | 1–2 |
8 | Janel Ivy (Woodlands Academy) | Win | 8 | 7 | 22 | 90.5% | 2–2 |
10 | Ishanth Dontha (Glenbard North) | Win | 9 | 7 | 20 | 63.0% | 3–2 |
11 | Evan McClung (Glenbrook South) | Loss | 1 | 8 | 20 | 100.0% | 3–3 |
13 | Margaret Glunz (Woodlands Academy) | Loss | 3 | 5 | 20 | 100.0% | 3–4 |
Evan McClung (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Everett Van Til (Homewood-Flossmoor) | Win | 9 | 3 | 20 | 85.0% | 1–0 |
3 | Matt Mokrzycki (Sandburg) | Loss | 5 | 10 | 20 | 73.3% | 1–1 |
5 | Cayden Hill (Metea Valley) | Win | 10 | 2 | 20 | 91.2% | 2–1 |
7 | William Yao (Barrington) | Win | 5 | 4 | 20 | 76.7% | 3–1 |
9 | Kaushik Gollamudi (Barrington) | Loss | 4 | 8 | 20 | 89.3% | 3–2 |
11 | Jack Clark (Glenbrook South) | Win | 8 | 1 | 20 | 86.4% | 4–2 |
13 | Ava Anderson (Johnston City) | Win | 8 | 6 | 20 | 81.9% | 5–2 |
Evan McClung also played in 2022.
Aditya Shah (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Theodor Martin (Carbondale) | Loss | 1 | 18 | 20 | 90.7% | 0–1 |
4 | Srihan Vege (Metea Valley) | Win | 14 | 0 | 20 | 92.8% | 1–1 |
6 | Aanya Sahu (Woodlands Academy) | Loss | 6 | 10 | 20 | 86.3% | 1–2 |
8 | Derik Uzelman (Sandburg) | Win | 11 | 4 | 20 | 90.3% | 2–2 |
9 | Tony Han (IMSA) | Loss | 1 | 11 | 20 | 97.1% | 2–3 |
12 | Vivek Panse (Metea Valley) | Loss | 7 | 10 | 20 | 76.0% | 2–4 |
14 | Ishaan Patel (Lincoln-Way East) | Loss | 6 | 9 | 20 | 76.4% | 2–5 |