Player Detail: Fremd

Pranav Aiyar (Twelfth Grade)

Round Opponent Result Score Opp. Score TUHCDepthRec. After
2 Hope Therrien (Lincoln-Way East) Win 10 3 2076.1%1–0
3 Scarlet Gitelson (Latin School) Win 10 5 2083.0%2–0
5 Kevin Yang (Stevenson) Win 9 6 2073.8%3–0
7 Charles Young (Barrington) Loss 3 17 2080.2%3–1
9 Logan Florsheim (Francis Parker) Win 13 2 2076.4%4–1
11 Joshua Studee (Walter Payton) Loss 6 8 2078.1%4–2
13 Anvith Vanukuri (Fremd) Win 7 6 2076.2%5–2

Dwij Bhatt (Twelfth Grade)

Round Opponent Result Score Opp. Score TUHCDepthRec. After
1 Srihan Vege (Metea Valley) Win 18 0 2072.3%1–0
3 Theodor Martin (Carbondale) Win 14 4 2079.7%2–0
5 Nathaniel Huang (IMSA) Win 12 5 2070.7%3–0
7 Sam Kemeny (Evanston) Win 13 4 2077.3%4–0
9 Anna-Maria Olarov (Naperville North) Win 11 7 2071.4%5–0
11 Rohan Kher (Barrington) Loss 9 10 2068.6%5–1
13 Matt Mokrzycki (Sandburg) Win 12 5 2068.0%6–1

Dwij Bhatt also played in 2022.

Sai Kovour (Twelfth Grade)

Round Opponent Result Score Opp. Score TUHCDepthRec. After
2 Beckett Nikitas (Francis Parker) Win 10 7 2080.2%1–0
3 Sriram Koritala (Lisle) Loss 8 12 2072.3%1–1
5 Jamie Keenan (Sandburg) Win 12 1 2086.9%2–1
7 Jamie Fischer (Marshall) Win 14 2 2085.1%3–1
9 Matt Mokrzycki (Sandburg) Loss 6 7 2163.0%3–2
11 Carson Banker (Sandburg) Win 9 3 2067.4%4–2
13 Brielle Rach (Auburn) Win 8 7 2082.0%5–2

Steven Long (Tenth Grade)

Round Opponent Result Score Opp. Score TUHCDepthRec. After
1 Gideon Heltzer (Latin School) Win 9 6 2077.9%1–0
3 Anna-Maria Olarov (Naperville North) Loss 9 10 2069.4%1–1
6 Leo Xiao (Walter Payton) Loss 8 9 2074.7%1–2
8 Simon Le (Sandburg) Win 13 3 2075.0%2–2
9 Brady Warren (Glenbard North) Win 11 5 2086.3%3–2
11 Jacob Hansen (Walter Payton) Loss 4 7 2065.8%3–3
13 Sadie Strong (Lake Forest) Win 8 5 2079.4%4–3

Steven Long also played in 2024.

Omkar Marathe (Eleventh Grade)

Round Opponent Result Score Opp. Score TUHCDepthRec. After
1 Nash Oliphant (Francis Parker) Win 17 0 2073.3%1–0
3 William Yao (Barrington) Win 13 6 2069.1%2–0
5 Dylan Xianto (IMSA) Win 9 7 2069.0%3–0
7 Matt Mokrzycki (Sandburg) Win 12 6 2070.7%4–0
9 Sriram Koritala (Lisle) Loss 7 11 2061.8%4–1
11 Felix Sacks (Lincoln-Way East) Win 9 5 2067.8%5–1
13 Aleksandar Bargoz (Maine East) Win 11 5 2078.0%6–1

Anvith Vanukuri (Eleventh Grade)

Round Opponent Result Score Opp. Score TUHCDepthRec. After
1 Jocelyn Chan (Sandburg) Win 11 0 2073.5%1–0
3 Rohan Kher (Barrington) Loss 5 15 2057.2%1–1
5 Sam Lee (Lincoln-Way East) Win 12 2 2084.2%2–1
7 Agastya Choudhary (Stevenson) Loss 7 9 2082.9%2–2
9 Vivek Panse (Metea Valley) Win 9 4 2083.1%3–2
11 Tony Han (IMSA) Win 9 4 2085.7%4–2
13 Pranav Aiyar (Fremd) Loss 6 7 2091.9%4–3