Player Detail: Fremd
Steven Long (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Walter Sherman-Pfeiffer (Carbondale) | Win | 13 | 3 | 20 | 74.4% | 1–0 |
3 | William Yao (Barrington) | Win | 13 | 4 | 20 | 78.6% | 2–0 |
5 | Carson Jacobson (Winnebago) | Win | 13 | 7 | 20 | 73.7% | 3–0 |
7 | Monit Karmakar (Stevenson) | Loss | 7 | 9 | 20 | 65.7% | 3–1 |
9 | Akshar Patel (Maine East) | Win | 12 | 6 | 20 | 84.6% | 4–1 |
11 | Camden Walker (Greenville) | Win | 11 | 4 | 20 | 78.0% | 5–1 |
13 | Luke Friedl (Lincoln-Way Central) | Win | 10 | 6 | 20 | 83.3% | 6–1 |
Steven Long also played in 2023.