Player Detail: Walter Payton
Kieran Blake (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Adam Winkowski (Maine East) | Win | 11 | 2 | 20 | 77.1% | 1–0 |
3 | Kaitlyn Leonard (Barrington) | Loss | 7 | 11 | 20 | 76.4% | 1–1 |
6 | Margaret Glunz (Woodlands Academy) | Win | 12 | 7 | 20 | 69.3% | 2–1 |
7 | Camden Walker (Greenville) | Loss | 3 | 11 | 20 | 66.8% | 2–2 |
10 | Lukas Nagler (Lisle) | Win | 11 | 8 | 20 | 79.9% | 3–2 |
11 | Connolly Nugent (Walter Payton) | Loss | 4 | 7 | 20 | 79.6% | 3–3 |
14 | Alejandro Leahy (Lake Forest) | Win | 11 | 7 | 20 | 79.3% | 4–3 |
Kieran Blake also played in 2023.
Ben Hesser (Tenth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Emanay Piracha (Woodlands Academy) | Loss | 4 | 6 | 20 | 79.6% | 0–1 |
4 | MJ Junaid Ahmed (Maine East) | Win | 9 | 7 | 20 | 73.3% | 1–1 |
6 | Pranav Singh (Metea Valley) | Loss | 5 | 9 | 20 | 71.4% | 1–2 |
8 | Arya Biss (IMSA) | Loss | 8 | 9 | 20 | 76.5% | 1–3 |
10 | Brayden Edwards (Greenville) | Win | 10 | 2 | 20 | 89.7% | 2–3 |
12 | Eliot Wheat (Homewood-Flossmoor) | Win | 9 | 7 | 20 | 72.7% | 3–3 |
13 | Katie Silvay (Lake Forest) | Loss | 5 | 7 | 20 | 77.3% | 3–4 |
Siddharth Krishnan (Ninth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Luke Friedl (Lincoln-Way Central) | Loss | 7 | 13 | 20 | 81.3% | 0–1 |
4 | Cashton Krippel (Rochester) | Loss | 6 | 8 | 20 | 61.0% | 0–2 |
6 | Eliot Wheat (Homewood-Flossmoor) | Loss | 8 | 9 | 20 | 79.0% | 0–3 |
8 | Nitin Reddy (Carbondale) | Win | 11 | 4 | 20 | 80.7% | 1–3 |
10 | Gavin Mitchell (Northside) | Win | 10 | 6 | 20 | 77.7% | 2–3 |
12 | Pranav Singh (Metea Valley) | Loss | 7 | 9 | 20 | 77.1% | 2–4 |
14 | Sophia Lind (Marshall) | Win | 10 | 8 | 20 | 81.3% | 3–4 |
Connolly Nugent (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Exhibition player | Win | 13 | 0 | 20 | 89.6% | 1–0 |
3 | Sophia Stuart (Centennial) | Win | 8 | 7 | 22 | 80.1% | 2–0 |
5 | Monit Karmakar (Stevenson) | Loss | 6 | 12 | 20 | 70.5% | 2–1 |
7 | Max Gold (Maine East) | Win | 8 | 3 | 20 | 78.4% | 3–1 |
9 | John Szaukellis (Barrington) | Loss | 6 | 8 | 20 | 96.6% | 3–2 |
11 | Kieran Blake (Walter Payton) | Win | 7 | 4 | 20 | 87.8% | 4–2 |
13 | Emily Hu (Naperville North) | Loss | 6 | 10 | 20 | 77.1% | 4–3 |
Hector Rodriguez (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Petar Radovic (Maine East) | Loss | 4 | 9 | 20 | 76.0% | 0–1 |
4 | Jaxson Plutz (Lincoln-Way East) | Win | 10 | 7 | 20 | 78.6% | 1–1 |
6 | Madeline Paulien (Glenbard North) | Win | 9 | 7 | 20 | 77.1% | 2–1 |
7 | Logan Florsheim (Francis Parker) | Loss | 1 | 11 | 20 | 95.0% | 2–2 |
10 | Advayth Pashupati (IMSA) | Loss | 7 | 9 | 20 | 70.8% | 2–3 |
12 | Neo Camara (Glenbard North) | Win | 9 | 4 | 20 | 83.4% | 3–3 |
14 | Jamie Fischer (Auburn) | Win | 10 | 9 | 20 | 67.8% | 4–3 |
Elena Whitford (Tenth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Dante Buen (Carbondale) | Win | 15 | 4 | 20 | 72.4% | 1–0 |
3 | Chase Wayland (Francis Parker) | Win | 10 | 5 | 20 | 78.8% | 2–0 |
5 | Abigail AuYeung (Hinsdale Central) | Win | 10 | 8 | 20 | 80.2% | 3–0 |
7 | Anirudh Srinivasan (Stevenson) | Loss | 7 | 10 | 20 | 86.2% | 3–1 |
9 | Aarnav Jain (IMSA) | Win | 10 | 5 | 20 | 76.4% | 4–1 |
11 | Jeev Hora (IMSA) | Loss | 5 | 9 | 20 | 73.0% | 4–2 |
13 | Lincoln Hamid (Francis Parker) | Win | 10 | 2 | 20 | 80.6% | 5–2 |