Player Detail: Stevenson
Monit Karmakar (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Neo Camara (Glenbard North) | Win | 13 | 3 | 20 | 70.2% | 1–0 |
3 | Valentina Duque (IMSA) | Win | 11 | 4 | 20 | 62.7% | 2–0 |
5 | Connolly Nugent (Walter Payton) | Win | 12 | 6 | 20 | 68.7% | 3–0 |
7 | Steven Long (Fremd) | Win | 9 | 7 | 20 | 55.9% | 4–0 |
9 | Sam Kemeny (Evanston) | Win | 11 | 6 | 20 | 79.5% | 5–0 |
11 | Evan Ting (Park Tudor) | Loss | 7 | 9 | 20 | 64.6% | 5–1 |
13 | Spencer Manning (Stevenson) | Loss | 9 | 10 | 20 | 88.6% | 5–2 |
Spencer Manning (Tenth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Simon Le (Sandburg) | Win | 11 | 4 | 20 | 51.0% | 1–0 |
3 | Tony Han (IMSA) | Win | 9 | 8 | 20 | 64.5% | 2–0 |
5 | Jeev Hora (IMSA) | Win | 10 | 9 | 20 | 58.9% | 3–0 |
7 | Ryan Dai (Carbondale) | Loss | 8 | 9 | 21 | 73.5% | 3–1 |
9 | Lynda Ma (Barrington) | Win | 11 | 4 | 20 | 70.6% | 4–1 |
11 | Vikram Narasimhan (Waubonsie Valley) | Win | 12 | 5 | 20 | 64.4% | 5–1 |
13 | Monit Karmakar (Stevenson) | Win | 10 | 9 | 20 | 64.7% | 6–1 |
Anirudh Srinivasan (Tenth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Teddy Chemers (Lake Forest) | Win | 14 | 4 | 20 | 55.6% | 1–0 |
3 | Gavin Mitchell (Northside) | Win | 15 | 2 | 20 | 72.3% | 2–0 |
5 | John Augustyn (Benet) | Win | 10 | 8 | 20 | 68.3% | 3–0 |
7 | Elena Whitford (Walter Payton) | Win | 10 | 7 | 20 | 72.1% | 4–0 |
9 | Luke Friedl (Lincoln-Way Central) | Win | 12 | 7 | 20 | 71.7% | 5–0 |
11 | Ryan Dai (Carbondale) | Win | 13 | 5 | 20 | 55.0% | 6–0 |
13 | Evan Ting (Park Tudor) | Win | 10 | 9 | 22 | 79.5% | 7–0 |