Player Detail: Stevenson

Monit Karmakar (Eleventh Grade)

Round Opponent Result Score Opp. Score TUHCDepthRec. After
2 Neo Camara (Glenbard North) Win 13 3 2070.2%1–0
3 Valentina Duque (IMSA) Win 11 4 2062.7%2–0
5 Connolly Nugent (Walter Payton) Win 12 6 2068.7%3–0
7 Steven Long (Fremd) Win 9 7 2055.9%4–0
9 Sam Kemeny (Evanston) Win 11 6 2079.5%5–0
11 Evan Ting (Park Tudor) Loss 7 9 2064.6%5–1
13 Spencer Manning (Stevenson) Loss 9 10 2088.6%5–2

Spencer Manning (Tenth Grade)

Round Opponent Result Score Opp. Score TUHCDepthRec. After
2 Simon Le (Sandburg) Win 11 4 2051.0%1–0
3 Tony Han (IMSA) Win 9 8 2064.5%2–0
5 Jeev Hora (IMSA) Win 10 9 2058.9%3–0
7 Ryan Dai (Carbondale) Loss 8 9 2173.5%3–1
9 Lynda Ma (Barrington) Win 11 4 2070.6%4–1
11 Vikram Narasimhan (Waubonsie Valley) Win 12 5 2064.4%5–1
13 Monit Karmakar (Stevenson) Win 10 9 2064.7%6–1

Anirudh Srinivasan (Tenth Grade)

Round Opponent Result Score Opp. Score TUHCDepthRec. After
1 Teddy Chemers (Lake Forest) Win 14 4 2055.6%1–0
3 Gavin Mitchell (Northside) Win 15 2 2072.3%2–0
5 John Augustyn (Benet) Win 10 8 2068.3%3–0
7 Elena Whitford (Walter Payton) Win 10 7 2072.1%4–0
9 Luke Friedl (Lincoln-Way Central) Win 12 7 2071.7%5–0
11 Ryan Dai (Carbondale) Win 13 5 2055.0%6–0
13 Evan Ting (Park Tudor) Win 10 9 2279.5%7–0