Player Detail: Centennial
Xavier Barr (Tenth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Brady Warren (Glenbard North) | Loss | 7 | 9 | 20 | 88.4% | 0–1 |
4 | Brayden Edwards (Greenville) | Win | 10 | 2 | 20 | 83.8% | 1–1 |
6 | Tony Han (IMSA) | Win | 10 | 7 | 20 | 68.9% | 2–1 |
7 | Emily Hu (Naperville North) | Loss | 3 | 12 | 20 | 95.0% | 2–2 |
9 | Kayden Braun (Bolingbrook) | Win | 3 | 2 | 20 | 94.3% | 3–2 |
11 | William Mann (Greenville) | Win | 5 | 4 | 20 | 93.7% | 4–2 |
13 | Sophia Stuart (Centennial) | Loss | 2 | 8 | 20 | 67.7% | 4–3 |
Sophia Stuart (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Sophia Lind (Marshall) | Win | 7 | 5 | 20 | 86.8% | 1–0 |
3 | Connolly Nugent (Walter Payton) | Loss | 7 | 8 | 22 | 88.9% | 1–1 |
6 | Beckett Nikitas (Francis Parker) | Win | 12 | 6 | 20 | 74.8% | 2–1 |
7 | Carson Jacobson (Winnebago) | Win | 6 | 4 | 20 | 92.5% | 3–1 |
9 | Lyn Redman (Northside) | Win | 10 | 2 | 20 | 86.0% | 4–1 |
11 | Ayaan Ghori (Sandburg) | Loss | 3 | 7 | 20 | 79.7% | 4–2 |
13 | Xavier Barr (Centennial) | Win | 8 | 2 | 20 | 78.1% | 5–2 |
Sophia Stuart also played in 2022.