Player Detail: Lake Forest

Teddy Chemers (Eleventh Grade)

Round Opponent Result Score Opp. Score TUHCDepthRec. After
1 Anirudh Srinivasan (Stevenson) Loss 4 14 2095.5%0–1
4 Derrick Xianto (Glenbard North) Win 12 3 2090.7%1–1
5 Nathan Handjojo (IMSA) Loss 5 6 2092.7%1–2
8 Claire Caserio (Woodlands Academy) Win 10 5 2086.5%2–2
10 Nash Oliphant (Francis Parker) Loss 6 10 2095.4%2–3
12 Pippa Walker (Evanston) Loss 6 8 2082.7%2–4
14 Neo Camara (Glenbard North) Loss 7 11 2082.0%2–5

Alejandro Leahy (Eleventh Grade)

Round Opponent Result Score Opp. Score TUHCDepthRec. After
1 Ryan Sims (Lisle) Win 10 3 2082.3%1–0
3 Pranav Singh (Metea Valley) Win 5 3 2092.5%2–0
5 Felix Sacks (Lincoln-Way East) Loss 2 17 2076.8%2–1
7 Zaher Jalab (Sandburg) Loss 3 9 2073.4%2–2
10 Elise Froehlich (Lincoln-Way East) Loss 9 10 2183.7%2–3
12 Dante Buen (Carbondale) Win 11 4 2081.4%3–3
14 Kieran Blake (Walter Payton) Loss 7 11 2082.8%3–4

Anderson Peters (Tenth Grade)

Round Opponent Result Score Opp. Score TUHCDepthRec. After
2 Lyn Redman (Northside) Loss 4 8 2069.3%0–1
4 Ethan Krone (Lincoln-Way East) Loss 7 9 2075.3%0–2
6 Lauren Barry (Woodlands Academy) Win 13 3 2075.7%1–2
8 Aiden Ledbetter (Carbondale) Win 12 6 2077.7%2–2
10 Max Gold (Maine East) Loss 8 9 2075.0%2–3
12 Nathan Zeigler (Carbondale) Win 12 3 2076.1%3–3
13 Ishanth Dontha (Glenbard North) Win 7 4 2072.2%4–3

Katie Silvay (Tenth Grade)

Round Opponent Result Score Opp. Score TUHCDepthRec. After
2 Sarah Owolabi (Homewood-Flossmoor) Win 11 5 2079.3%1–0
3 Evan Ting (Park Tudor) Loss 6 11 2089.0%1–1
5 David Scott (Lincoln-Way East) Win 9 2 2082.6%2–1
7 Petar Radovic (Maine East) Win 7 6 2081.3%3–1
9 Kaitlyn Leonard (Barrington) Loss 7 8 2084.9%3–2
11 Luke Snyder (Auburn) Loss 4 7 2067.0%3–3
13 Ben Hesser (Walter Payton) Win 7 5 2085.5%4–3