Player Detail: Lake Forest
Teddy Chemers (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Anirudh Srinivasan (Stevenson) | Loss | 4 | 14 | 20 | 95.5% | 0–1 |
4 | Derrick Xianto (Glenbard North) | Win | 12 | 3 | 20 | 90.7% | 1–1 |
5 | Nathan Handjojo (IMSA) | Loss | 5 | 6 | 20 | 92.7% | 1–2 |
8 | Claire Caserio (Woodlands Academy) | Win | 10 | 5 | 20 | 86.5% | 2–2 |
10 | Nash Oliphant (Francis Parker) | Loss | 6 | 10 | 20 | 95.4% | 2–3 |
12 | Pippa Walker (Evanston) | Loss | 6 | 8 | 20 | 82.7% | 2–4 |
14 | Neo Camara (Glenbard North) | Loss | 7 | 11 | 20 | 82.0% | 2–5 |
Alejandro Leahy (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Ryan Sims (Lisle) | Win | 10 | 3 | 20 | 82.3% | 1–0 |
3 | Pranav Singh (Metea Valley) | Win | 5 | 3 | 20 | 92.5% | 2–0 |
5 | Felix Sacks (Lincoln-Way East) | Loss | 2 | 17 | 20 | 76.8% | 2–1 |
7 | Zaher Jalab (Sandburg) | Loss | 3 | 9 | 20 | 73.4% | 2–2 |
10 | Elise Froehlich (Lincoln-Way East) | Loss | 9 | 10 | 21 | 83.7% | 2–3 |
12 | Dante Buen (Carbondale) | Win | 11 | 4 | 20 | 81.4% | 3–3 |
14 | Kieran Blake (Walter Payton) | Loss | 7 | 11 | 20 | 82.8% | 3–4 |
Anderson Peters (Tenth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Lyn Redman (Northside) | Loss | 4 | 8 | 20 | 69.3% | 0–1 |
4 | Ethan Krone (Lincoln-Way East) | Loss | 7 | 9 | 20 | 75.3% | 0–2 |
6 | Lauren Barry (Woodlands Academy) | Win | 13 | 3 | 20 | 75.7% | 1–2 |
8 | Aiden Ledbetter (Carbondale) | Win | 12 | 6 | 20 | 77.7% | 2–2 |
10 | Max Gold (Maine East) | Loss | 8 | 9 | 20 | 75.0% | 2–3 |
12 | Nathan Zeigler (Carbondale) | Win | 12 | 3 | 20 | 76.1% | 3–3 |
13 | Ishanth Dontha (Glenbard North) | Win | 7 | 4 | 20 | 72.2% | 4–3 |
Katie Silvay (Tenth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Sarah Owolabi (Homewood-Flossmoor) | Win | 11 | 5 | 20 | 79.3% | 1–0 |
3 | Evan Ting (Park Tudor) | Loss | 6 | 11 | 20 | 89.0% | 1–1 |
5 | David Scott (Lincoln-Way East) | Win | 9 | 2 | 20 | 82.6% | 2–1 |
7 | Petar Radovic (Maine East) | Win | 7 | 6 | 20 | 81.3% | 3–1 |
9 | Kaitlyn Leonard (Barrington) | Loss | 7 | 8 | 20 | 84.9% | 3–2 |
11 | Luke Snyder (Auburn) | Loss | 4 | 7 | 20 | 67.0% | 3–3 |
13 | Ben Hesser (Walter Payton) | Win | 7 | 5 | 20 | 85.5% | 4–3 |