Player Detail: Maine East
MJ Junaid Ahmed (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Felix Sacks (Lincoln-Way East) | Loss | 2 | 16 | 20 | 75.0% | 0–1 |
4 | Ben Hesser (Walter Payton) | Loss | 7 | 9 | 20 | 89.3% | 0–2 |
6 | Linnea York (Winnebago) | Win | 7 | 6 | 20 | 82.6% | 1–2 |
8 | Luka Congiardo (Carbondale) | Win | 7 | 6 | 20 | 79.4% | 2–2 |
10 | Jamie Fischer (Auburn) | Loss | 2 | 14 | 20 | 58.6% | 2–3 |
12 | Claire Caserio (Woodlands Academy) | Loss | 5 | 6 | 20 | 81.1% | 2–4 |
14 | Lukas Nagler (Lisle) | Loss | 6 | 8 | 20 | 79.8% | 2–5 |
Max Gold (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Ishaan Patel (Lincoln-Way East) | Win | 9 | 6 | 20 | 87.7% | 1–0 |
3 | Carson Jacobson (Winnebago) | Loss | 5 | 8 | 20 | 100.0% | 1–1 |
6 | Emily Lesniak (Lisle) | Win | 11 | 4 | 20 | 89.0% | 2–1 |
7 | Connolly Nugent (Walter Payton) | Loss | 3 | 8 | 20 | 100.0% | 2–2 |
10 | Anderson Peters (Lake Forest) | Win | 9 | 8 | 20 | 77.9% | 3–2 |
11 | Ryne Vervack (Bolingbrook) | Win | 4 | 2 | 20 | 96.1% | 4–2 |
13 | Jack Bartlett (Francis Parker) | Loss | 4 | 9 | 20 | 78.4% | 4–3 |
Adam Mohiuddin (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Lincoln Calfo (Lisle) | Loss | 3 | 10 | 20 | 54.3% | 0–1 |
4 | Nitin Reddy (Carbondale) | Win | 10 | 4 | 20 | 84.3% | 1–1 |
5 | Cayden Hill (Metea Valley) | Win | 9 | 4 | 20 | 90.0% | 2–1 |
7 | Aarnav Jain (IMSA) | Loss | 3 | 5 | 20 | 85.1% | 2–2 |
9 | Sam Lee (Lincoln-Way East) | Loss | 3 | 7 | 20 | 93.0% | 2–3 |
12 | Ryan Sims (Lisle) | Win | 11 | 2 | 20 | 87.3% | 3–3 |
13 | Madalyn Cook (Glenbard North) | Win | 9 | 3 | 20 | 81.8% | 4–3 |
Akshar Patel (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Rhianna Santiago (Sandburg) | Win | 10 | 5 | 20 | 88.2% | 1–0 |
3 | Sam Kemeny (Evanston) | Loss | 2 | 13 | 20 | 100.0% | 1–1 |
5 | Ethan Krone (Lincoln-Way East) | Win | 8 | 5 | 20 | 77.9% | 2–1 |
7 | Lincoln Hamid (Francis Parker) | Win | 11 | 1 | 20 | 81.6% | 3–1 |
9 | Steven Long (Fremd) | Loss | 6 | 12 | 20 | 68.7% | 3–2 |
11 | Sarah Owolabi (Homewood-Flossmoor) | Win | 6 | 3 | 20 | 83.3% | 4–2 |
13 | Zaher Jalab (Sandburg) | Loss | 5 | 8 | 20 | 84.5% | 4–3 |
Akshar Patel also played in 2023.
Petar Radovic (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Hector Rodriguez (Walter Payton) | Win | 9 | 4 | 20 | 86.9% | 1–0 |
3 | Akshath Sivachidhambaram (Waubonsie Valley) | Loss | 4 | 11 | 20 | 85.8% | 1–1 |
5 | Lukas Nagler (Lisle) | Win | 11 | 4 | 20 | 98.2% | 2–1 |
7 | Katie Silvay (Lake Forest) | Loss | 6 | 7 | 20 | 87.0% | 2–2 |
9 | Margaret Glunz (Woodlands Academy) | Loss | 5 | 6 | 22 | 86.8% | 2–3 |
12 | Beckett Nikitas (Francis Parker) | Win | 9 | 8 | 20 | 89.3% | 3–3 |
13 | Ryan Cowan (Evanston) | Loss | 6 | 7 | 20 | 78.4% | 3–4 |
Adam Winkowski (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Kieran Blake (Walter Payton) | Loss | 2 | 11 | 20 | 99.2% | 0–1 |
4 | Alex Huff (Sandburg) | Win | 11 | 1 | 20 | 90.0% | 1–1 |
5 | Rishi Konduri (Glenbard North) | Loss | 5 | 6 | 22 | 88.3% | 1–2 |
8 | Advayth Pashupati (IMSA) | Loss | 4 | 13 | 20 | 76.0% | 1–3 |
10 | Jaxson Plutz (Lincoln-Way East) | Win | 7 | 5 | 20 | 75.9% | 2–3 |
12 | Ethan Krone (Lincoln-Way East) | Loss | 8 | 9 | 20 | 80.1% | 2–4 |
14 | Linnea York (Winnebago) | Loss | 4 | 9 | 20 | 85.4% | 2–5 |