Player Detail: Francis Parker
Leo Auerbach (Twelfth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Joshua Lee (IMSA) | Win | 6 | 4 | 20 | 79.1% | 1–0 |
3 | Alex Crowell (Auburn) | Loss | 1 | 12 | 20 | 100.0% | 1–1 |
6 | Sadie Strong (Lake Forest) | Loss | 6 | 7 | 20 | 67.4% | 1–2 |
8 | Mattias Mekonnen (Maine East) | Win | 7 | 5 | 20 | 79.7% | 2–2 |
9 | Merrick Hill (Winnebago) | Loss | 4 | 5 | 20 | 82.0% | 2–3 |
12 | Ansel Lollar (Bloomington) | Loss | 6 | 8 | 20 | 90.0% | 2–4 |
14 | Gabe Panner (Lincoln-Way East) | Win | 12 | 3 | 20 | 81.3% | 3–4 |
Logan Florsheim (Tenth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Nathaniel Huang (IMSA) | Loss | 5 | 12 | 20 | 71.6% | 0–1 |
4 | Aiden Ledbetter (Carbondale) | Loss | 5 | 9 | 20 | 86.5% | 0–2 |
6 | Francis Brigoli (Centennial) | Win | 11 | 4 | 20 | 83.5% | 1–2 |
8 | Caleb Lee (Lincoln-Way East) | Loss | 7 | 10 | 20 | 77.0% | 1–3 |
10 | Chris Garcia (Maine East) | Win | 13 | 1 | 20 | 85.1% | 2–3 |
12 | Sadie Strong (Lake Forest) | Loss | 5 | 10 | 20 | 75.5% | 2–4 |
14 | Maya Whiteman (Woodlands Academy) | Win | 11 | 5 | 20 | 73.8% | 3–4 |
Lincoln Hamid (Tenth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Kate Ruhnke (Maine East) | Loss | 6 | 8 | 20 | 76.6% | 0–1 |
4 | Sophia Giampaolo (Lincoln-Way East) | Win | 11 | 3 | 20 | 76.2% | 1–1 |
5 | Addison Baker (Walter Payton) | Loss | 4 | 6 | 20 | 86.1% | 1–2 |
8 | Eli Elterman (Latin School) | Win | 9 | 4 | 20 | 88.9% | 2–2 |
10 | Sadie Strong (Lake Forest) | Win | 11 | 4 | 20 | 73.2% | 3–2 |
11 | Michael Karpov (Barrington) | Loss | 3 | 6 | 20 | 96.8% | 3–3 |
14 | Ethan Krone (Lincoln-Way East) | Win | 9 | 4 | 20 | 77.3% | 4–3 |
Lincoln Hamid also played in 2024.
Timo Kiep (Twelfth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Jack Piros (Homewood-Flossmoor) | Loss | 4 | 8 | 20 | 65.8% | 0–1 |
4 | Maya Whiteman (Woodlands Academy) | Win | 8 | 5 | 20 | 79.8% | 1–1 |
6 | James Valentinas (Glenbrook South) | Win | 11 | 4 | 20 | 64.6% | 2–1 |
7 | Danial Pitafi (Carbondale) | Win | 7 | 6 | 20 | 78.6% | 3–1 |
9 | Brielle Rach (Auburn) | Loss | 5 | 12 | 20 | 82.9% | 3–2 |
11 | Joseph Geovanes (Sandburg) | Win | 6 | 4 | 20 | 77.5% | 4–2 |
13 | Waverly O'Malley (Sandburg) | Win | 6 | 1 | 20 | 81.7% | 5–2 |
Grant Koh (Eleventh Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Chloe Mensah (Woodlands Academy) | Win | 13 | 1 | 20 | 74.7% | 1–0 |
3 | Mickey McGrory (Homewood-Flossmoor) | Win | 13 | 1 | 20 | 85.4% | 2–0 |
5 | Michael Karpov (Barrington) | Win | 8 | 6 | 20 | 77.8% | 3–0 |
7 | Teigue Kelly (Waubonsie Valley) | Loss | 6 | 12 | 20 | 80.4% | 3–1 |
9 | Aanya Sahu (Woodlands Academy) | Win | 16 | 2 | 20 | 87.6% | 4–1 |
11 | Clark Anderson (Carbondale) | Loss | 5 | 8 | 20 | 78.7% | 4–2 |
13 | Samarth Mohan (Metea Valley) | Win | 10 | 3 | 20 | 81.6% | 5–2 |
Annoshae Mirza (Tenth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Ethan Krone (Lincoln-Way East) | Win | 6 | 3 | 20 | 54.6% | 1–0 |
3 | Simon Le (Sandburg) | Win | 6 | 4 | 20 | 83.3% | 2–0 |
5 | Stephen Walsh (IMSA) | Loss | 1 | 16 | 20 | 72.6% | 2–1 |
7 | Kaushik Gollamudi (Barrington) | Loss | 6 | 8 | 20 | 76.4% | 2–2 |
9 | Kailyn Myers (Winnebago) | Win | 9 | 0 | 20 | 91.2% | 3–2 |
11 | Dev Patel (Lincoln-Way East) | Win | 5 | 3 | 20 | 69.4% | 4–2 |
13 | Yusuf Jassim (Centennial) | Loss | 4 | 6 | 20 | 85.0% | 4–3 |
Beckett Nikitas (Tenth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Dev Patel (Lincoln-Way East) | Loss | 4 | 7 | 20 | 88.6% | 0–1 |
4 | Cyril Girgis (Sandburg) | Loss | 5 | 6 | 22 | 72.7% | 0–2 |
6 | Cameron McCullough (Centennial) | Win | 8 | 1 | 20 | 84.3% | 1–2 |
8 | Henry Barbaro (Evanston) | Loss | 4 | 9 | 20 | 80.5% | 1–3 |
10 | Hannah Burke (Woodlands Academy) | Win | 9 | 7 | 20 | 83.3% | 2–3 |
12 | Nathan Ferin (Lincoln-Way East) | Loss | 6 | 8 | 20 | 80.5% | 2–4 |
14 | Mattias Mekonnen (Maine East) | Win | 11 | 5 | 20 | 79.9% | 3–4 |
Warner Vance (Eleventh Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Angelo Karadimas (Glenbrook South) | Win | 6 | 4 | 20 | 63.6% | 1–0 |
3 | David Bertolasi (Belvidere) | Loss | 3 | 11 | 20 | 76.6% | 1–1 |
5 | Lukas Nagler (Lisle) | Win | 4 | 3 | 20 | 79.7% | 2–1 |
7 | Vaughn Mitchell (Lincoln-Way East) | Win | 4 | 2 | 20 | 84.3% | 3–1 |
9 | Vikram Narasimhan (Waubonsie Valley) | Loss | 3 | 10 | 20 | 98.4% | 3–2 |
11 | Danial Pitafi (Carbondale) | Win | 5 | 4 | 20 | 80.2% | 4–2 |
13 | Aayan Ali (Glenbrook South) | Win | 5 | 2 | 20 | 79.4% | 5–2 |
Warner Vance also played in 2023.