Championship Match
The participants in the Championship Match are the one player who won all seven preliminary matches (the Morning Champion), the seven players who won six of their preliminary matches, and the top player among those who won five of their preliminary matches.
Unlike in the preliminary rounds, all incorrect answers result in a deduction of 1 point. This is true regardless of whether the incorrect answer interrupted the question; it is thus different from ordinary “negs”.
Each player starts with 3 points. A player whose score reaches 0 is immediately removed from the match.
If any player reaches a score of 10 during the first 20 tossups, they sit out until tossup 21.
The Morning Champion sits out for the first 20 tossups, and enters at tossup 21 with a score equal to that of the leader at that time. After tossup 40, the lowest-scoring players are removed until four remain; if necessary, tiebreaker tossups are used, but they do not count in the overall score of the championship match. After tossup 50, the lowest-scoring remaining players are eliminated until two remain; the tiebreaker procedure is the same as before. At the conclusion of the match, tiebreaker tossups are read if and as necessary.
Charles Young | Colin Stewart | Rohan Kher | Soren Gjesfjeld | Dwij Bhatt | Teigue Kelly | Sinecio Morales | Alex Crowell | Jason Qin | Answer | |
---|---|---|---|---|---|---|---|---|---|---|
Barrington | Barrington | Barrington | Bloomington | Fremd (Palatine) | Waubonsie Valley (Aurora) | Auburn (Rockford) | Auburn | IMSA (Aurora) | ||
Initial scores | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
1 | 1 | continuum hypothesis | ||||||||
2 | 1 | extraversion | ||||||||
3 | 1 | Lochner v. New York | ||||||||
4 | 1 | Winesburg, Ohio | ||||||||
5 | −1 | 1 | −1 | −1 | Giotto | |||||
6 | 1 | shielding effect | ||||||||
7 | 1 | Zhou dynasty | ||||||||
8 | 1 | −1 | Samuel Alito | |||||||
9 | −1 | 1 | “Sunstone” | |||||||
10 | 1 | telomeres | ||||||||
11 | 1 | Wynton Marsalis | ||||||||
12 | 1 | Bay of Fundy | ||||||||
13 | 1 | −1 | Bulgaria (history) | |||||||
14 | 1 | hysteresis | ||||||||
15 | 1 | Yukio Mishima | ||||||||
16 | −1 | 1 | Mahavira | |||||||
17 | 1 | bassoon | ||||||||
18 | 1 | quasars | ||||||||
19 | 1 | Antony and Cleopatra | ||||||||
20 | −1 | 1 | −1 | Michel Ney | ||||||
Scores through 20 | 4 | 7 | 2 | 2 | 5 | 6 | 4 | 5 | ||
Charles Young, as Morning Champion, entered the game with a score equal to that of the then-leader, Rohan Kher: 7. | ||||||||||
21 | −1 | Fair Labor Standards Act | ||||||||
22 | 1 | Hecate | ||||||||
23 | 1 | Beer–Lambert Law | ||||||||
24 | 1 | Béla Bartók | ||||||||
25 | 1 | Ted Hughes | ||||||||
26 | −1 | −1 | St. Croix | |||||||
27 | 1 | Wheatstone bridges | ||||||||
28 | 1 | Julius Nyerere | ||||||||
29 | 1 | Gustave Courbet | ||||||||
30 | 1 | Thomas Wolfe | ||||||||
31 | 1 | thylakoids | ||||||||
32 | 1 | George Berkeley | ||||||||
33 | 1 | Adrianople | ||||||||
34 | 1 | Ian McEwan | ||||||||
35 | 1 | Fourier series | ||||||||
36 | 1 | Jacques Offenbach | ||||||||
37 | 1 | Hanseatic League | ||||||||
38 | 1 | A Hero of Our Time | ||||||||
39 | −1 | 1 | doldrums | |||||||
40 | 1 | Uyghur people (current events) | ||||||||
Scores through 40 | 11 | 3 | 9 | 5 | 2 | 7 | 9 | 4 | 6 | |
The players with the lowest scores were eliminated until four players remained. Therefore, Colin Stewart, Soren Gjesfjeld, Dwij Bhatt, Alex Crowell, and Jason Qin were eliminated. Charles Young, Rohan Kher, Teigue Kelly, and Sinecio Morales remained. | ||||||||||
41 | 1 | prions | ||||||||
42 | 1 | Artemio Cruz | ||||||||
43 | 1 | Vespasian | ||||||||
44 | 1 | J. D. Vance | ||||||||
45 | 1 | −1 | −1 | Alban Berg | ||||||
46 | 1 | Lagrange points | ||||||||
47 | 1 | Amy Tan | ||||||||
48 | 1 | Che Guevara | ||||||||
49 | 1 | Daphne | ||||||||
50 | −1 | −1 | converse | |||||||
Scores through 50 | 15 | eliminated | 9 | eliminated | eliminated | 7 | 9 | eliminated | eliminated | |
The players with the lowest scores were eliminated until two players remained. Therefore, Rohan Kher and Teigue Kelly were eliminated. Charles Young and Sinecio Morales remained. | ||||||||||
51 | 1 | Arthur Rimbaud | ||||||||
52 | Battle of Long Island | |||||||||
53 | 1 | Le Corbusier | ||||||||
54 | 1 | chloroform | ||||||||
55 | 1 | Max Weber | ||||||||
56 | 1 | PATCO | ||||||||
57 | 1 | Samuel Richardson | ||||||||
58 | 1 | globes (in paintings) | ||||||||
59 | −1 | −1 | magnetic dipole moment | |||||||
60 | 1 | Lake Tanganyika | ||||||||
Final scores | 21 | eliminated | eliminated | eliminated | eliminated | eliminated | 12 | eliminated | eliminated |
Charles Young of Barrington High School is the champion of the 2022 Scobol Solo. This is his second consecutive championship.