Player Detail: Sandburg
Robert Bianucci (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Mark Gonzalez (Loyola Academy) | Loss | 6 | 8 | 20 | 81.1% | 0–1 |
4 | Aayush Desai (Waubonsie Valley) | Win | 10 | 9 | 20 | 80.8% | 1–1 |
5 | Dylan Hembrough (Williamsville) | Loss | 6 | 12 | 20 | 72.9% | 1–2 |
8 | Jadon Wing (Granite City) | Win | 9 | 6 | 20 | 71.1% | 2–2 |
9 | Caleb Campbell (Danville) | Win | 11 | 3 | 20 | 95.1% | 3–2 |
11 | Spandan Goel (Stevenson) | Loss | 5 | 7 | 20 | 94.5% | 3–3 |
13 | Kevin Forman (Lake Forest) | Loss | 3 | 4 | 20 | 99.2% | 3–4 |
Allison Boertlein (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Eli Tsung (Carbondale) | Loss | 4 | 12 | 20 | 79.3% | 0–1 |
4 | Matthew Garchik (Francis Parker) | Win | 10 | 6 | 20 | 76.4% | 1–1 |
5 | Sean Hickey (Metea Valley) | Loss | 4 | 5 | 21 | 100.0% | 1–2 |
8 | Aryan Mashruwala (Maine East) | Win | 8 | 7 | 21 | 89.4% | 2–2 |
10 | Armin Pazooki (Sandburg) | Loss | 8 | 9 | 20 | 72.8% | 2–3 |
12 | Tony Martin (IMSA) | Win | 11 | 6 | 20 | 80.6% | 3–3 |
14 | Andrey Vlasov (Stevenson) | Loss | 5 | 12 | 20 | 69.6% | 3–4 |
Allison Boertlein also played in 2021.
Zelalem Ebert (Ninth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Claire Shaffer (Maine South) | Loss | 0 | 7 | 20 | n/a | 0–1 |
4 | Joe Schwister (Latin School) | Loss | 7 | 10 | 20 | 80.1% | 0–2 |
6 | Em Johnson (IMSA) | Loss | 6 | 10 | 20 | 65.9% | 0–3 |
8 | Exhibition player | Win | 15 | 0 | 20 | 89.8% | 1–3 |
10 | Alex Sidler (Lincoln-Way East) | Loss | 7 | 13 | 20 | 96.5% | 1–4 |
12 | Rocky Daehler (Maine South) | Loss | 7 | 11 | 20 | 86.7% | 1–5 |
14 | Nathan Webster (Lincoln-Way East) | Win | 9 | 8 | 21 | 92.3% | 2–5 |
Zelalem Ebert also played in 2022.
Kaitlyn Kenney (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Brock Berg (Herscher) | Win | 13 | 1 | 20 | 71.0% | 1–0 |
3 | Arjun Kala (University Lab) | Loss | 6 | 9 | 20 | 88.2% | 1–1 |
5 | Noah Brusky (Riverton) | Win | 9 | 5 | 20 | 86.3% | 2–1 |
7 | Arnav Khanna (Waubonsie Valley) | Win | 9 | 8 | 20 | 81.8% | 3–1 |
9 | Liam Starnes (Barrington) | Loss | 8 | 10 | 20 | 92.6% | 3–2 |
11 | Michael Karpov (Barrington) | Win | 9 | 5 | 20 | 95.8% | 4–2 |
13 | Gavin Markoff (Herscher) | Loss | 2 | 12 | 20 | 100.0% | 4–3 |
Kaitlyn Kenney also played in 2021.
David Lingan (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Eli Moog (Francis Parker) | Win | 13 | 2 | 20 | 75.6% | 1–0 |
3 | Sean McConville (Lisle) | Win | 11 | 5 | 20 | 64.0% | 2–0 |
5 | Charles Young (Barrington) | Loss | 7 | 13 | 20 | 71.0% | 2–1 |
7 | Janaki Kapadia (University Lab) | Win | 11 | 6 | 20 | 67.9% | 3–1 |
9 | Jack Piros (Homewood-Flossmoor) | Win | 10 | 8 | 20 | 69.5% | 4–1 |
11 | Thomas Lu (Fremd) | Win | 9 | 8 | 20 | 64.2% | 5–1 |
13 | Saketh Dontaraju (IMSA) | Win | 9 | 4 | 20 | 84.2% | 6–1 |
David Lingan also played in 2019.
Anthony Malysz (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Andrey Vlasov (Stevenson) | Loss | 8 | 9 | 20 | 67.5% | 0–1 |
4 | Aston Martin (Belvidere) | Win | 12 | 7 | 20 | 70.0% | 1–1 |
5 | Luis Angeles (Auburn) | Win | 9 | 8 | 21 | 75.2% | 2–1 |
7 | Theo Kokonas (Latin School) | Loss | 7 | 8 | 20 | 56.9% | 2–2 |
9 | Sam Starkenburg (Homewood-Flossmoor) | Win | 11 | 3 | 20 | 81.1% | 3–2 |
11 | Claire Shaffer (Maine South) | Win | 11 | 4 | 20 | 77.1% | 4–2 |
13 | Lawrence Zhao (University Lab) | Loss | 4 | 11 | 20 | 91.6% | 4–3 |
Anthony Malysz also played in 2019.
Armin Pazooki (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Gunnar Tejes (Herscher) | Win | 8 | 4 | 20 | 91.6% | 1–0 |
3 | James Grove (Francis Parker) | Win | 12 | 2 | 20 | 85.2% | 2–0 |
5 | Arjun Nageswaran (Stevenson) | Loss | 0 | 18 | 20 | n/a | 2–1 |
7 | Jaden Welch-Jani (Glenbrook South) | Loss | 0 | 15 | 20 | n/a | 2–2 |
10 | Allison Boertlein (Sandburg) | Win | 9 | 8 | 20 | 69.8% | 3–2 |
11 | Eric Webb (Sandburg) | Loss | 0 | 10 | 20 | n/a | 3–3 |
14 | Tom Foster (Belvidere North) | Win | 13 | 6 | 20 | 81.8% | 4–3 |
Eric Webb (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Jay Lee (Carbondale) | Win | 10 | 4 | 20 | 66.0% | 1–0 |
3 | Alex Schapiro (Francis Parker) | Win | 9 | 6 | 20 | 75.5% | 2–0 |
5 | Alex Crowell (Auburn) | Loss | 6 | 11 | 20 | 66.8% | 2–1 |
7 | Sam Alahi (Illinois Valley Central) | Win | 9 | 7 | 20 | 87.3% | 3–1 |
9 | Matthew Colson (Belvidere) | Loss | 5 | 8 | 20 | 78.5% | 3–2 |
11 | Armin Pazooki (Sandburg) | Win | 10 | 0 | 20 | 81.5% | 4–2 |
13 | Luke Meacham (Lincoln-Way East) | Win | 10 | 3 | 20 | 89.7% | 5–2 |