Player Detail: Carbondale
Giifti Benti (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Exhibition player | Win | 0 | 0 | 0 | n/a | 1–0 |
3 | Jason Qin (IMSA) | Loss | 8 | 10 | 20 | 70.7% | 1–1 |
6 | Greg Kwan (Lincoln-Way East) | Win | 11 | 7 | 20 | 67.8% | 2–1 |
7 | Aarya Singh (Barrington) | Loss | 9 | 10 | 20 | 76.2% | 2–2 |
10 | Shayne Tieman (Granite City) | Win | 14 | 4 | 20 | 77.9% | 3–2 |
11 | Jack Piros (Homewood-Flossmoor) | Win | 9 | 5 | 20 | 77.4% | 4–2 |
13 | Jaden Welch-Jani (Glenbrook South) | Win | 10 | 9 | 21 | 86.6% | 5–2 |
Jay Lee (Tenth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Eric Webb (Sandburg) | Loss | 4 | 10 | 20 | 92.3% | 0–1 |
4 | Alonso Gutierrez de Velasco (Lincoln-Way East) | Loss | 7 | 8 | 21 | 70.0% | 0–2 |
6 | Kelly Tsogtjargal (Maine East) | Loss | 4 | 13 | 20 | 81.1% | 0–3 |
8 | Franchesca Starecheski (Maine South) | Win | 6 | 5 | 21 | 88.4% | 1–3 |
10 | Sam Ayodiran (Homewood-Flossmoor) | Win | 8 | 4 | 20 | 81.8% | 2–3 |
12 | Madeline Santori (Lincoln-Way East) | Loss | 7 | 10 | 20 | 79.0% | 2–4 |
14 | Devam Shah (Leyden) | Loss | 6 | 7 | 20 | 98.9% | 2–5 |
Marta Narag (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Jack Casey (Springfield) | Loss | 4 | 16 | 20 | 90.5% | 0–1 |
4 | Devam Shah (Leyden) | Win | 9 | 8 | 20 | 95.8% | 1–1 |
6 | Jack Piros (Homewood-Flossmoor) | Loss | 6 | 11 | 20 | 82.4% | 1–2 |
8 | Claire Shaffer (Maine South) | Loss | 8 | 11 | 20 | 85.0% | 1–3 |
10 | Mansi Kadiwala (Maine East) | Win | 11 | 7 | 20 | 75.8% | 2–3 |
12 | Caleb Campbell (Danville) | Win | 12 | 6 | 20 | 85.0% | 3–3 |
14 | Kelly Tsogtjargal (Maine East) | Loss | 3 | 14 | 20 | 83.4% | 3–4 |
Eli Tsung (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Allison Boertlein (Sandburg) | Win | 12 | 4 | 20 | 82.1% | 1–0 |
3 | Archan Das (IMSA) | Win | 10 | 9 | 22 | 87.2% | 2–0 |
5 | Tejas Vadali (Latin School) | Loss | 8 | 12 | 20 | 76.0% | 2–1 |
7 | Michael Karpov (Barrington) | Win | 9 | 8 | 21 | 86.6% | 3–1 |
9 | Jaden Welch-Jani (Glenbrook South) | Win | 9 | 8 | 20 | 84.6% | 4–1 |
11 | Soren Gjesfjeld (Bloomington) | Loss | 5 | 9 | 20 | 53.6% | 4–2 |
13 | Spandan Goel (Stevenson) | Win | 10 | 3 | 20 | 86.2% | 5–2 |