Championship Match
The participants in the Championship Match are the one player who won all 7 preliminary matches (the Morning Champion), the seven players who won 6 of their preliminary matches, and the top player among those who won 5 of their preliminary matches.
Unlike in the preliminary rounds, all incorrect answers result in a deduction of 1 point. This is true regardless of whether the incorrect answer interrupted the question; it is thus different from ordinary “negs”.
Each player starts with 3 points. A player whose score reaches 0 is immediately removed from the match.
If any player reaches a score of 10 during the first 20 tossups, they sit out until tossup 21.
The Morning Champion sits out for the first 20 tossups, and enters at tossup 21 with a score equal to that of the leader at that time. After tossup 40, the lowest-scoring players are removed until four remain; if necessary, tiebreaker tossups are used, but they do not count in the overall score of the championship match. After tossup 50, the lowest-scoring remaining players are eliminated until two remain; the tiebreaker procedure is the same as before. At the conclusion of the match, tiebreaker tossups are read if and as necessary.
Arjun Nageswaran | Jonathan Lau | Charles Young | Tejas Vadali | Justin Abel | Alex Crowell | Jared Dong | David Lingan | Jack Casey | Answer | |
---|---|---|---|---|---|---|---|---|---|---|
Stevenson (Lincolnshire) | University Lab (Urbana) | Barrington | Latin School of Chicago | Auburn (Rockford) | Auburn | IMSA (Aurora) | Sandburg (Orland Park) | Springfield | ||
Initial scores | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
1 | 1 | Eris | ||||||||
2 | 1 | E. L. Doctorow | ||||||||
3 | 1 | John Crittenden | ||||||||
4 | 1 | Azerbaijan | ||||||||
5 | 1 | ethers | ||||||||
6 | 1 | W. H. Auden | ||||||||
7 | 1 | Thelonius Monk | ||||||||
8 | 1 | Horatio Gates | ||||||||
9 | 1 | Carl Rogers | ||||||||
10 | 1 | Koch snowflake | ||||||||
11 | 1 | Georges Braque | ||||||||
12 | 1 | The Tin Drum | ||||||||
13 | −1 | 1 | Týr | |||||||
14 | 1 | Davisson-Germer experiment | ||||||||
Since Jonathan Lau reached a score of 10, he left the game through tossup 20. | ||||||||||
15 | 1 | Khartoum | ||||||||
16 | 1 | Alexander Borodin | ||||||||
17 | 1 | Rachel Maddow | ||||||||
18 | 1 | Okazaki fragments | ||||||||
19 | 1 | Miss Marple | ||||||||
20 | −1 | −1 | −1 | Henry III | ||||||
Scores through 20 | 10 | 7 | 4 | 6 | 3 | 4 | 3 | 2 | ||
Arjun Nageswaran, as Morning Champion, entered the game with a score equal to that of the then-leader, Jonathan Lau: 10. | ||||||||||
21 | 1 | Tang dynasty | ||||||||
22 | 1 | The Faerie Queene | ||||||||
23 | −1 | 1 | [see note] | |||||||
Tossup 23 was on NADPH, but was replaced due to a mistaken handling of Jonathan’s incorrect buzz. Charles’s correct buzz was on the replacement question, which was on Galileo. | ||||||||||
24 | 1 | Broadway Boogie Woogie | ||||||||
25 | 1 | Druze | ||||||||
26 | 1 | −1 | Ida B. Wells | |||||||
27 | 1 | Charlotte Perkins Gilman | ||||||||
28 | 1 | −1 | Erwin Madelung | |||||||
29 | −1 | 1 | Simone de Beauvoir | |||||||
30 | 1 | Henry Purcell | ||||||||
31 | 1 | House of Orange-Nassau | ||||||||
32 | 1 | logistic functions | ||||||||
33 | 1 | Silas Marner | ||||||||
34 | 1 | Limpopo River | ||||||||
35 | 1 | Anton Webern | ||||||||
36 | 1 | −1 | Brian Josephson | |||||||
37 | 1 | Derek Walcott | ||||||||
38 | −1 | 1 | Battle of Sluys | |||||||
39 | 1 | Chile (current events) | ||||||||
40 | 1 | Cretaceous period | ||||||||
Scores through 40 | 13 | 15 | 11 | 5 | 5 | 3 | 6 | 3 | 2 | |
The players with the lowest scores were eliminated until four players remained. Therefore, Justin Abel, Jack Casey, Alex Crowell, David Lingan, and Tejas Vadali were eliminated. Jared Dong, Jonathan Lau, Arjun Nageswaran, and Charles Young remained. | ||||||||||
41 | −1 | Hot Springs, Arkansas | ||||||||
42 | 1 | alkenes | ||||||||
43 | 1 | Tom Stoppard | ||||||||
44 | 1 | −1 | Pagliacci | |||||||
Tossup 44 was originally slated to be on Donatello, but due to a technical glitch, it was replaced with the tossup on Pagliacci. No substantive portion of the original tossup was heard by players; both buzzes occurred on the replacement. | ||||||||||
45 | 1 | Gideon v. Wainwright | ||||||||
46 | 1 | graphs (the mathematical constructs involving vertices and edges) | ||||||||
47 | −1 | 1 | The Magic Mountain | |||||||
48 | 1 | Vermont (current events) | ||||||||
49 | 1 | Angola | ||||||||
50 | 1 | thermosphere | ||||||||
Scores through 50 | 16 | 17 | 11 | eliminated | eliminated | eliminated | 7 | eliminated | eliminated | |
The players with the lowest scores were eliminated until two players remained. Therefore, Jared Dong and Charles Young were eliminated. Jonathan Lau and Arjun Nageswaran remained. | ||||||||||
51 | 1 | Sergei Rachmaninoff | ||||||||
52 | 1 | Leah | ||||||||
53 | 1 | “Howl” | ||||||||
54 | 1 | Trajan | ||||||||
55 | 1 | Pieter Zeeman | ||||||||
56 | 1 | Thomas Aquinas | ||||||||
57 | 1 | Thomas Eakins | ||||||||
58 | 1 | John Irving | ||||||||
59 | 1 | translation (DNA to RNA) | ||||||||
60 | 1 | Jean-Baptiste Colbert | ||||||||
Final scores | 21 | 22 | eliminated | eliminated | eliminated | eliminated | eliminated | eliminated | eliminated |
Jonathan Lau of University Laboratory High School (Urbana, Illinois) is the champion of the 2020 Scobol Solo. He is the first player from University Lab to win the tournament.