Player Detail: Glenwood
Nick Barry (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Sofia Doroshenko (Leyden) | Win | 9 | 2 | 20 | 79.7% | 1–0 |
3 | Rohan Kher (Barrington) | Loss | 3 | 16 | 20 | 81.0% | 1–1 |
6 | Jaden Welch-Jani (Glenbrook South) | Loss | 8 | 11 | 20 | 71.8% | 1–2 |
8 | Kevin Forman (Lake Forest) | Win | 8 | 7 | 20 | 68.0% | 2–2 |
9 | Sean Hickey (Metea Valley) | Loss | 3 | 7 | 20 | 87.4% | 2–3 |
12 | Eli Asplund (ROWVA) | Win | 10 | 6 | 20 | 76.6% | 3–3 |
13 | Claire Shaffer (Maine South) | Win | 6 | 3 | 20 | 94.0% | 4–3 |
Kilian Barth (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Michael Hunding (IMSA) | Loss | 6 | 9 | 20 | 92.6% | 0–1 |
4 | Connor Koy (New Trier) | Win | 12 | 6 | 20 | 87.4% | 1–1 |
5 | Spandan Goel (Stevenson) | Loss | 4 | 7 | 20 | 85.9% | 1–2 |
8 | Eli Moog (Francis Parker) | Win | 10 | 7 | 20 | 85.7% | 2–2 |
10 | Shreyas Singh (University Lab) | Loss | 6 | 12 | 20 | 73.3% | 2–3 |
12 | Tom Foster (Belvidere North) | Loss | 6 | 10 | 20 | 79.7% | 2–4 |
14 | James Grove (Francis Parker) | Win | 11 | 3 | 20 | 91.7% | 3–4 |
Trey Moulton (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Greg Kwan (Lincoln-Way East) | Win | 9 | 5 | 20 | 83.0% | 1–0 |
3 | Gavin Markoff (Herscher) | Loss | 7 | 11 | 20 | 95.3% | 1–1 |
5 | Ben Salemi (Maine East) | Win | 13 | 1 | 20 | 88.1% | 2–1 |
7 | Dylan Hembrough (Williamsville) | Win | 9 | 8 | 20 | 71.8% | 3–1 |
9 | Allie Yang (Hinsdale Central) | Loss | 4 | 10 | 20 | 81.8% | 3–2 |
11 | Kaushik Gollamudi (Barrington) | Win | 7 | 6 | 22 | 78.0% | 4–2 |
13 | Rohan Kher (Barrington) | Win | 7 | 6 | 20 | 85.4% | 5–2 |
Daniel Park (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Alexander Kirages (Lake Forest) | Win | 10 | 4 | 20 | 78.4% | 1–0 |
3 | Sam Alahi (Illinois Valley Central) | Win | 9 | 7 | 20 | 82.2% | 2–0 |
5 | Liam Starnes (Barrington) | Loss | 5 | 13 | 20 | 42.5% | 2–1 |
7 | Jonny Abraham (Stevenson) | Loss | 6 | 8 | 20 | 66.7% | 2–2 |
10 | Noah Brusky (Riverton) | Loss | 6 | 13 | 20 | 60.2% | 2–3 |
12 | Karl Peterson (Sycamore) | Loss | 8 | 9 | 20 | 78.7% | 2–4 |
14 | Oliver Gaddis (Riverton) | Win | 13 | 5 | 20 | 85.9% | 3–4 |