Conversion by Question
Round 1
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Lord's Prayer | Religion and Mythology | 19 | 6 | 9 | 25 | 59 | 6.44 |
2 | impulse | Physics | 6 | 16 | 26 | 13 | 61 | 1.97 |
3 | sonata | Instrumental Classical Music | 29 | 7 | 1 | 22 | 59 | 9.83 |
4 | Henrik Ibsen | European and World Literature | 27 | 0 | 2 | 32 | 61 | 8.85 |
5 | William McKinley | United States History | 25 | 9 | 2 | 25 | 61 | 8.20 |
6 | Jean Piaget | Social Science and Philosophy | 13 | 7 | 13 | 28 | 61 | 4.26 |
7 | dwarf | Other Science | 30 | 3 | 0 | 28 | 61 | 9.84 |
8 | The Producers | Other Fine Arts | 11 | 6 | 9 | 35 | 61 | 3.61 |
9 | Slaughterhouse-Five | United States Literature | 28 | 3 | 2 | 28 | 61 | 9.18 |
10 | Darius the Great | World History | 15 | 12 | 8 | 26 | 61 | 4.92 |
11 | Colorado | Geography | 30 | 14 | 0 | 17 | 61 | 9.84 |
12 | golden ratio | Mathematics | 25 | 4 | 9 | 23 | 61 | 8.20 |
13 | Dover Beach | Poetry | 15 | 5 | 7 | 34 | 61 | 4.92 |
14 | Francisco Franco | European History | 25 | 8 | 0 | 28 | 61 | 8.20 |
15 | Current Events | 31 | 3 | 0 | 27 | 61 | 10.16 | |
16 | pancreas | Biology | 28 | 13 | 2 | 18 | 61 | 9.18 |
17 | Rebecca | British Literature | 7 | 9 | 7 | 38 | 61 | 2.30 |
18 | Little Bighorn | Military History | 22 | 10 | 7 | 22 | 61 | 7.21 |
19 | Jan van Eyck | Painting | 22 | 3 | 12 | 24 | 61 | 7.21 |
20 | base | Chemistry | 31 | 8 | 0 | 22 | 61 | 10.16 |
Total | 439 | 146 | 116 | 515 | 701 | 12.52 |
Round 2
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | photon | Physics | 29 | 5 | 3 | 25 | 62 | 9.35 |
2 | The Crucible | United States Literature | 31 | 1 | 1 | 29 | 62 | 10.00 |
3 | The Bahamas | Geography | 23 | 11 | 8 | 20 | 62 | 7.42 |
4 | Hirohito | World History | 28 | 4 | 2 | 28 | 62 | 9.03 |
5 | glass | Chemistry | 31 | 3 | 1 | 27 | 62 | 10.00 |
6 | waltz | Instrumental Classical Music | 31 | 2 | 1 | 28 | 62 | 10.00 |
7 | Mario Vargas Llosa | European and World Literature | 14 | 4 | 16 | 28 | 62 | 4.52 |
8 | stereotype | Social Science and Philosophy | 9 | 16 | 23 | 14 | 62 | 2.90 |
9 | irrational numbers | Mathematics | 23 | 10 | 7 | 22 | 62 | 7.42 |
10 | Sam Houston | Military History | 27 | 13 | 6 | 16 | 62 | 8.71 |
11 | Diego Velazquez | Painting | 22 | 5 | 7 | 28 | 62 | 7.10 |
12 | Treasure Island | British Literature | 30 | 4 | 1 | 27 | 62 | 9.68 |
13 | nephron | Biology | 9 | 14 | 12 | 27 | 62 | 2.90 |
14 | Kamala Harris | Current Events | 32 | 4 | 0 | 26 | 62 | 10.32 |
15 | Norway | European History | 31 | 10 | 1 | 20 | 62 | 10.00 |
16 | John Donne | Poetry | 14 | 4 | 20 | 24 | 62 | 4.52 |
17 | stratus clouds | Other Science | 22 | 10 | 13 | 17 | 62 | 7.10 |
18 | Yom Kippur | Religion and Mythology | 23 | 9 | 4 | 24 | 60 | 7.67 |
19 | Henry Clay | United States History | 27 | 4 | 3 | 28 | 62 | 8.71 |
20 | Chicago | Other Fine Arts | 23 | 3 | 8 | 26 | 60 | 7.67 |
21 | Rene Magritte | Painting | 1 | 0 | 0 | 1 | 2 | 10.00 |
Total | 480 | 136 | 137 | 485 | 753 | 12.75 |
Round 3
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Claude Debussy | Instrumental Classical Music | 30 | 5 | 2 | 27 | 64 | 9.38 |
2 | Isis | Religion and Mythology | 31 | 5 | 2 | 26 | 64 | 9.69 |
3 | Hooke's law | Physics | 23 | 6 | 6 | 29 | 64 | 7.19 |
4 | Fyodor Dostoevsky | European and World Literature | 31 | 0 | 3 | 30 | 64 | 9.69 |
5 | Sun Yat-sen | World History | 26 | 7 | 5 | 26 | 64 | 8.12 |
6 | Philadelphia | Current Events | 32 | 8 | 3 | 21 | 64 | 10.00 |
7 | Gustav Klimt | Painting | 22 | 5 | 10 | 27 | 64 | 6.88 |
8 | hardness | Other Science | 32 | 0 | 0 | 32 | 64 | 10.00 |
9 | Henry the Navigator | European History | 24 | 2 | 9 | 29 | 64 | 7.50 |
10 | Invisible Man | United States Literature | 24 | 7 | 4 | 29 | 64 | 7.50 |
11 | Thomas Hobbes | Social Science and Philosophy | 30 | 3 | 3 | 28 | 64 | 9.38 |
12 | Euclid | Mathematics | 30 | 11 | 2 | 21 | 64 | 9.38 |
13 | Food and Drug Administration | United States History | 31 | 8 | 0 | 25 | 64 | 9.69 |
14 | O Captain! My Captain! | Poetry | 31 | 4 | 1 | 28 | 64 | 9.69 |
15 | Hokkaido | Geography | 27 | 7 | 3 | 27 | 64 | 8.44 |
16 | Annelida | Biology | 9 | 18 | 22 | 15 | 64 | 2.81 |
17 | Battle of Agincourt | Military History | 30 | 3 | 3 | 28 | 64 | 9.38 |
18 | Antoni Gaudi | Other Fine Arts | 22 | 5 | 7 | 30 | 64 | 6.88 |
19 | Shylock | British Literature | 16 | 7 | 10 | 31 | 64 | 5.00 |
20 | sulfuric acid | Chemistry | 32 | 1 | 3 | 28 | 64 | 10.00 |
21 | Cormac McCarthy | United States Literature | 0 | 0 | 1 | 1 | 2 | 0.00 |
22 | intelligence | Social Science and Philosophy | 1 | 1 | 0 | 0 | 2 | 10.00 |
Total | 534 | 113 | 99 | 538 | 746 | 14.32 |
Round 4
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | tides | Other Science | 29 | 10 | 1 | 20 | 60 | 9.67 |
2 | Toni Morrison | United States Literature | 20 | 1 | 6 | 33 | 60 | 6.67 |
3 | Athena | Religion and Mythology | 32 | 4 | 0 | 24 | 60 | 10.67 |
4 | Franklin Roosevelt | United States History | 32 | 3 | 0 | 25 | 60 | 10.67 |
5 | whales | Biology | 31 | 6 | 0 | 23 | 60 | 10.33 |
6 | Rembrandt | Painting | 11 | 1 | 19 | 29 | 60 | 3.67 |
7 | evil | Social Science and Philosophy | 27 | 5 | 2 | 26 | 60 | 9.00 |
8 | Dalai Lama | World History | 31 | 5 | 0 | 24 | 60 | 10.33 |
9 | hexagon | Mathematics | 26 | 7 | 8 | 19 | 60 | 8.67 |
10 | Geoffrey Chaucer | Poetry | 20 | 6 | 5 | 29 | 60 | 6.67 |
11 | Venice | Other Fine Arts | 29 | 15 | 1 | 15 | 60 | 9.67 |
12 | Punic Wars | Military History | 26 | 1 | 3 | 28 | 58 | 8.97 |
13 | oxygen | Chemistry | 30 | 6 | 1 | 23 | 60 | 10.00 |
14 | Macbeth | British Literature | 28 | 4 | 3 | 25 | 60 | 9.33 |
15 | Ivanka Trump | Current Events | 29 | 6 | 2 | 23 | 60 | 9.67 |
16 | Ireland | European History | 27 | 13 | 10 | 10 | 60 | 9.00 |
17 | Wolfgang Mozart | Instrumental Classical Music | 26 | 16 | 5 | 13 | 60 | 8.67 |
18 | hologram | Physics | 8 | 11 | 17 | 24 | 60 | 2.67 |
19 | Alaska | Geography | 30 | 7 | 1 | 22 | 60 | 10.00 |
20 | The Hunchback of Notre-Dame | European and World Literature | 31 | 2 | 1 | 26 | 60 | 10.33 |
21 | Don Quixote | European and World Literature | 1 | 0 | 0 | 1 | 2 | 10.00 |
Total | 524 | 129 | 85 | 462 | 738 | 14.20 |
Round 5
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | hydrogen atom | Physics | 29 | 10 | 2 | 23 | 64 | 9.06 |
2 | externality | Social Science and Philosophy | 12 | 6 | 17 | 29 | 64 | 3.75 |
3 | Daniel Defoe | British Literature | 27 | 5 | 4 | 28 | 64 | 8.44 |
4 | Hatshepsut | World History | 27 | 13 | 6 | 18 | 64 | 8.44 |
5 | Triton | Other Science | 19 | 15 | 9 | 21 | 64 | 5.94 |
6 | Brahma | Religion and Mythology | 24 | 11 | 4 | 25 | 64 | 7.50 |
7 | Sinclair Lewis | United States Literature | 16 | 5 | 14 | 29 | 64 | 5.00 |
8 | La boheme | Other Fine Arts | 21 | 7 | 8 | 28 | 64 | 6.56 |
9 | Leopold II | European History | 27 | 8 | 3 | 26 | 64 | 8.44 |
10 | mean | Mathematics | 32 | 5 | 0 | 27 | 64 | 10.00 |
11 | Belarus | Current Events | 23 | 6 | 10 | 25 | 64 | 7.19 |
12 | Li Bai | Poetry | 22 | 0 | 6 | 36 | 64 | 6.88 |
13 | Frida Kahlo | Painting | 28 | 1 | 6 | 29 | 64 | 8.75 |
14 | vacuole | Biology | 29 | 3 | 5 | 27 | 64 | 9.06 |
15 | Lake Superior | Geography | 30 | 7 | 0 | 27 | 64 | 9.38 |
16 | Gustavus Adolphus | Military History | 23 | 7 | 8 | 26 | 64 | 7.19 |
17 | George Gershwin | Instrumental Classical Music | 29 | 4 | 3 | 28 | 64 | 9.06 |
18 | Albert Camus | European and World Literature | 20 | 0 | 2 | 42 | 64 | 6.25 |
19 | Johannes Diderik van der Waals | Chemistry | 21 | 8 | 14 | 21 | 64 | 6.56 |
20 | James Polk | United States History | 28 | 6 | 3 | 27 | 64 | 8.75 |
21 | F major | Instrumental Classical Music | 4 | 3 | 0 | 1 | 8 | 10.00 |
Total | 491 | 130 | 124 | 543 | 745 | 13.18 |
Round 6
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | function | Mathematics | 28 | 2 | 4 | 26 | 60 | 9.33 |
2 | Stephen Crane | United States Literature | 19 | 4 | 9 | 28 | 60 | 6.33 |
3 | Thomas Jefferson | United States History | 32 | 2 | 0 | 26 | 60 | 10.67 |
4 | Johannes Vermeer | Painting | 14 | 5 | 13 | 28 | 60 | 4.67 |
5 | proton | Physics | 31 | 7 | 0 | 22 | 60 | 10.33 |
6 | Connecticut | Geography | 28 | 9 | 4 | 19 | 60 | 9.33 |
7 | Aeneid | Poetry | 23 | 1 | 2 | 34 | 60 | 7.67 |
8 | Romanovs | European History | 24 | 4 | 7 | 25 | 60 | 8.00 |
9 | harp | Instrumental Classical Music | 27 | 6 | 7 | 20 | 60 | 9.00 |
10 | axe | Religion and Mythology | 31 | 10 | 0 | 19 | 60 | 10.33 |
11 | alpha particles | Chemistry | 19 | 15 | 12 | 14 | 60 | 6.33 |
12 | Oscar Wilde | British Literature | 15 | 3 | 12 | 30 | 60 | 5.00 |
13 | Constantine | Military History | 24 | 9 | 9 | 18 | 60 | 8.00 |
14 | Adam Smith | Social Science and Philosophy | 22 | 3 | 10 | 25 | 60 | 7.33 |
15 | Gioachino Rossini | Other Fine Arts | 11 | 6 | 16 | 27 | 60 | 3.67 |
16 | Venus | Other Science | 32 | 2 | 0 | 26 | 60 | 10.67 |
17 | Oedipus | European and World Literature | 22 | 10 | 2 | 26 | 60 | 7.33 |
18 | Nelson Mandela | World History | 29 | 6 | 0 | 25 | 60 | 9.67 |
19 | chromosomes | Biology | 31 | 5 | 1 | 23 | 60 | 10.33 |
20 | Kim Jong Un | Current Events | 32 | 3 | 0 | 25 | 60 | 10.67 |
21 | iodine | Chemistry | 1 | 1 | 1 | 1 | 4 | 5.00 |
22 | pope | European History | 1 | 0 | 0 | 1 | 2 | 10.00 |
Total | 496 | 113 | 109 | 488 | 718 | 13.82 |
Round 7
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | James Joyce | British Literature | 28 | 0 | 4 | 32 | 64 | 8.75 |
2 | Hector Berlioz | Instrumental Classical Music | 16 | 9 | 14 | 25 | 64 | 5.00 |
3 | Philippines | World History | 27 | 5 | 3 | 29 | 64 | 8.44 |
4 | trigonal planar | Chemistry | 20 | 15 | 9 | 20 | 64 | 6.25 |
5 | The Sound and the Fury | United States Literature | 23 | 1 | 8 | 32 | 64 | 7.19 |
6 | mind | Social Science and Philosophy | 18 | 7 | 22 | 17 | 64 | 5.62 |
7 | Planned Parenthood | United States History | 22 | 7 | 10 | 25 | 64 | 6.88 |
8 | combination | Mathematics | 22 | 14 | 6 | 22 | 64 | 6.88 |
9 | John Coltrane | Other Fine Arts | 26 | 1 | 9 | 28 | 64 | 8.12 |
10 | Honduras | Geography | 28 | 8 | 6 | 22 | 64 | 8.75 |
11 | Antietam | Military History | 28 | 10 | 2 | 24 | 64 | 8.75 |
12 | pheromones | Biology | 31 | 4 | 1 | 28 | 64 | 9.69 |
13 | Jacques-Louis David | Painting | 24 | 4 | 8 | 28 | 64 | 7.50 |
14 | T. S. Eliot | Poetry | 28 | 6 | 5 | 25 | 64 | 8.75 |
15 | Zoroastrianism | Religion and Mythology | 32 | 5 | 1 | 26 | 64 | 10.00 |
16 | precession | Physics | 18 | 14 | 16 | 16 | 64 | 5.62 |
17 | Nikita Khrushchev | European History | 29 | 7 | 3 | 25 | 64 | 9.06 |
18 | Euripides | European and World Literature | 18 | 10 | 16 | 20 | 64 | 5.62 |
19 | George Floyd | Current Events | 32 | 1 | 0 | 31 | 64 | 10.00 |
20 | drought | Other Science | 32 | 5 | 0 | 27 | 64 | 10.00 |
21 | Bangkok | World History | 2 | 0 | 0 | 2 | 4 | 10.00 |
Total | 504 | 133 | 143 | 504 | 780 | 12.92 |
Round 8
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | The Great Gatsby | United States Literature | 30 | 1 | 1 | 26 | 58 | 10.34 |
2 | geysers | Other Science | 31 | 6 | 1 | 22 | 60 | 10.33 |
3 | mosque | Religion and Mythology | 29 | 5 | 2 | 24 | 60 | 9.67 |
4 | Duke Ellington | Other Fine Arts | 14 | 5 | 15 | 26 | 60 | 4.67 |
5 | New Zealand | World History | 25 | 7 | 4 | 24 | 60 | 8.33 |
6 | current | Physics | 15 | 12 | 16 | 17 | 60 | 5.00 |
7 | cause | Social Science and Philosophy | 24 | 5 | 7 | 24 | 60 | 8.00 |
8 | Aesop | European and World Literature | 26 | 3 | 3 | 28 | 60 | 8.67 |
9 | blue | Painting | 30 | 7 | 2 | 21 | 60 | 10.00 |
10 | Peace Corps | United States History | 18 | 7 | 10 | 25 | 60 | 6.00 |
11 | gas | Chemistry | 32 | 2 | 0 | 26 | 60 | 10.67 |
12 | Nineteen Eighty-Four | British Literature | 31 | 6 | 1 | 22 | 60 | 10.33 |
13 | Georgia | Current Events | 30 | 1 | 3 | 26 | 60 | 10.00 |
14 | Iraq | Military History | 26 | 8 | 9 | 17 | 60 | 8.67 |
15 | uterus | Biology | 29 | 12 | 2 | 17 | 60 | 9.67 |
16 | George Frideric Handel | Instrumental Classical Music | 17 | 5 | 15 | 23 | 60 | 5.67 |
17 | Argentina | Geography | 29 | 7 | 3 | 21 | 60 | 9.67 |
18 | Beowulf | Poetry | 28 | 1 | 3 | 28 | 60 | 9.33 |
19 | Elizabeth I | European History | 29 | 5 | 1 | 25 | 60 | 9.67 |
20 | matrix | Mathematics | 30 | 2 | 1 | 27 | 60 | 10.00 |
21 | Edgar Allan Poe | Poetry | 3 | 0 | 0 | 3 | 6 | 10.00 |
Total | 526 | 107 | 99 | 472 | 732 | 14.37 |
Round 9
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | depreciation | Social Science and Philosophy | 24 | 10 | 6 | 24 | 64 | 7.50 |
2 | resonance | Physics | 11 | 13 | 19 | 21 | 64 | 3.44 |
3 | Gian Lorenzo Bernini | Other Fine Arts | 23 | 4 | 14 | 21 | 62 | 7.42 |
4 | Samuel Taylor Coleridge | Poetry | 24 | 6 | 10 | 24 | 64 | 7.50 |
5 | Henry Kissinger | United States History | 22 | 5 | 2 | 35 | 64 | 6.88 |
6 | d orbitals | Chemistry | 26 | 15 | 7 | 16 | 64 | 8.12 |
7 | Chad | Geography | 30 | 2 | 2 | 30 | 64 | 9.38 |
8 | Great Expectations | British Literature | 28 | 5 | 6 | 25 | 64 | 8.75 |
9 | Panipat | Military History | 10 | 10 | 23 | 21 | 64 | 3.12 |
10 | slope | Mathematics | 32 | 6 | 0 | 26 | 64 | 10.00 |
11 | Modest Mussorgsky | Instrumental Classical Music | 21 | 4 | 14 | 25 | 64 | 6.56 |
12 | Xi Jinping | Current Events | 31 | 7 | 1 | 25 | 64 | 9.69 |
13 | Tenochtitlan | World History | 31 | 3 | 0 | 28 | 62 | 10.00 |
14 | protein | Other Science | 31 | 5 | 1 | 27 | 64 | 9.69 |
15 | Whaam! | Painting | 18 | 6 | 13 | 27 | 64 | 5.62 |
16 | Uncle Tom's Cabin | United States Literature | 32 | 5 | 0 | 27 | 64 | 10.00 |
17 | karma | Religion and Mythology | 29 | 6 | 1 | 26 | 62 | 9.35 |
18 | Romania | European History | 27 | 9 | 9 | 19 | 64 | 8.44 |
19 | cerebellum | Biology | 24 | 19 | 5 | 14 | 62 | 7.74 |
20 | Haruki Murakami | European and World Literature | 21 | 4 | 11 | 28 | 64 | 6.56 |
Total | 495 | 144 | 144 | 489 | 783 | 12.64 |
Round 10
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Horatio Nelson | Military History | 10 | 1 | 14 | 38 | 63 | 3.17 |
2 | speed of light | Physics | 30 | 4 | 3 | 26 | 63 | 9.52 |
3 | Taj Mahal | Other Fine Arts | 31 | 3 | 0 | 29 | 63 | 9.84 |
4 | John Keats | Poetry | 16 | 2 | 16 | 29 | 63 | 5.08 |
5 | Canada | Current Events | 31 | 7 | 0 | 23 | 61 | 10.16 |
6 | lead | Chemistry | 31 | 3 | 1 | 28 | 63 | 9.84 |
7 | Ferdinand Magellan | European History | 28 | 12 | 1 | 22 | 63 | 8.89 |
8 | Aldous Huxley | British Literature | 19 | 3 | 10 | 31 | 63 | 6.03 |
9 | Rastafari | Religion and Mythology | 24 | 8 | 5 | 26 | 63 | 7.62 |
10 | absolute value | Mathematics | 30 | 2 | 2 | 29 | 63 | 9.52 |
11 | John Rockefeller | United States History | 29 | 11 | 1 | 22 | 63 | 9.21 |
12 | Edward Hopper | Painting | 21 | 0 | 9 | 33 | 63 | 6.67 |
13 | inflation | Social Science and Philosophy | 31 | 4 | 1 | 27 | 63 | 9.84 |
14 | China | European and World Literature | 32 | 3 | 1 | 27 | 63 | 10.16 |
15 | muscle | Biology | 31 | 3 | 0 | 29 | 63 | 9.84 |
16 | trumpet | Instrumental Classical Music | 32 | 3 | 0 | 28 | 63 | 10.16 |
17 | Mayan | World History | 24 | 10 | 11 | 18 | 63 | 7.62 |
18 | Little Women | United States Literature | 29 | 0 | 3 | 31 | 63 | 9.21 |
19 | London | Geography | 32 | 5 | 0 | 26 | 63 | 10.16 |
20 | asthma | Other Science | 29 | 7 | 3 | 24 | 63 | 9.21 |
21 | iron | Chemistry | 1 | 0 | 0 | 1 | 2 | 10.00 |
Total | 541 | 91 | 81 | 547 | 713 | 15.18 |
Round 11
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | San Antonio | Geography | 25 | 17 | 3 | 19 | 64 | 7.81 |
2 | Beethoven's 9th symphony | Other Fine Arts | 31 | 3 | 6 | 24 | 64 | 9.69 |
3 | React | Other Science | 7 | 11 | 19 | 27 | 64 | 2.19 |
4 | Kate Chopin | United States Literature | 24 | 1 | 9 | 30 | 64 | 7.50 |
5 | Cultural Revolution | World History | 21 | 11 | 9 | 23 | 64 | 6.56 |
6 | feminism | Social Science and Philosophy | 32 | 2 | 0 | 30 | 64 | 10.00 |
7 | Georg Cantor | Mathematics | 14 | 8 | 21 | 21 | 64 | 4.38 |
8 | The Comedy of Errors | British Literature | 13 | 9 | 16 | 26 | 64 | 4.06 |
9 | Crete | European History | 31 | 3 | 2 | 28 | 64 | 9.69 |
10 | Aaron Copland | Instrumental Classical Music | 27 | 5 | 3 | 29 | 64 | 8.44 |
11 | DDT | Chemistry | 29 | 6 | 1 | 28 | 64 | 9.06 |
12 | Liberia | Current Events | 31 | 3 | 1 | 29 | 64 | 9.69 |
13 | Jose de San Martin | Military History | 10 | 18 | 15 | 21 | 64 | 3.12 |
14 | Lord Byron | Poetry | 19 | 2 | 20 | 23 | 64 | 5.94 |
15 | scattering | Physics | 28 | 5 | 4 | 27 | 64 | 8.75 |
16 | Winslow Homer | Painting | 19 | 2 | 11 | 32 | 64 | 5.94 |
17 | John Henry | Religion and Mythology | 23 | 10 | 9 | 22 | 64 | 7.19 |
18 | Black Panthers | United States History | 29 | 2 | 4 | 29 | 64 | 9.06 |
19 | Marcel Proust | European and World Literature | 18 | 2 | 15 | 29 | 64 | 5.62 |
20 | diatoms | Biology | 8 | 12 | 25 | 19 | 64 | 2.50 |
21 | telophase | Biology | 1 | 1 | 1 | 1 | 4 | 5.00 |
22 | Michigan | United States History | 1 | 0 | 0 | 1 | 2 | 10.00 |
Total | 441 | 133 | 194 | 518 | 768 | 11.48 |
Round 12
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | freedom | Social Science and Philosophy | 29 | 8 | 2 | 24 | 63 | 9.21 |
2 | John Steinbeck | United States Literature | 26 | 4 | 3 | 30 | 63 | 8.25 |
3 | reflection | Physics | 31 | 5 | 2 | 25 | 63 | 9.84 |
4 | Brazil | Other Fine Arts | 32 | 3 | 0 | 28 | 63 | 10.16 |
5 | Pakistan | World History | 26 | 6 | 8 | 23 | 63 | 8.25 |
6 | shields | Religion and Mythology | 32 | 4 | 1 | 26 | 63 | 10.16 |
7 | 2 in computer science | Other Science | 23 | 8 | 13 | 19 | 63 | 7.30 |
8 | Leonardo da Vinci | Painting | 32 | 4 | 0 | 27 | 63 | 10.16 |
9 | Rosa Parks | United States History | 32 | 2 | 1 | 28 | 63 | 10.16 |
10 | Twenty Thousand Leagues Under the Sea | European and World Literature | 20 | 12 | 12 | 19 | 63 | 6.35 |
11 | Toyota | Current Events | 31 | 16 | 0 | 16 | 63 | 9.84 |
12 | viruses | Biology | 31 | 5 | 0 | 27 | 63 | 9.84 |
13 | Gustav Holst | Instrumental Classical Music | 18 | 2 | 17 | 26 | 63 | 5.71 |
14 | Douglas MacArthur | Military History | 24 | 5 | 4 | 30 | 63 | 7.62 |
15 | Othello | British Literature | 17 | 10 | 13 | 23 | 63 | 5.40 |
16 | sine | Mathematics | 30 | 4 | 3 | 26 | 63 | 9.52 |
17 | Phoenix | Geography | 30 | 3 | 1 | 29 | 63 | 9.52 |
18 | Huns | European History | 28 | 9 | 7 | 19 | 63 | 8.89 |
19 | Paradise Lost | Poetry | 21 | 4 | 7 | 31 | 63 | 6.67 |
20 | electronegativity | Chemistry | 27 | 6 | 5 | 25 | 63 | 8.57 |
21 | Gone with the Wind | United States Literature | 1 | 0 | 1 | 2 | 4 | 5.00 |
22 | Italy | Military History | 1 | 0 | 0 | 1 | 2 | 10.00 |
Total | 542 | 120 | 100 | 504 | 762 | 14.23 |
Round 13
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Giovanni Domenico Cassini | Other Science | 12 | 21 | 23 | 8 | 64 | 3.75 |
2 | Heinrich Himmler | European History | 16 | 11 | 17 | 20 | 64 | 5.00 |
3 | Michael Ondaatje | European and World Literature | 11 | 4 | 14 | 35 | 64 | 3.44 |
4 | Lutheran | Religion and Mythology | 32 | 2 | 0 | 30 | 64 | 10.00 |
5 | gravitational wave | Physics | 17 | 16 | 11 | 20 | 64 | 5.31 |
6 | Ansel Adams | Other Fine Arts | 24 | 4 | 8 | 28 | 64 | 7.50 |
7 | Tripoli | Military History | 19 | 7 | 11 | 27 | 64 | 5.94 |
8 | Humbert Humbert | United States Literature | 20 | 5 | 12 | 27 | 64 | 6.25 |
9 | serotonin | Biology | 30 | 10 | 3 | 21 | 64 | 9.38 |
10 | Bashar al-Assad | Current Events | 23 | 6 | 5 | 30 | 64 | 7.19 |
11 | bathers | Painting | 14 | 7 | 24 | 19 | 64 | 4.38 |
12 | Sappho | Poetry | 27 | 7 | 7 | 23 | 64 | 8.44 |
13 | continuous | Mathematics | 29 | 3 | 2 | 28 | 62 | 9.35 |
14 | Tanzania | World History | 23 | 10 | 8 | 23 | 64 | 7.19 |
15 | Bangladesh | Geography | 27 | 11 | 5 | 21 | 64 | 8.44 |
16 | variation | Instrumental Classical Music | 28 | 6 | 6 | 24 | 64 | 8.75 |
17 | polymer | Chemistry | 28 | 6 | 0 | 30 | 64 | 8.75 |
18 | Oliver Goldsmith | British Literature | 11 | 5 | 24 | 24 | 64 | 3.44 |
19 | Carl Jung | Social Science and Philosophy | 26 | 10 | 7 | 21 | 64 | 8.12 |
20 | Albany Congress | United States History | 15 | 22 | 13 | 14 | 64 | 4.69 |
21 | William Carlos Williams | Poetry | 1 | 2 | 0 | 1 | 4 | 5.00 |
22 | Noah | Religion and Mythology | 0 | 2 | 0 | 0 | 2 | 0.00 |
23 | Earth | Miscellaneous | 1 | 0 | 0 | 1 | 2 | 10.00 |
Total | 434 | 177 | 200 | 475 | 811 | 10.70 |
Round 14
# | Question | Category | Correct | Interrupt | Incorrect | No Try | Hearings | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | inertia | Physics | 24 | 11 | 8 | 20 | 63 | 7.62 |
2 | Austria | European History | 29 | 9 | 3 | 22 | 63 | 9.21 |
3 | The Three Musketeers | European and World Literature | 26 | 4 | 3 | 30 | 63 | 8.25 |
4 | Karl Marx | Social Science and Philosophy | 32 | 3 | 0 | 28 | 63 | 10.16 |
5 | pyramid | Mathematics | 29 | 10 | 2 | 22 | 63 | 9.21 |
6 | Frank Gehry | Other Fine Arts | 13 | 5 | 16 | 29 | 63 | 4.13 |
7 | Battle of Tippecanoe | Military History | 18 | 5 | 8 | 32 | 63 | 5.71 |
8 | Moscow | Geography | 32 | 3 | 0 | 28 | 63 | 10.16 |
9 | catalyst | Chemistry | 26 | 2 | 8 | 27 | 63 | 8.25 |
10 | Ray Bradbury | United States Literature | 25 | 11 | 3 | 24 | 63 | 7.94 |
11 | Paul Revere | United States History | 30 | 5 | 2 | 26 | 63 | 9.52 |
12 | overture | Instrumental Classical Music | 26 | 6 | 8 | 23 | 63 | 8.25 |
13 | platelets | Biology | 18 | 2 | 24 | 19 | 63 | 5.71 |
14 | Herod | Religion and Mythology | 17 | 6 | 11 | 29 | 63 | 5.40 |
15 | Dante Alighieri | Poetry | 30 | 5 | 1 | 27 | 63 | 9.52 |
16 | impressionism | Painting | 25 | 4 | 13 | 21 | 63 | 7.94 |
17 | Babylon | World History | 30 | 3 | 2 | 28 | 63 | 9.52 |
