Player Detail: Metea Valley
Chinmay Bhogilal (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Sean McConville (Lisle) | Loss | 7 | 8 | 20 | 86.3% | 0–1 |
4 | Eli Moog (Francis Parker) | Win | 12 | 4 | 20 | 66.4% | 1–1 |
5 | Daniel Martin (Sycamore) | Win | 10 | 5 | 20 | 76.1% | 2–1 |
7 | Spandan Goel (Stevenson) | Loss | 3 | 8 | 20 | 61.9% | 2–2 |
9 | Claire Shaffer (Maine South) | Loss | 0 | 11 | 20 | n/a | 2–3 |
12 | Sam Starkenburg (Homewood-Flossmoor) | Loss | 9 | 10 | 20 | 90.0% | 2–4 |
14 | Madison Stasch (Benet) | Win | 9 | 8 | 20 | 76.3% | 3–4 |
Chinmay Bhogilal also played in 2019.
Sean Hickey (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Madison Stasch (Benet) | Win | 8 | 6 | 20 | 92.8% | 1–0 |
3 | Tejas Vadali (Latin School) | Loss | 2 | 18 | 20 | 65.0% | 1–1 |
5 | Allison Boertlein (Sandburg) | Win | 5 | 4 | 21 | 97.8% | 2–1 |
7 | Isaiah Wing (Granite City) | Loss | 2 | 11 | 20 | 90.4% | 2–2 |
9 | Nick Barry (Glenwood) | Win | 7 | 3 | 20 | 85.4% | 3–2 |
11 | Arnav Khanna (Waubonsie Valley) | Loss | 1 | 14 | 20 | 25.3% | 3–3 |
13 | Sam Starkenburg (Homewood-Flossmoor) | Loss | 2 | 4 | 20 | 68.5% | 3–4 |
Sean Hickey also played in 2021.
Vivek Panse (Ninth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Soren Gjesfjeld (Bloomington) | Loss | 0 | 17 | 20 | n/a | 0–1 |
4 | Noah Brusky (Riverton) | Loss | 1 | 16 | 20 | 58.9% | 0–2 |
6 | Brock Berg (Herscher) | Win | 7 | 5 | 20 | 92.8% | 1–2 |
8 | Anila Moparthi (Lincoln-Way East) | Loss | 1 | 15 | 20 | 66.9% | 1–3 |
10 | Tony Martin (IMSA) | Loss | 5 | 9 | 20 | 95.4% | 1–4 |
12 | Exhibition player | Win | 12 | 0 | 20 | 100.0% | 2–4 |
14 | Joe Schwister (Latin School) | Loss | 4 | 9 | 20 | 95.0% | 2–5 |