Player Detail: Metea Valley
Sean Hickey (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Clark Anderson (Carbondale) | Loss | 3 | 11 | 20 | 75.4% | 0–1 |
4 | Timothy Brigoli (Centennial) | Win | 14 | 1 | 20 | 72.7% | 1–1 |
5 | Em Johnson (IMSA) | Win | 11 | 3 | 20 | 87.7% | 2–1 |
8 | Nathaniel Huang (IMSA) | Win | 11 | 8 | 20 | 68.3% | 3–1 |
9 | Megan Wang (Fremd) | Loss | 3 | 11 | 20 | 70.8% | 3–2 |
11 | James Healy (St. Rita) | Loss | 3 | 6 | 20 | 56.3% | 3–3 |
14 | Lillian Sandberg (Putnam County) | Win | 12 | 6 | 20 | 67.8% | 4–3 |
Sean Hickey also played in 2020.
Uma Iyer (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Timothy Brigoli (Centennial) | Win | 14 | 1 | 20 | 86.8% | 1–0 |
3 | Jaden Welch-Jani (Glenbrook South) | Loss | 7 | 8 | 20 | 88.4% | 1–1 |
6 | Johnathan Garrett (Herscher) | Win | 13 | 1 | 20 | 88.4% | 2–1 |
7 | Jisoo Park (Centennial) | Loss | 7 | 12 | 20 | 87.6% | 2–2 |
10 | Lillian Sandberg (Putnam County) | Win | 11 | 7 | 20 | 88.3% | 3–2 |
12 | Kevin Forman (Lake Forest) | Win | 9 | 8 | 20 | 60.0% | 4–2 |
13 | Jonny Abraham (Stevenson) | Loss | 5 | 10 | 20 | 94.3% | 4–3 |
Uma Iyer also played in 2018.
Vivek Panse (Tenth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Brielle Rach (Auburn) | Loss | 5 | 10 | 20 | 97.1% | 0–1 |
4 | Danial Pitafi (Carbondale) | Safety Win* | 3 | 14 | 20 | 88.5% | 1–1 |
6 | James Healy (St. Rita) | Loss | 5 | 10 | 20 | 87.8% | 1–2 |
8 | Evelyn Alsop (Maine East) | Win | 10 | 7 | 20 | 89.1% | 2–2 |
10 | Gunnar Tejes (Herscher) | Loss | 5 | 11 | 20 | 81.4% | 2–3 |
12 | Nolan Adam (Lincoln-Way West) | Loss | 9 | 10 | 21 | 82.8% | 2–4 |
14 | Johnathan Garrett (Herscher) | Win | 11 | 6 | 20 | 82.9% | 3–4 |
Aarna Raghavapudi (Ninth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | James Healy (St. Rita) | Loss | 3 | 12 | 20 | 65.2% | 0–1 |
4 | Dev Patel (Lincoln-Way East) | Win | 9 | 8 | 20 | 83.8% | 1–1 |
6 | John Augustyn (Benet) | Loss | 2 | 16 | 20 | 96.3% | 1–2 |
8 | Tyler Kelley (Herscher) | Win | 10 | 4 | 20 | 90.5% | 2–2 |
10 | Caleb Sim (New Trier) | Loss | 2 | 12 | 20 | 98.0% | 2–3 |
12 | Surya Bhamidi (IMSA) | Win | 9 | 8 | 21 | 75.0% | 3–3 |
14 | Connor Koy (New Trier) | Loss | 9 | 11 | 20 | 83.1% | 3–4 |