Player Detail: Glenbrook South
Jaden Welch-Jani (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Aadit Juneja (Stevenson) | Safety Win* | 9 | 10 | 20 | 73.6% | 1–0 |
3 | Uma Iyer (Metea Valley) | Win | 8 | 7 | 20 | 68.4% | 2–0 |
5 | Kaitlyn Kenney (Sandburg) | Win | 10 | 9 | 20 | 84.2% | 3–0 |
7 | Teigue Kelly (Waubonsie Valley) | Loss | 9 | 10 | 20 | 82.1% | 3–1 |
9 | Stella Tsogtjargal (Maine East) | Win | 11 | 6 | 20 | 87.8% | 4–1 |
11 | Giifti Benti (Carbondale) | Win | 10 | 9 | 20 | 87.9% | 5–1 |
13 | Charles Young (Barrington) | Loss | 3 | 13 | 20 | 70.5% | 5–2 |
Jaden Welch-Jani also played in 2020.