Championship Match
The participants in the Championship Match are the one player who won all seven preliminary matches (the Morning Champion), the seven players who won six of their preliminary matches, and the top player among those who won five of their preliminary matches.
Unlike in the preliminary rounds, all incorrect answers result in a deduction of 1 point. This is true regardless of whether the incorrect answer interrupted the question; it is thus different from ordinary “negs”.
Each player starts with 3 points. A player whose score reaches 0 is immediately removed from the match.
If any player reaches a score of 10 during the first 20 tossups, they sit out until tossup 21.
The Morning Champion sits out for the first 20 tossups, and enters at tossup 21 with a score equal to that of the leader at that time. After tossup 40, the lowest-scoring players are removed until four remain; if necessary, tiebreaker tossups are used, but they do not count in the overall score of the championship match. After tossup 50, the lowest-scoring remaining players are eliminated until two remain; the tiebreaker procedure is the same as before. At the conclusion of the match, tiebreaker tossups are read if and as necessary.
Rohan Ganeshan | Teigue Kelly | Anmol Dash | Charles Young | Michael Hunding | Thomas Lu | Megan Wang | Alex Crowell | Gavin Markoff | Answer | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Grove | Waubonsie Valley (Aurora) | Stevenson (Lincolnshire) | Barrington | IMSA (Aurora) | Fremd (Palatine) | Fremd | Auburn (Rockford) | Herscher | ||
Initial scores | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
1 | 1 | −1 | ketones | |||||||
2 | 1 | Kolkata | ||||||||
3 | 1 | The Hungarian Dances | ||||||||
4 | 1 | inferiority complex | ||||||||
5 | −1 | 1 | body size | |||||||
6 | 1 | Caliban | ||||||||
7 | 1 | Battle of Gaugamela | ||||||||
8 | 1 | 1 | firing squads (in paintings) | |||||||
9 | 1 | Crater Lake | ||||||||
10 | 1 | Pindar | ||||||||
11 | 1 | capacitance | ||||||||
12 | −1 | 1 | A Love Supreme | |||||||
13 | 1 | South Sea Company | ||||||||
14 | 1 | −1 | Kenzaburo Oe | |||||||
15 | 1 | “born again” (common link) | ||||||||
16 | 1 | differential equations | ||||||||
17 | −1 | Victoria Woodhull | ||||||||
18 | −1 | traveling preachers (in literature) | ||||||||
19 | 1 | Delaware (current events) | ||||||||
20 | 1 | sandstone | ||||||||
Scores through 20 | 4 | 3 | 7 | 4 | 3 | 2 | 8 | 5 | ||
Rohan Ganeshan, as Morning Champion, entered the game with a score equal to that of the then-leader, Alex Crowell: 8. | ||||||||||
21 | −1 | 1 | cardioid | |||||||
22 | 1 | Chimamanda Ngozi Adichie | ||||||||
23 | 1 | Alexi Navalny | ||||||||
24 | 1 | Michael Collins (the Irish revolutionary) | ||||||||
25 | 1 | −1 | Music for the Royal Fireworks | |||||||
26 | −1 | 1 | Callisto (the moon) | |||||||
27 | 1 | The Mill on the Floss | ||||||||
28 | 1 | Heraclitus | ||||||||
29 | 1 | Judith and Holofernes (as a painting subject) | ||||||||
30 | 1 | −1 | Battle of Fort Necessity | |||||||
31 | −1 | 1 | Rabindranath Tagore | |||||||
32 | 1 | −1 | gluons | |||||||
33 | −1 | 1 | Leto | |||||||
34 | −1 | 1 | Nineveh (historical) | |||||||
35 | 1 | Ursula K. Le Guin | ||||||||
36 | −1 | insertion reactions | ||||||||
37 | 1 | −1 | −1 | Der Rosenkavalier | ||||||
38 | Justin Smith Morrill | |||||||||
39 | 1 | Lake Turkana | ||||||||
40 | 1 | genetic drift | ||||||||
Scores through 40 | 8 | 3 | 5 | 13 | 3 | 4 | 2 | 9 | 4 | |
The players with the lowest scores were eliminated until four players remained. Therefore, Teigue Kelly, Michael Hunding, Thomas Lu, Megan Wang, and Gavin Markoff were eliminated. Rohan Ganeshan, Anmol Dash, Charles Young, and Alex Crowell remained. | ||||||||||
41 | 1 | Louis de Broglie | ||||||||
42 | 1 | Ralph Vaughan Williams | ||||||||
43 | 1 | Battle of Sekigahara | ||||||||
44 | 1 | shamans | ||||||||
45 | 1 | grass (in poetry) | ||||||||
46 | 1 | Vietnam War (photos thereof) | ||||||||
47 | 1 | −1 | Elijah Muhammad | |||||||
48 | 1 | electron affinity | ||||||||
49 | 1 | Tom Jones | ||||||||
50 | 1 | Hamas | ||||||||
Scores through 50 | 12 | previously eliminated | 7 | 14 | previously eliminated | previously eliminated | previously eliminated | 11 | previously eliminated | |
The players with the lowest scores were eliminated until two players remained. Therefore, Anmol Dash and Alex Crowell were eliminated. Rohan Ganeshan and Charles Young remained. | ||||||||||
51 | 1 | Philip II | ||||||||
52 | 1 | troposphere | ||||||||
53 | 1 | Friedrich Schiller | ||||||||
54 | 1 | Henri Matisse | ||||||||
55 | 1 | −1 | Costa Rica (geography) | |||||||
56 | 1 | keratin | ||||||||
57 | 1 | Ptolemy (pharoah common link) | ||||||||
58 | 1 | As I Lay Dying | ||||||||
59 | 1 | halal | ||||||||
60 | 1 | −1 | trisection | |||||||
Final scores | 16 | eliminated | eliminated | 18 | eliminated | eliminated | eliminated | eliminated | eliminated |
Charles Young of Barrington High School is the champion of the 2021 Scobol Solo. He is the second player from Barrington to win the tournament (John Waldron, 2016) and the first player to win the tournament after playing on a national champion team.