Player Detail: Lincoln-Way West
Nolan Adam (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Em Johnson (IMSA) | Loss | 4 | 11 | 20 | 79.9% | 0–1 |
4 | Lukas Nightingale (Lincoln-Way East) | Win | 14 | 3 | 20 | 79.4% | 1–1 |
6 | Aadit Juneja (Stevenson) | Loss | 6 | 12 | 20 | 86.1% | 1–2 |
8 | Surya Bhamidi (IMSA) | Win | 9 | 8 | 20 | 72.1% | 2–2 |
9 | Arunabh Ganguli (Stevenson) | Loss | 3 | 7 | 20 | 84.3% | 2–3 |
12 | Vivek Panse (Metea Valley) | Win | 10 | 9 | 21 | 69.2% | 3–3 |
13 | Emily Nakiganda (IMSA) | Loss | 0 | 7 | 20 | n/a | 3–4 |
Nolan Adam also played in 2022.