Player Detail: Centennial
Timothy Brigoli (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Uma Iyer (Metea Valley) | Loss | 1 | 14 | 20 | 78.6% | 0–1 |
4 | Sean Hickey (Metea Valley) | Safety Win* | 1 | 14 | 20 | n/a | 1–1 |
5 | Massimo Chiarelli (Auburn) | Loss | 2 | 8 | 20 | 100.0% | 1–2 |
8 | Erin Woods (Sandburg) | Loss | 6 | 11 | 20 | 83.2% | 1–3 |
10 | Evelyn Alsop (Maine East) | Safety Win* | 3 | 12 | 20 | 100.0% | 2–3 |
12 | Jion Park (Centennial) | Loss | 7 | 10 | 20 | 80.8% | 2–4 |
14 | James Grove (Francis Parker) | Win | 10 | 9 | 22 | 82.5% | 3–4 |
Yusuf Jassim (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Gianna Barbaro (Sandburg) | Win | 9 | 5 | 20 | 81.7% | 1–0 |
4 | Colin Stewart (Barrington) | Loss | 9 | 10 | 21 | 81.6% | 1–1 |
5 | Brendan Born (Lincoln-Way Central) | Win | 7 | 4 | 19 | 85.9% | 2–1 |
7 | Gunnar Tejes (Herscher) | Win | 8 | 4 | 20 | 87.9% | 3–1 |
9 | Grant Koh (Francis Parker) | Loss | 4 | 9 | 20 | 86.1% | 3–2 |
12 | Eric Frosch (Plainfield Central) | Win | 10 | 5 | 20 | 75.0% | 4–2 |
13 | Spandan Goel (Stevenson) | Loss | 6 | 7 | 22 | 86.7% | 4–3 |
Yusuf Jassim also played in 2022.
Jion Park (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Emily Nakiganda (IMSA) | Win | 9 | 7 | 20 | 80.4% | 1–0 |
3 | Rohan Kher (Barrington) | Loss | 5 | 8 | 20 | 89.2% | 1–1 |
6 | Paige Terando (Putnam County) | Win | 10 | 6 | 20 | 88.3% | 2–1 |
7 | Luke Meacham (Lincoln-Way East) | Loss | 4 | 8 | 20 | 75.3% | 2–2 |
10 | Brendan Born (Lincoln-Way Central) | Loss | 7 | 11 | 20 | 70.9% | 2–3 |
12 | Timothy Brigoli (Centennial) | Win | 10 | 7 | 20 | 91.3% | 3–3 |
14 | Sriram Koritala (Lisle) | Loss | 8 | 11 | 20 | 82.8% | 3–4 |
Jisoo Park (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Thomas Lu (Fremd) | Win | 10 | 9 | 20 | 77.5% | 1–0 |
3 | Caleb Lee (Lincoln-Way East) | Win | 9 | 4 | 20 | 81.8% | 2–0 |
5 | Teigue Kelly (Waubonsie Valley) | Loss | 6 | 9 | 20 | 72.6% | 2–1 |
7 | Uma Iyer (Metea Valley) | Win | 12 | 7 | 20 | 80.6% | 3–1 |
9 | Nathan Webster (Lincoln-Way East) | Win | 11 | 2 | 20 | 89.4% | 4–1 |
11 | Rohan Kher (Barrington) | Win | 12 | 7 | 20 | 83.3% | 5–1 |
13 | Megan Wang (Fremd) | Loss | 5 | 10 | 20 | 84.3% | 5–2 |