Player Detail: IMSA
Surya Bhamidi (Eleventh Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Mason Gardner (Francis Parker) | Win | 7 | 6 | 20 | 87.5% | 1–0 |
3 | Thomas Lu (Fremd) | Loss | 2 | 10 | 20 | 86.8% | 1–1 |
6 | Eli Elterman (Latin School) | Loss | 6 | 8 | 20 | 92.0% | 1–2 |
8 | Nolan Adam (Lincoln-Way West) | Loss | 8 | 9 | 20 | 80.2% | 1–3 |
10 | Kate Ruhnke (Maine East) | Win | 9 | 8 | 20 | 86.6% | 2–3 |
12 | Aarna Raghavapudi (Metea Valley) | Loss | 8 | 9 | 21 | 76.1% | 2–4 |
14 | Matt Mokrzycki (Sandburg) | Loss | 8 | 9 | 20 | 75.6% | 2–5 |
Surya Bhamidi also played in 2022.
Saketh Dontaraju (Eleventh Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Rohan Kher (Barrington) | Safety Win* | 9 | 11 | 20 | 74.5% | 1–0 |
3 | Caleb Sim (New Trier) | Win | 11 | 1 | 20 | 87.4% | 2–0 |
5 | Jonny Abraham (Stevenson) | Win | 10 | 4 | 20 | 77.7% | 3–0 |
7 | Kelly Tsogtjargal (Maine East) | Win | 7 | 6 | 20 | 72.8% | 4–0 |
9 | Charles Young (Barrington) | Loss | 2 | 18 | 20 | 87.9% | 4–1 |
11 | Coby Thammavong (Auburn) | Win | 11 | 7 | 20 | 79.7% | 5–1 |
13 | Michael Hunding (IMSA) | Loss | 7 | 8 | 20 | 81.0% | 5–2 |
Nathaniel Huang (Eleventh Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Caleb Lee (Lincoln-Way East) | Loss | 6 | 7 | 20 | 82.2% | 0–1 |
4 | Mason Gardner (Francis Parker) | Safety Win* | 7 | 9 | 20 | 81.8% | 1–1 |
6 | Joel Pauley (Byron) | Win | 9 | 5 | 20 | 89.7% | 2–1 |
8 | Sean Hickey (Metea Valley) | Loss | 8 | 11 | 20 | 88.1% | 2–2 |
10 | Brock Berg (Herscher) | Win | 9 | 5 | 20 | 87.9% | 3–2 |
12 | John Augustyn (Benet) | Loss | 6 | 12 | 20 | 76.0% | 3–3 |
14 | Mason Gardner (Francis Parker) | Loss | 9 | 10 | 20 | 71.5% | 3–4 |
Michael Hunding (Twelfth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Arunabh Ganguli (Stevenson) | Win | 16 | 4 | 20 | 78.4% | 1–0 |
3 | Gebran Hammoud (Lincoln-Way Central) | Win | 10 | 6 | 20 | 62.3% | 2–0 |
5 | Jack Piros (Homewood-Flossmoor) | Win | 14 | 2 | 20 | 76.8% | 3–0 |
7 | Sinecio Morales (Auburn) | Loss | 8 | 10 | 20 | 78.4% | 3–1 |
9 | Massimo Chiarelli (Auburn) | Win | 14 | 2 | 20 | 84.9% | 4–1 |
11 | Brielle Rach (Auburn) | Win | 13 | 3 | 20 | 76.2% | 5–1 |
13 | Saketh Dontaraju (IMSA) | Win | 8 | 7 | 20 | 67.9% | 6–1 |
Em Johnson (Twelfth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Nolan Adam (Lincoln-Way West) | Win | 11 | 4 | 20 | 84.3% | 1–0 |
3 | Armin Pazooki (Sandburg) | Loss | 6 | 7 | 20 | 82.0% | 1–1 |
5 | Sean Hickey (Metea Valley) | Loss | 3 | 11 | 20 | 95.5% | 1–2 |
8 | Anna Grigorescu (Evanston) | Win | 17 | 2 | 20 | 71.8% | 2–2 |
10 | Sriram Koritala (Lisle) | Loss | 5 | 11 | 20 | 82.4% | 2–3 |
12 | Tyler Kelley (Herscher) | Win | 13 | 2 | 20 | 79.7% | 3–3 |
14 | Jules Roach (Barrington) | Loss | 7 | 12 | 20 | 74.8% | 3–4 |
Joshua Lee (Tenth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Quinn Follett (Lincoln-Way Central) | Loss | 3 | 11 | 20 | 79.6% | 0–1 |
4 | Kate Ruhnke (Maine East) | Win | 8 | 7 | 20 | 91.7% | 1–1 |
6 | Ethan Weiss (Latin School) | Win | 8 | 7 | 20 | 87.8% | 2–1 |
7 | Areen Krikorian (Sandburg) | Win | 6 | 5 | 20 | 97.6% | 3–1 |
9 | Spandan Goel (Stevenson) | Loss | 2 | 8 | 20 | 97.1% | 3–2 |
11 | Jack Piros (Homewood-Flossmoor) | Loss | 0 | 7 | 20 | n/a | 3–3 |
14 | Sidharth Jindal (Lake Forest) | Win | 8 | 6 | 20 | 97.7% | 4–3 |
Joshua Lee also played in 2022.
Emily Nakiganda (Twelfth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Jion Park (Centennial) | Loss | 7 | 9 | 20 | 74.0% | 0–1 |
4 | James Grove (Francis Parker) | Win | 12 | 6 | 20 | 77.8% | 1–1 |
5 | Allison Boertlein (Sandburg) | Win | 8 | 7 | 22 | 91.5% | 2–1 |
7 | Connor Koy (New Trier) | Loss | 5 | 8 | 20 | 89.3% | 2–2 |
10 | Ethan Weiss (Latin School) | Win | 9 | 8 | 21 | 82.2% | 3–2 |
11 | Jake Boxerman (Francis Parker) | Loss | 5 | 6 | 22 | 91.4% | 3–3 |
13 | Nolan Adam (Lincoln-Way West) | Win | 7 | 0 | 20 | 85.4% | 4–3 |
Stephen Walsh (Tenth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Sriram Koritala (Lisle) | Loss | 7 | 8 | 20 | 65.6% | 0–1 |
4 | Johnathan Garrett (Herscher) | Win | 14 | 3 | 20 | 69.8% | 1–1 |
5 | Matt Mokrzycki (Sandburg) | Win | 7 | 5 | 20 | 59.3% | 2–1 |
8 | Arunabh Ganguli (Stevenson) | Win | 13 | 7 | 20 | 65.0% | 3–1 |
9 | Thomas Lu (Fremd) | Loss | 6 | 9 | 20 | 81.1% | 3–2 |
12 | Caleb Sim (New Trier) | Win | 15 | 4 | 20 | 65.3% | 4–2 |
13 | Kaitlyn Kenney (Sandburg) | Loss | 7 | 10 | 20 | 78.1% | 4–3 |