Player Detail: IMSA
Archan Das (Eleventh Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Michele Giovacchini (St. Charles East) | Win | 12 | 4 | 20 | 84.5% | 1–0 |
3 | Shreya Seetharam (Fremd) | Loss | 6 | 11 | 20 | 85.6% | 1–1 |
6 | Anand Krishnan (Hoffman Estates) | Win | 12 | 6 | 20 | 64.1% | 2–1 |
7 | John Paul Taylor (Carbondale) | Loss | 8 | 9 | 21 | 63.5% | 2–2 |
10 | Sumesh Sundaresan (Metea Valley) | Win | 10 | 8 | 20 | 66.4% | 3–2 |
11 | Eric Webb (Sandburg) | Win | 8 | 7 | 21 | 77.6% | 4–2 |
13 | Giifti Benti (Carbondale) | Loss | 6 | 8 | 20 | 90.5% | 4–3 |
Archan Das also played in 2020.
Michael Hunding (Tenth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Aayush Patel (Metea Valley) | Win | 8 | 7 | 20 | 93.1% | 1–0 |
3 | Govind Prabhakar (Stevenson) | Loss | 5 | 10 | 20 | 74.3% | 1–1 |
6 | Brad Rudy (Lincoln-Way East) | Win | 13 | 4 | 20 | 86.1% | 2–1 |
7 | Ashish Subramanian (Hoffman Estates) | Loss | 1 | 14 | 20 | 87.4% | 2–2 |
10 | Lisa Lukasz (Maine South) | Win | 11 | 8 | 20 | 88.3% | 3–2 |
11 | Anmol Dash (Stevenson) | Loss | 5 | 8 | 20 | 85.0% | 3–3 |
14 | Kendall Blankenburg (Lincoln-Way East) | Win | 13 | 6 | 20 | 88.1% | 4–3 |
Em Johnson (Tenth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Saketh Dontaraju (Keith Country Day) | Loss | 4 | 11 | 20 | 68.6% | 0–1 |
4 | Luke Meacham (Lincoln-Way East) | Loss | 7 | 10 | 20 | 93.0% | 0–2 |
6 | Lisa Lukasz (Maine South) | Loss | 3 | 9 | 20 | 68.0% | 0–3 |
8 | Adam Read (Metea Valley) | Loss | 7 | 9 | 20 | 90.8% | 0–4 |
10 | Franchesca Starecheski (Maine South) | Win | 10 | 5 | 20 | 92.0% | 1–4 |
12 | Chinmay Bhogilal (Metea Valley) | Loss | 8 | 10 | 20 | 90.5% | 1–5 |
14 | Marta Narag (Carbondale) | Win | 11 | 7 | 20 | 79.2% | 2–5 |
Matthew Lee (Twelfth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Stella Tsogtjargal (Maine East) | Win | 19 | 1 | 20 | 74.9% | 1–0 |
3 | Colin Stewart (Barrington) | Win | 11 | 5 | 20 | 79.9% | 2–0 |
5 | Weillin Feng (New Trier) | Win | 13 | 5 | 20 | 66.7% | 3–0 |
7 | Ryan Tsau (Palatine) | Win | 16 | 3 | 20 | 71.8% | 4–0 |
9 | Dylan Bowman (University Lab) | Loss | 8 | 10 | 20 | 72.9% | 4–1 |
11 | Will Cravitz (Latin School) | Win | 10 | 5 | 20 | 83.6% | 5–1 |
13 | Roxanne Tang (Barrington) | Loss | 7 | 8 | 20 | 69.4% | 5–2 |
Tony Martin (Eleventh Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Manvit Adusumilli (Hinsdale Central) | Loss | 3 | 11 | 20 | 100.0% | 0–1 |
4 | Marcos Pineda (Hoffman Estates) | Win | 10 | 6 | 20 | 93.6% | 1–1 |
5 | Timothy Price (Barrington) | Loss | 1 | 7 | 20 | 96.4% | 1–2 |
8 | Sam Ayodiran (Homewood-Flossmoor) | Win | 12 | 6 | 20 | 84.2% | 2–2 |
10 | Kenny Pontikes (Latin School) | Loss | 5 | 11 | 20 | 75.3% | 2–3 |
12 | Kevin Berner (Homewood-Flossmoor) | Loss | 6 | 10 | 20 | 83.4% | 2–4 |
14 | Michele Giovacchini (St. Charles East) | Loss | 7 | 13 | 20 | 82.1% | 2–5 |
Tony Martin also played in 2020.
Emily Nakiganda (Tenth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Jyllyan Mueller (Leyden) | Win | 4 | 3 | 20 | 79.7% | 1–0 |
3 | Jonathan Lau (University Lab) | Loss | 5 | 12 | 20 | 92.9% | 1–1 |
5 | Tommy Figura (New Trier) | Win | 6 | 2 | 20 | 100.0% | 2–1 |
7 | Matthew Ferracuti (Lincoln-Way East) | Loss | 2 | 7 | 20 | 85.1% | 2–2 |
9 | Amogh Mantri (Hinsdale Central) | Win | 6 | 3 | 20 | 92.2% | 3–2 |
11 | Tony Huang (Lisle) | Loss | 1 | 3 | 20 | 77.5% | 3–3 |
13 | Janellie Roach (Homewood-Flossmoor) | Loss | 3 | 6 | 20 | 72.7% | 3–4 |
Brady Williams (Eleventh Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Tony Huang (Lisle) | Win | 9 | 6 | 20 | 73.9% | 1–0 |
3 | Liam Starnes (Barrington) | Loss | 9 | 10 | 21 | 81.2% | 1–1 |
5 | Henry Nunns (St. Charles East) | Win | 9 | 6 | 20 | 84.8% | 2–1 |
7 | Leon Kamenev (Hinsdale Central) | Loss | 5 | 6 | 21 | 63.3% | 2–2 |
9 | Gavin McCarthy (Fremd) | Loss | 7 | 8 | 20 | 88.1% | 2–3 |
12 | Jyllyan Mueller (Leyden) | Win | 14 | 4 | 20 | 81.0% | 3–3 |
13 | Colin Stewart (Barrington) | Loss | 3 | 4 | 22 | 98.5% | 3–4 |