Championship Match
The participants in the Championship Match are the one player who won all 7 preliminary matches (the Morning Champion), the seven players who won 6 of their preliminary matches, and the top player among those who won 5 of their preliminary matches. The latter is ordinarily chosen by points per tossup heard, but this year there was a tie for that position between Jonathan Lau (University Laboratory High School, Urbana) and Ashish Subramanian (Hoffman Estates); Jonathan Lau took his second loss later (round 13, while Ashish took a second loss in round 9), so Jonathan was selected to play in the Championship Match.
Unlike in the preliminary rounds, all incorrect answers result in a deduction of 1 point. This is true regardless of whether the incorrect answer interrupted the question; it is thus different from ordinary “negs”.
Each player starts with 3 points. A player whose score reaches 0 is immediately removed from the match.
If any player reaches a score of 10 during the first 20 tossups, they sit out until tossup 21.
The Morning Champion sits out for the first 20 tossups, and enters at tossup 21 with a score equal to that of the leader at that time. After tossup 40, the lowest-scoring players are removed until four remain; if necessary, tiebreaker tossups are used, but they do not count in the overall score of the championship match. After tossup 50, the lowest-scoring remaining players are eliminated until two remain; the tiebreaker procedure is the same as before. At the conclusion of the match, tiebreaker tossups are read if and as necessary.
Dylan Bowman | Sophie Netzel | Jonathan Lau | Govind Prabhakar | Arjun Nageswaran | Thomas Mercurio | Roxanne Tang | Ryan Tsau | Ben Fry | Answer | |
---|---|---|---|---|---|---|---|---|---|---|
University Lab (Urbana) | Glenbard West (Glen Ellyn) | University Lab (Urbana) | Stevenson (Lincolnshire) | Stevenson (Lincolnshire) | Hinsdale Central | Barrington | Palatine | Chicago Christian (Palos Heights) | ||
Initial scores | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
1 | −1 | Bragg’s law | ||||||||
2 | 1 | Hard Times | ||||||||
3 | 1 | Ymir | ||||||||
4 | 1 | Battle of Manzikert | ||||||||
5 | −1 | −1 | −1 | −1 | irises (flowers, based on appearances in paintings) | |||||
6 | 1 | symmetry (particle physics) | ||||||||
7 | 1 | Sri Lanka (current events) | ||||||||
8 | 1 | Dream of the Red Chamber | ||||||||
9 | 1 | Claudio Monteverdi | ||||||||
10 | −1 | 1 | Diocletian | |||||||
11 | 1 | chromatin | ||||||||
12 | 1 | Ludwig von Mises | ||||||||
13 | 1 | Rainer Maria Rilke | ||||||||
14 | 1 | Phoenicia | ||||||||
15 | 1 | compression (gases) | ||||||||
16 | 1 | Aram Khachaturian | ||||||||
17 | 1 | −1 | James Agee | |||||||
18 | 1 | Botswana | ||||||||
19 | 1 | games (game theory) | ||||||||
20 | −1 | 1 | Brook Farm | |||||||
Scores through 20 | 2 | 5 | 5 | 6 | 4 | 1 | 5 | 6 | ||
Dylan Bowman, as Morning Champion, entered the game with a score equal to that of the then-leaders, Arjun Nageswaran and Ben Fry: 6. | ||||||||||
21 | 1 | roses (the curve) | ||||||||
22 | 1 | Upanishads | ||||||||
23 | 1 | −1 | Alfredo Stroessner | |||||||
24 | 1 | Philip Sidney | ||||||||
25 | 1 | Young’s modulus | ||||||||
26 | 1 | Heinrich Schliemann | ||||||||
27 | −1 | −1 | Tomaso Albinoni | |||||||
28 | −1 | 1 | Thaddeus Stevens | |||||||
29 | 1 | Tender Is the Night | ||||||||
30 | −1 | guyots | ||||||||
As Roxanne Tang’s score reached 0, she was eliminated. | ||||||||||
31 | −1 | 1 | −1 | Ecuador (current events) | ||||||
32 | 1 | Pope Urban II | ||||||||
33 | −1 | Coleman Hawkins | ||||||||
34 | 1 | “Rashomon” | ||||||||
35 | 1 | British Columbia | ||||||||
36 | fugacity | |||||||||
37 | 1 | Giorgione | ||||||||
38 | 1 | Doris Lessing | ||||||||
39 | 1 | Carl Mannerheim | ||||||||
40 | −1 | −1 | −1 | acetyl-CoA | ||||||
Scores through 40 | 8 | 2 | 5 | 7 | 8 | 2 | 0 | 5 | 7 | |
The players with the lowest scores were eliminated until four players remained. Therefore, Sophie Neztel, Jonathan Lau, Thomas Mercurio, and Ryan Tsau were eliminated (and Roxanne Tang had already been eliminated). Dylan Bowman, Govind Prabhakar, Arjun Nageswaran, and Ben Fry remained. | ||||||||||
41 | 1 | chitin | ||||||||
42 | 1 | Djibouti | ||||||||
43 | 1 | Battle of the Teutoberg Forest | ||||||||
44 | 1 | Athol Fugard | ||||||||
45 | 1 | plasma | ||||||||
46 | 1 | Jacques Derrida | ||||||||
47 | 1 | Ralph Vaughan Williams | ||||||||
48 | 1 | PATRIOT Act | ||||||||
49 | 1 | −1 | The Age of Innocence | |||||||
50 | 1 | acetone | ||||||||
Scores through 50 | 13 | eliminated | eliminated | 10 | 8 | eliminated | eliminated | eliminated | 8 | |
The players with the lowest scores were eliminated until two players remained. Therefore, Arjun Nageswaran and Ben Fry were eliminated. Dylan Bowman and Govind Prabhakar remained. | ||||||||||
51 | −1 | −1 | SETI | |||||||
52 | 1 | United Automobile Workers | ||||||||
53 | 1 | Antoine Watteau | ||||||||
54 | 1 | Alfred the Great | ||||||||
55 | 1 | Harold Pinter | ||||||||
56 | −1 | 1 | torus | |||||||
57 | 1 | Susanoo | ||||||||
58 | 1 | Lisbon | ||||||||
59 | −1 | 1 | Zhou dynasty | |||||||
60 | 1 | William Cullen Bryant | ||||||||
As both remaining players were tied at 14, a tiebreaker tossup on the Carnatic Wars was read. Govind Prabhakar answered it to win the game. | ||||||||||
Final scores | 14 | eliminated | eliminated | 14 + TB | eliminated | eliminated | eliminated | eliminated | eliminated |
Govind Prabhakar of Adlai E. Stevenson High School (Lincolnshire, Illinois) is the champion of the 2019 Scobol Solo. He is the third player from Stevenson to win the tournament (Kevin Malis, 2010; Ali Saeed, 2015).