Player Detail: Auburn
Justin Abel (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Kevin Berner (Homewood-Flossmoor) | Win | 9 | 5 | 20 | 64.8% | 1–0 |
3 | Matthew Tang (University Lab) | Win | 10 | 8 | 20 | 80.8% | 2–0 |
5 | Danny Kim (Fremd) | Win | 9 | 8 | 20 | 64.0% | 3–0 |
7 | Saketh Dontaraju (Keith Country Day) | Win | 11 | 3 | 20 | 95.8% | 4–0 |
9 | Thomas Mercurio (Hinsdale Central) | Loss | 3 | 12 | 20 | 74.4% | 4–1 |
11 | Manvit Adusumilli (Hinsdale Central) | Win | 9 | 6 | 20 | 79.6% | 5–1 |
13 | Sophie Netzel (Glenbard West) | Loss | 6 | 10 | 20 | 78.7% | 5–2 |
Luis Angeles (Tenth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Abby McCreary (Lincoln-Way East) | Win | 7 | 5 | 20 | 82.8% | 1–0 |
3 | Sophie Netzel (Glenbard West) | Loss | 2 | 15 | 20 | 84.0% | 1–1 |
6 | Emma Forman (Lake Forest) | Loss | 7 | 8 | 20 | 73.9% | 1–2 |
8 | Tony Huang (Lisle) | Loss | 7 | 8 | 20 | 76.6% | 1–3 |
10 | Ona Lamaj (Maine East) | Win | 12 | 5 | 20 | 83.2% | 2–3 |
12 | Arjun Kala (University Lab) | Loss | 7 | 11 | 20 | 64.0% | 2–4 |
14 | David Lingan (Sandburg) | Win | 11 | 7 | 20 | 83.3% | 3–4 |
Andy Granath (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Arunabh Ganguli (Stevenson) | Loss | 6 | 8 | 20 | 66.1% | 0–1 |
4 | Sam Ayodiran (Homewood-Flossmoor) | Win | 12 | 7 | 20 | 80.7% | 1–1 |
5 | Heff Batbold (Glenbrook South) | Loss | 7 | 8 | 20 | 70.7% | 1–2 |
8 | Chinmay Bhogilal (Metea Valley) | Win | 9 | 7 | 20 | 70.5% | 2–2 |
10 | Weillin Feng (New Trier) | Loss | 9 | 10 | 20 | 80.7% | 2–3 |
12 | Luke Meacham (Lincoln-Way East) | Loss | 7 | 9 | 20 | 75.8% | 2–4 |
14 | Alonso Gutierrez de Velasco (Lincoln-Way East) | Loss | 6 | 10 | 20 | 62.3% | 2–5 |
Sinecio Morales (Ninth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Allie Yang (Hinsdale Central) | Loss | 3 | 10 | 20 | 86.7% | 0–1 |
4 | Tommy Figura (New Trier) | Loss | 4 | 11 | 20 | 76.5% | 0–2 |
6 | Anson Troutman (Lisle) | Win | 8 | 6 | 20 | 77.1% | 1–2 |
8 | Sumesh Sundaresan (Metea Valley) | Loss | 8 | 11 | 20 | 75.4% | 1–3 |
10 | Michele Giovacchini (St. Charles East) | Loss | 7 | 10 | 20 | 82.0% | 1–4 |
12 | Matthew Hege (Centennial) | Win | 10 | 5 | 20 | 87.7% | 2–4 |
14 | Brad Rudy (Lincoln-Way East) | Win | 11 | 6 | 20 | 74.0% | 3–4 |
Eduardo Rodriguez (Tenth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Weillin Feng (New Trier) | Loss | 3 | 9 | 20 | 83.8% | 0–1 |
4 | Kevin Lyvers (Sandburg) | Loss | 3 | 13 | 20 | 86.3% | 0–2 |
6 | Hannah Beezie (Homewood-Flossmoor) | Win | 7 | 6 | 21 | 93.4% | 1–2 |
8 | Terrence Ducksworth (Lincoln-Way East) | Loss | 4 | 12 | 20 | 95.7% | 1–3 |
10 | Sam Ayodiran (Homewood-Flossmoor) | Loss | 6 | 8 | 20 | 98.6% | 1–4 |
12 | Adam Read (Metea Valley) | Loss | 7 | 10 | 20 | 97.8% | 1–5 |
14 | Matthew Hege (Centennial) | Loss | 4 | 12 | 20 | 95.4% | 1–6 |
James Shields (Tenth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Ken Johnson (Dunlap) | Loss | 4 | 15 | 20 | 74.3% | 0–1 |
4 | Karthik Pasupula (Metea Valley) | Win | 10 | 7 | 20 | 90.6% | 1–1 |
6 | Osbaldo Porrua (Leyden) | Loss | 7 | 12 | 20 | 78.9% | 1–2 |
8 | Gavin McCarthy (Fremd) | Loss | 8 | 11 | 20 | 89.5% | 1–3 |
10 | Marta Narag (Carbondale) | Win | 11 | 6 | 20 | 87.8% | 2–3 |
12 | Tommy Figura (New Trier) | Win | 9 | 8 | 20 | 90.8% | 3–3 |
14 | Weillin Feng (New Trier) | Loss | 7 | 13 | 20 | 73.4% | 3–4 |
Henry Thomas (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Amogh Mantri (Hinsdale Central) | Win | 8 | 4 | 20 | 78.8% | 1–0 |
3 | Rose Branson (Latin School) | Loss | 4 | 12 | 19 | 94.7% | 1–1 |
5 | Arjun Kala (University Lab) | Win | 9 | 5 | 20 | 70.8% | 2–1 |
7 | Christopher Schwartz (Sandburg) | Win | 7 | 2 | 20 | 79.4% | 3–1 |
9 | Roxanne Tang (Barrington) | Loss | 4 | 12 | 20 | 76.0% | 3–2 |
11 | Rishi Raghavapudi (Metea Valley) | Win | 8 | 1 | 20 | 92.1% | 4–2 |
13 | Anmol Dash (Stevenson) | Loss | 4 | 9 | 20 | 91.2% | 4–3 |