Player Detail: Auburn
Justin Abel (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Alexandra Anderson (Lake Forest) | Win | 13 | 3 | 20 | 79.7% | 1–0 |
3 | Spandan Goel (Stevenson) | Win | 10 | 7 | 20 | 68.6% | 2–0 |
5 | Michael Hunding (IMSA) | Loss | 9 | 11 | 20 | 85.4% | 2–1 |
7 | Sebastian Valenzuela (Latin School) | Win | 8 | 6 | 20 | 72.8% | 3–1 |
9 | Luke Meacham (Lincoln-Way East) | Win | 12 | 4 | 20 | 69.1% | 4–1 |
11 | Gavin Markoff (Herscher) | Win | 10 | 5 | 20 | 76.1% | 5–1 |
13 | Soren Gjesfjeld (Bloomington) | Win | 13 | 3 | 20 | 78.7% | 6–1 |
Luis Angeles (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Caleb Campbell (Danville) | Win | 11 | 3 | 20 | 90.6% | 1–0 |
3 | Allie Yang (Hinsdale Central) | Loss | 7 | 11 | 20 | 62.6% | 1–1 |
5 | Anthony Malysz (Sandburg) | Loss | 8 | 9 | 21 | 77.7% | 1–2 |
8 | Andrew Wehmeyer (Lake Forest) | Win | 13 | 5 | 20 | 79.5% | 2–2 |
10 | Mark Gonzalez (Loyola Academy) | Win | 11 | 10 | 21 | 69.4% | 3–2 |
11 | Lily Relleke (Granite City) | Win | 10 | 3 | 20 | 66.7% | 4–2 |
13 | Matthew Colson (Belvidere) | Win | 8 | 5 | 20 | 82.3% | 5–2 |
Alex Crowell (Tenth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Elliot Kovitz (Latin School) | Win | 12 | 6 | 20 | 80.8% | 1–0 |
3 | Jonny Abraham (Stevenson) | Win | 14 | 5 | 20 | 73.1% | 2–0 |
5 | Eric Webb (Sandburg) | Win | 11 | 6 | 20 | 71.7% | 3–0 |
7 | Liam Starnes (Barrington) | Win | 10 | 9 | 21 | 77.0% | 4–0 |
9 | Soren Gjesfjeld (Bloomington) | Win | 11 | 6 | 20 | 80.6% | 5–0 |
11 | Arjun Nageswaran (Stevenson) | Loss | 5 | 8 | 20 | 61.3% | 5–1 |
13 | Allie Yang (Hinsdale Central) | Win | 12 | 4 | 20 | 85.1% | 6–1 |
Sinecio Morales (Tenth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Aryan Mashruwala (Maine East) | Win | 14 | 2 | 20 | 75.6% | 1–0 |
3 | Michael Karpov (Barrington) | Win | 9 | 5 | 20 | 63.8% | 2–0 |
5 | Lawrence Zhao (University Lab) | Loss | 6 | 11 | 20 | 85.7% | 2–1 |
7 | Archan Das (IMSA) | Loss | 6 | 10 | 20 | 73.8% | 2–2 |
10 | Gunnar Tejes (Herscher) | Win | 14 | 3 | 20 | 74.3% | 3–2 |
11 | Jonny Abraham (Stevenson) | Win | 15 | 1 | 20 | 73.2% | 4–2 |
13 | Theo Kokonas (Latin School) | Win | 10 | 5 | 20 | 77.3% | 5–2 |