Player Detail: Granite City
Nick Butchee (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Matthew Colson (Belvidere) | Loss | 2 | 11 | 20 | 72.4% | 0–1 |
4 | Sara Moore (Illinois Valley Central) | Loss | 9 | 11 | 20 | 93.4% | 0–2 |
6 | Jakub Ziolko (Leyden) | Win | 7 | 3 | 20 | 95.3% | 1–2 |
8 | Noah Brusky (Riverton) | Loss | 4 | 15 | 20 | 87.6% | 1–3 |
10 | Alexander Kirages (Lake Forest) | Win | 10 | 5 | 20 | 75.5% | 2–3 |
12 | Gunnar Tejes (Herscher) | Loss | 6 | 9 | 20 | 90.7% | 2–4 |
14 | Shayne Tieman (Granite City) | Loss | 5 | 8 | 20 | 95.4% | 2–5 |
Lily Relleke (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Devam Shah (Leyden) | Win | 6 | 5 | 20 | 91.6% | 1–0 |
3 | Jack Casey (Springfield) | Loss | 2 | 16 | 20 | 87.1% | 1–1 |
5 | Oliver Gaddis (Riverton) | Win | 5 | 1 | 20 | 85.1% | 2–1 |
7 | Joe Schwister (Latin School) | Win | 6 | 4 | 20 | 94.5% | 3–1 |
9 | Michael Hunding (IMSA) | Loss | 3 | 11 | 20 | 100.0% | 3–2 |
11 | Luis Angeles (Auburn) | Loss | 3 | 10 | 20 | 89.9% | 3–3 |
14 | Colin McLaughlin (Loyola Academy) | Win | 11 | 6 | 20 | 90.6% | 4–3 |
Shayne Tieman (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Shoorsen Gandhi (University Lab) | Loss | 1 | 8 | 20 | 80.3% | 0–1 |
4 | Rocky Daehler (Maine South) | Win | 9 | 8 | 20 | 91.4% | 1–1 |
5 | Theo Kokonas (Latin School) | Loss | 4 | 10 | 20 | 99.0% | 1–2 |
8 | Aston Martin (Belvidere) | Win | 12 | 5 | 20 | 77.5% | 2–2 |
10 | Giifti Benti (Carbondale) | Loss | 4 | 14 | 20 | 87.4% | 2–3 |
12 | Connor Koy (New Trier) | Loss | 6 | 11 | 20 | 74.3% | 2–4 |
14 | Nick Butchee (Granite City) | Win | 8 | 5 | 20 | 87.7% | 3–4 |
Isaiah Wing (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Colin McLaughlin (Loyola Academy) | Win | 13 | 2 | 20 | 77.9% | 1–0 |
3 | Lawrence Zhao (University Lab) | Loss | 1 | 17 | 20 | 43.2% | 1–1 |
5 | Karl Peterson (Sycamore) | Win | 8 | 4 | 20 | 74.1% | 2–1 |
7 | Sean Hickey (Metea Valley) | Win | 11 | 2 | 20 | 75.5% | 3–1 |
9 | Judson Lam (Naperville North) | Loss | 4 | 13 | 20 | 85.7% | 3–2 |
11 | Kelly Tsogtjargal (Maine East) | Win | 8 | 4 | 20 | 80.9% | 4–2 |
13 | Geoffrey Wu (Naperville North) | Loss | 3 | 12 | 20 | 94.7% | 4–3 |
Jadon Wing (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Gavin Markoff (Herscher) | Loss | 6 | 11 | 20 | 81.9% | 0–1 |
4 | Greg Kwan (Lincoln-Way East) | Loss | 3 | 12 | 20 | 96.2% | 0–2 |
6 | Exhibition player | Win | 14 | 0 | 20 | 81.1% | 1–2 |
8 | Robert Bianucci (Sandburg) | Loss | 6 | 9 | 20 | 80.4% | 1–3 |
10 | Aston Martin (Belvidere) | Win | 10 | 8 | 20 | 89.1% | 2–3 |
12 | Hadi Rihawi (Maine East) | Win | 13 | 4 | 20 | 81.7% | 3–3 |
14 | Jonny Abraham (Stevenson) | Loss | 5 | 12 | 20 | 69.3% | 3–4 |