Player Detail: Timothy Christian
Jeremiah Anema (Ninth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
10 | Samuel Go (IMSA) | Loss | 7 | 12 | 20 | 87.6% | 0–1 |
12 | Alexandra Anderson (Lake Forest) | Win | 15 | 5 | 20 | 82.3% | 1–1 |
14 | Sam Ayodiran (Homewood-Flossmoor) | Win | 16 | 2 | 20 | 78.1% | 2–1 |
Andrew Asmus (Ninth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
10 | Karl Peterson (Sycamore) | Loss | 2 | 11 | 20 | 54.7% | 0–1 |
12 | Franchesca Starecheski (Maine South) | Loss | 5 | 7 | 20 | 82.9% | 0–2 |
14 | Kaya Kozlowski (Leyden) | Loss | 0 | 9 | 20 | n/a | 0–3 |
Austin Zeilstra (Ninth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
10 | Nathan Webster (Lincoln-Way East) | Win | 13 | 4 | 20 | 87.5% | 1–0 |
12 | Alexander Kirages (Lake Forest) | Win | 11 | 6 | 20 | 79.3% | 2–0 |
14 | Caleb Campbell (Danville) | Win | 14 | 4 | 20 | 81.3% | 3–0 |