Player Detail: IMSA
Archan Das (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Matthew Garchik (Francis Parker) | Win | 12 | 6 | 20 | 93.3% | 1–0 |
3 | Eli Tsung (Carbondale) | Loss | 9 | 10 | 22 | 77.3% | 1–1 |
6 | Warren Sleevar (Danville) | Win | 13 | 4 | 20 | 75.0% | 2–1 |
7 | Sinecio Morales (Auburn) | Win | 10 | 6 | 20 | 76.8% | 3–1 |
9 | Rohan Kher (Barrington) | Loss | 5 | 13 | 20 | 68.7% | 3–2 |
11 | Noah Brusky (Riverton) | Win | 9 | 4 | 20 | 75.4% | 4–2 |
13 | Aarya Singh (Barrington) | Win | 9 | 7 | 20 | 88.4% | 5–2 |
Archan Das also played in 2019.
Jared Dong (Tenth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Rocky Daehler (Maine South) | Win | 11 | 5 | 20 | 73.8% | 1–0 |
3 | Shoorsen Gandhi (University Lab) | Win | 12 | 6 | 20 | 78.8% | 2–0 |
5 | Thomas Lu (Fremd) | Loss | 7 | 11 | 20 | 78.7% | 2–1 |
7 | Caleb Campbell (Danville) | Win | 13 | 1 | 20 | 80.6% | 3–1 |
9 | Aarya Singh (Barrington) | Win | 9 | 7 | 20 | 79.3% | 4–1 |
11 | Geoffrey Wu (Naperville North) | Win | 12 | 5 | 20 | 67.5% | 5–1 |
13 | Judson Lam (Naperville North) | Win | 9 | 8 | 20 | 73.9% | 6–1 |
Saketh Dontaraju (Tenth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Jakub Ziolko (Leyden) | Win | 12 | 1 | 20 | 87.4% | 1–0 |
3 | Colin Stewart (Barrington) | Win | 10 | 4 | 20 | 82.7% | 2–0 |
5 | Matthew Colson (Belvidere) | Win | 13 | 5 | 20 | 77.8% | 3–0 |
7 | Soren Gjesfjeld (Bloomington) | Loss | 7 | 8 | 20 | 72.0% | 3–1 |
9 | Elliot Kovitz (Latin School) | Win | 12 | 5 | 20 | 81.3% | 4–1 |
11 | Rohan Kher (Barrington) | Win | 8 | 7 | 20 | 74.7% | 5–1 |
13 | David Lingan (Sandburg) | Loss | 4 | 9 | 20 | 92.2% | 5–2 |
Samuel Go (Tenth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
10 | Jeremiah Anema (Timothy Christian) | Win | 12 | 7 | 20 | 60.4% | 1–0 |
12 | Eli Moog (Francis Parker) | Win | 10 | 4 | 20 | 70.5% | 2–0 |
14 | Sara Moore (Illinois Valley Central) | Win | 13 | 7 | 20 | 83.5% | 3–0 |
Alberta Grinston (Tenth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Rohan Kher (Barrington) | Loss | 2 | 13 | 20 | 97.1% | 0–1 |
4 | Sofia Doroshenko (Leyden) | Win | 10 | 5 | 20 | 91.7% | 1–1 |
5 | Lisa Lukasz (Maine South) | Loss | 4 | 7 | 20 | 86.0% | 1–2 |
8 | Gunnar Tejes (Herscher) | Loss | 6 | 11 | 20 | 88.5% | 1–3 |
Michael Hunding (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Kilian Barth (Glenwood) | Win | 9 | 6 | 20 | 74.7% | 1–0 |
3 | Janaki Kapadia (University Lab) | Win | 10 | 4 | 20 | 74.9% | 2–0 |
5 | Justin Abel (Auburn) | Win | 11 | 9 | 20 | 81.2% | 3–0 |
7 | Charles Young (Barrington) | Loss | 5 | 13 | 20 | 53.5% | 3–1 |
9 | Lily Relleke (Granite City) | Win | 11 | 3 | 20 | 81.3% | 4–1 |
11 | Jason Qin (IMSA) | Win | 10 | 5 | 20 | 86.7% | 5–1 |
13 | Tejas Vadali (Latin School) | Loss | 5 | 12 | 20 | 83.4% | 5–2 |
Em Johnson (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Kaushik Gollamudi (Barrington) | Loss | 7 | 10 | 20 | 81.6% | 0–1 |
4 | Shreyas Singh (University Lab) | Loss | 9 | 10 | 20 | 92.2% | 0–2 |
6 | Zelalem Ebert (Sandburg) | Win | 10 | 6 | 20 | 89.8% | 1–2 |
8 | Oliver Gaddis (Riverton) | Win | 12 | 6 | 20 | 83.6% | 2–2 |
10 | Sebastian Valenzuela (Latin School) | Win | 13 | 5 | 20 | 77.1% | 3–2 |
11 | Theo Kokonas (Latin School) | Loss | 1 | 11 | 20 | 100.0% | 3–3 |
13 | Alonso Gutierrez de Velasco (Lincoln-Way East) | Loss | 3 | 4 | 20 | 95.1% | 3–4 |
Tony Martin (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Sam Alahi (Illinois Valley Central) | Loss | 5 | 12 | 20 | 76.7% | 0–1 |
4 | Alexander Kirages (Lake Forest) | Loss | 8 | 10 | 20 | 85.4% | 0–2 |
6 | Franchesca Starecheski (Maine South) | Win | 10 | 6 | 20 | 87.4% | 1–2 |
8 | Alex Schapiro (Francis Parker) | Loss | 8 | 9 | 20 | 80.3% | 1–3 |
10 | Vivek Panse (Metea Valley) | Win | 9 | 5 | 20 | 84.3% | 2–3 |
12 | Allison Boertlein (Sandburg) | Loss | 6 | 11 | 20 | 87.5% | 2–4 |
14 | Dev Patel (Lincoln-Way East) | Win | 11 | 5 | 20 | 95.5% | 3–4 |
Tony Martin also played in 2019.
Jason Qin (Tenth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Ben Salemi (Maine East) | Win | 12 | 2 | 20 | 65.3% | 1–0 |
3 | Giifti Benti (Carbondale) | Win | 10 | 8 | 20 | 84.0% | 2–0 |
5 | Gavin Markoff (Herscher) | Loss | 9 | 10 | 20 | 74.4% | 2–1 |
7 | Mark Gonzalez (Loyola Academy) | Win | 11 | 4 | 20 | 71.6% | 3–1 |
9 | Andrey Vlasov (Stevenson) | Win | 9 | 7 | 19 | 82.4% | 4–1 |
11 | Michael Hunding (IMSA) | Loss | 5 | 10 | 20 | 63.1% | 4–2 |
13 | Arnav Khanna (Waubonsie Valley) | Loss | 7 | 10 | 20 | 71.1% | 4–3 |
Jason Qin also played in 2022.