Player Detail: Maine South
Rocky Daehler (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Jared Dong (IMSA) | Loss | 5 | 11 | 20 | 96.3% | 0–1 |
4 | Shayne Tieman (Granite City) | Loss | 8 | 9 | 20 | 86.8% | 0–2 |
6 | Andrew Wehmeyer (Lake Forest) | Loss | 6 | 8 | 20 | 92.1% | 0–3 |
8 | Exhibition player | Win | 10 | 0 | 20 | 100.0% | 1–3 |
10 | Greg Kwan (Lincoln-Way East) | Loss | 6 | 9 | 20 | 82.2% | 1–4 |
12 | Zelalem Ebert (Sandburg) | Win | 11 | 7 | 20 | 90.1% | 2–4 |
14 | Eli Asplund (ROWVA) | Loss | 2 | 14 | 20 | 100.0% | 2–5 |
Rocky Daehler also played in 2019.
Lisa Lukasz (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Aidan Glasgow (Williamsville) | Win | 8 | 7 | 21 | 88.4% | 1–0 |
3 | Judson Lam (Naperville North) | Loss | 0 | 19 | 20 | n/a | 1–1 |
5 | Alberta Grinston (IMSA) | Win | 7 | 4 | 20 | 99.1% | 2–1 |
7 | Hannah Beezie (Homewood-Flossmoor) | Loss | 3 | 9 | 20 | 88.2% | 2–2 |
9 | Warren Sleevar (Danville) | Loss | 5 | 6 | 20 | 80.2% | 2–3 |
12 | Sanaiya Luthar (Latin School) | Loss | 6 | 13 | 20 | 95.5% | 2–4 |
14 | Mansi Kadiwala (Maine East) | Win | 11 | 9 | 20 | 91.5% | 3–4 |
Lisa Lukasz also played in 2019.
Claire Shaffer (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Zelalem Ebert (Sandburg) | Win | 7 | 0 | 20 | 91.3% | 1–0 |
3 | Geoffrey Wu (Naperville North) | Loss | 6 | 9 | 20 | 87.7% | 1–1 |
6 | Shreyas Singh (University Lab) | Loss | 8 | 9 | 20 | 81.2% | 1–2 |
8 | Marta Narag (Carbondale) | Win | 11 | 8 | 20 | 80.9% | 2–2 |
9 | Chinmay Bhogilal (Metea Valley) | Win | 11 | 0 | 20 | 100.0% | 3–2 |
11 | Anthony Malysz (Sandburg) | Loss | 4 | 11 | 20 | 99.2% | 3–3 |
13 | Nick Barry (Glenwood) | Loss | 3 | 6 | 20 | 92.2% | 3–4 |
Franchesca Starecheski (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Liam Starnes (Barrington) | Loss | 0 | 17 | 20 | n/a | 0–1 |
4 | Eli Asplund (ROWVA) | Loss | 4 | 13 | 20 | 93.7% | 0–2 |
6 | Tony Martin (IMSA) | Loss | 6 | 10 | 20 | 79.6% | 0–3 |
8 | Jay Lee (Carbondale) | Loss | 5 | 6 | 21 | 78.9% | 0–4 |
10 | Jakub Ziolko (Leyden) | Win | 8 | 7 | 20 | 72.0% | 1–4 |
12 | Andrew Asmus (Timothy Christian) | Win | 7 | 5 | 20 | 83.8% | 2–4 |
14 | Alex Sidler (Lincoln-Way East) | Loss | 4 | 11 | 20 | 87.2% | 2–5 |
Franchesca Starecheski also played in 2019.