Player Detail: Auburn
Justin Abel (Ninth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Kenny Pontikes (Latin School) | Loss | 7 | 8 | 22 | 86.0% | 0–1 |
4 | Brennan Eng (St. Charles East) | Win | 10 | 4 | 20 | 77.8% | 1–1 |
5 | Haley Shaw (Keith Country Day) | Win | 9 | 5 | 20 | 85.6% | 2–1 |
7 | Tejas Vadali (Latin School) | Loss | 2 | 11 | 20 | 100.0% | 2–2 |
9 | Charles Metz (Carbondale) | Loss | 5 | 6 | 22 | 99.5% | 2–3 |
12 | Isaac Soloveychik (Centennial) | Win | 11 | 6 | 20 | 86.9% | 3–3 |
13 | Patryk Kolodziej (Loyola Academy) | Loss | 6 | 7 | 21 | 90.2% | 3–4 |
Hisham Ahmad
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Rishi Raghavapudi (Metea Valley) | Loss | 3 | 6 | 20 | 93.8% | 0–1 |
4 | Christopher Schwartz (Sandburg) | Win | 10 | 5 | 20 | 90.4% | 1–1 |
6 | Jake Schwartz (Leyden) | Loss | 6 | 10 | 20 | 84.3% | 1–2 |
8 | Diarmuid Reilly (Centennial) | Win | 10 | 8 | 20 | 93.5% | 2–2 |
9 | Ishan Shah (Metea Valley) | Loss | 5 | 6 | 21 | 95.3% | 2–3 |
12 | Ashish Subramanian (Hoffman Estates) | Loss | 1 | 14 | 20 | 94.6% | 2–4 |
14 | Ken Nakamura (Homewood-Flossmoor) | Loss | 9 | 10 | 22 | 70.0% | 2–5 |
Lilly Chavez (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Emmet Winter (Lake Forest) | Win | 10 | 7 | 20 | 84.5% | 1–0 |
3 | Matt Hurley (Latin School) | Win | 10 | 9 | 21 | 85.4% | 2–0 |
5 | Kevin Kodama (Oak Park-River Forest) | Loss | 6 | 14 | 20 | 75.8% | 2–1 |
7 | Peter Seymour (New Trier) | Win | 9 | 6 | 20 | 88.4% | 3–1 |
9 | Abraham Holtermann (Barrington) | Win | 9 | 8 | 22 | 94.8% | 4–1 |
11 | Aristotle Vainikos (Sandburg) | Loss | 4 | 11 | 20 | 92.4% | 4–2 |
13 | Claudia Danowski (Sandburg) | Win | 11 | 4 | 20 | 84.1% | 5–2 |
Kodai Speich
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Noah Hauptmann (St. Charles East) | Win | 13 | 4 | 20 | 86.9% | 1–0 |
3 | John Papas Dennerline (New Trier) | Win | 11 | 5 | 20 | 82.7% | 2–0 |
5 | Deepak Moparthi (Stevenson) | Loss | 7 | 8 | 20 | 79.9% | 2–1 |
7 | Michael Trombetta (Sandburg) | Win | 9 | 3 | 20 | 82.5% | 3–1 |
9 | Gretchen Coleman (Fremd) | Win | 10 | 7 | 20 | 82.1% | 4–1 |
11 | Wilder Seitz (Barrington) | Loss | 7 | 11 | 20 | 87.4% | 4–2 |
13 | Leif Verace (Auburn) | Loss | 7 | 10 | 20 | 84.6% | 4–3 |
Ethan Strombeck (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Justin Chang (Fremd) | Win | 14 | 5 | 20 | 59.1% | 1–0 |
3 | Andrew Hoffman (Loyola Academy) | Win | 17 | 1 | 20 | 73.9% | 2–0 |
5 | Luca Strohmeier (Homewood-Flossmoor) | Win | 16 | 4 | 20 | 72.3% | 3–0 |
7 | Ben Dahl (Mahomet-Seymour) | Win | 12 | 6 | 20 | 65.1% | 4–0 |
9 | Wilder Seitz (Barrington) | Win | 13 | 7 | 20 | 61.0% | 5–0 |
11 | Olivia Lamberti (Stevenson) | Win | 16 | 4 | 20 | 67.6% | 6–0 |
13 | Kevin Kodama (Oak Park-River Forest) | Win | 12 | 6 | 20 | 68.8% | 7–0 |
Morad Suliman (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Patryk Kolodziej (Loyola Academy) | Loss | 4 | 12 | 20 | 81.5% | 0–1 |
4 | Vikram Marmer (Fremd) | Loss | 4 | 16 | 20 | 83.6% | 0–2 |
6 | Casey Ford (Oak Park-River Forest) | Win | 10 | 8 | 20 | 73.9% | 1–2 |
8 | Alec Podl (St. Charles East) | Win | 10 | 9 | 22 | 77.1% | 2–2 |
9 | Luca Strohmeier (Homewood-Flossmoor) | Win | 7 | 5 | 20 | 82.7% | 3–2 |
11 | Summer Abraham (Latin School) | Win | 7 | 5 | 20 | 91.3% | 4–2 |
13 | Jamin Kim (Fremd) | Loss | 3 | 12 | 20 | 91.8% | 4–3 |
Leif Verace
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Wesley Janicki (Lincoln-Way East) | Win | 16 | 1 | 20 | 80.0% | 1–0 |
3 | Matthew Lee (IMSA) | Loss | 8 | 11 | 20 | 76.3% | 1–1 |
5 | Shreya Seetharam (Fremd) | Win | 8 | 7 | 22 | 68.7% | 2–1 |
7 | Peter Huh (Carbondale) | Win | 9 | 3 | 20 | 77.5% | 3–1 |
9 | Arjun Nageswaran (Stevenson) | Loss | 8 | 9 | 20 | 76.1% | 3–2 |
11 | Nick Morrow (Mahomet-Seymour) | Win | 9 | 5 | 20 | 94.1% | 4–2 |
13 | Kodai Speich (Auburn) | Win | 10 | 7 | 20 | 77.2% | 5–2 |
Leif Verace also played in 2016.