Player Detail: Auburn
Lilly Chavez (Tenth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Gunalan Natesan (Hoffman Estates) | Loss | 4 | 7 | 20 | 89.0% | 0–1 |
4 | Morad Suliman (Auburn) | Win | 11 | 6 | 20 | 84.7% | 1–1 |
6 | Dimitri Speron (Maine South) | Loss | 9 | 10 | 20 | 79.6% | 1–2 |
8 | Nick McCaulley (Saint Viator) | Win | 13 | 6 | 20 | 79.4% | 2–2 |
9 | Jimmy Lipsey (New Trier) | Win | 7 | 2 | 20 | 97.4% | 3–2 |
11 | John Papas Dennerline (New Trier) | Loss | 5 | 7 | 20 | 72.2% | 3–3 |
13 | Andrew Feng (New Trier) | Loss | 5 | 8 | 20 | 95.6% | 3–4 |
Zane Clevenger (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Jacob Fiedler (Marian Central Catholic) | Loss | 7 | 8 | 20 | 90.7% | 0–1 |
4 | Matt Hurley (Latin School) | Win | 11 | 8 | 20 | 75.8% | 1–1 |
5 | Patrick Harris (Saint Viator) | Loss | 6 | 7 | 21 | 84.0% | 1–2 |
8 | Mark Malitz (Maine East) | Win | 11 | 8 | 20 | 68.9% | 2–2 |
10 | Eric Hoshaw (Byron) | Win | 13 | 5 | 20 | 68.2% | 3–2 |
11 | Rohin Bhasin (Metea Valley) | Win | 10 | 5 | 20 | 81.3% | 4–2 |
13 | Stephen Hannon (Saint Viator) | Loss | 3 | 5 | 20 | 90.4% | 4–3 |
Zane Clevenger also played in 2014.
William Jiang (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Sabrina Meng (Auburn) | Win | 7 | 3 | 20 | 83.4% | 1–0 |
3 | Yaseen Mozaffar (Sandburg) | Win | 7 | 6 | 20 | 82.5% | 2–0 |
5 | Shamsheer Rana (Stevenson) | Win | 6 | 4 | 20 | 85.6% | 3–0 |
7 | Michael Finnegan (Loyola Academy) | Loss | 5 | 10 | 20 | 88.1% | 3–1 |
9 | Myles Walker (Homewood-Flossmoor) | Win | 7 | 2 | 20 | 83.2% | 4–1 |
11 | Alan Koval (St. Charles East) | Loss | 4 | 8 | 20 | 91.9% | 4–2 |
13 | Ana Pranger (Latin School) | Loss | 2 | 12 | 20 | 84.3% | 4–3 |
Sabrina Meng (Ninth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | William Jiang (Auburn) | Loss | 3 | 7 | 20 | 98.8% | 0–1 |
4 | Samantha Hoffman (Fenton) | Win | 8 | 6 | 20 | 88.1% | 1–1 |
5 | Kyle Kierzyk (Wheaton Warrenville South) | Loss | 3 | 7 | 20 | 86.7% | 1–2 |
8 | Matt Hurley (Latin School) | Loss | 4 | 15 | 20 | 93.8% | 1–3 |
10 | Alec Podl (St. Charles East) | Loss | 6 | 7 | 21 | 83.0% | 1–4 |
12 | Jason Gluzkin (Maine East) | Win | 12 | 5 | 20 | 84.7% | 2–4 |
14 | Sofia Vainikos (Sandburg) | Loss | 6 | 9 | 20 | 79.4% | 2–5 |
Sabrina Meng also played in 2017.
David Pejic (Twelfth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Olivia Lamberti (Stevenson) | Loss | 0 | 14 | 20 | n/a | 0–1 |
4 | Alex Orlov (IMSA) | Loss | 5 | 10 | 20 | 75.3% | 0–2 |
6 | Jason Gluzkin (Maine East) | Win | 9 | 4 | 20 | 66.0% | 1–2 |
8 | Jonathan Kim (Hoffman Estates) | Win | 10 | 4 | 20 | 79.6% | 2–2 |
9 | Ian Kinsel (Carbondale) | Win | 4 | 3 | 20 | 65.8% | 3–2 |
11 | Kyle Kierzyk (Wheaton Warrenville South) | Win | 6 | 3 | 20 | 91.3% | 4–2 |
13 | Gretchen Coleman (Fremd) | Loss | 1 | 13 | 20 | 80.4% | 4–3 |
Ethan Strombeck (Tenth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Navin Yuvaraj (Fremd) | Win | 14 | 3 | 20 | 75.7% | 1–0 |
3 | Ana Pranger (Latin School) | Win | 12 | 6 | 20 | 74.1% | 2–0 |
5 | Deepak Moparthi (Stevenson) | Win | 13 | 6 | 20 | 88.7% | 3–0 |
7 | Gretchen Coleman (Fremd) | Win | 15 | 3 | 20 | 68.5% | 4–0 |
9 | John Waldron (Barrington) | Win | 11 | 6 | 20 | 80.3% | 5–0 |
11 | Ali Saeed (Stevenson) | Loss | 8 | 11 | 20 | 70.6% | 5–1 |
13 | Young Lee (Stevenson) | Win | 11 | 5 | 20 | 82.4% | 6–1 |
Morad Suliman (Eleventh Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Nitin Prabakaran (Fremd) | Loss | 1 | 10 | 20 | 85.5% | 0–1 |
4 | Lilly Chavez (Auburn) | Loss | 6 | 11 | 20 | 64.1% | 0–2 |
6 | Shreya Sriram (Stevenson) | Win | 12 | 2 | 20 | 69.3% | 1–2 |
8 | Sean Sumugat (Loyola Academy) | Loss | 2 | 16 | 20 | 98.9% | 1–3 |
10 | Bennett Maston (Wheaton Warrenville South) | Win | 10 | 6 | 20 | 86.2% | 2–3 |
12 | Eric Hoshaw (Byron) | Loss | 4 | 12 | 20 | 88.9% | 2–4 |
14 | Chetan Vadali (Latin School) | Loss | 7 | 10 | 20 | 78.6% | 2–5 |
Leif Verace (Tenth Grade)
Round | Opponent | Result | Score | Opp. Score | TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Isabella Falsetti (Keith Country Day) | Win | 6 | 4 | 20 | 87.2% | 1–0 |
3 | Deepak Moparthi (Stevenson) | Loss | 4 | 6 | 20 | 78.0% | 1–1 |
6 | Colin Groh (Buffalo Grove) | Loss | 5 | 12 | 20 | 69.7% | 1–2 |
8 | Nick Kaminsky (Metea Valley) | Loss | 9 | 10 | 22 | 73.4% | 1–3 |
10 | Alex Mayani (Hoffman Estates) | Win | 9 | 2 | 20 | 86.1% | 2–3 |
12 | Chirag Shah (Sandburg) | Loss | 8 | 9 | 20 | 75.2% | 2–4 |
14 | Jonathan Kim (Hoffman Estates) | Win | 9 | 8 | 20 | 87.9% | 3–4 |
Leif Verace also played in 2017.