Championship Match
The participants in the Championship Match are the one player who won all seven preliminary matches (the Morning Champion), the seven players who won exactly six of their preliminary matches, and the (one) player who had the highest points per tossup heard among those who won exactly five of their preliminary matches.
Unlike in the preliminary rounds, all incorrect answers result in a deduction of 1 point. This is true regardless of whether the incorrect answer interrupted the question; it is thus different from ordinary “negs”.
Each player starts with 3 points. A player whose score reaches 0 is immediately removed from the match.
If any player reaches a score of 10 during the first 20 tossups, they sit out until tossup 21.
The Morning Champion sits out for the first 20 tossups, and enters at tossup 21 with a score equal to that of the leader at that time. After tossup 40, the lowest-scoring players are removed until four remain; if necessary, tiebreaker tossups are used, but they do not count in the overall score of the championship match. After tossup 50, the lowest-scoring remaining players are eliminated until two remain; the tiebreaker procedure is the same as before. At the conclusion of the match, tiebreaker tossups are read if and as necessary.
Matthew Lehmann | John Banta | Jack Mayer | Ali Saeed | Ethan Strombeck | John Waldron | Lily Hamer | Aristotle Vainikos | Jakob Myers | Answer | |
---|---|---|---|---|---|---|---|---|---|---|
Barrington | Lake Forest | Loyola Academy | Stevenson (Lincolnshire) | Auburn (Rockford) | Barrington | Homewood-Flossmoor | Sandburg (Orland Park) | Naperville North | ||
Initial scores | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
1 | 1 | Franz Lehár | ||||||||
2 | 1 | Hartford Convention | ||||||||
3 | 1 | genetic drift | ||||||||
4 | 1 | Manuel Puig | ||||||||
5 | Lev Vygotsky | |||||||||
6 | 1 | Josef Mengele | ||||||||
7 | −1 | −1 | −1 | Arcangelo Corelli | ||||||
8 | 1 | quantum entanglement | ||||||||
9 | 1 | Lake Tanganyika | ||||||||
10 | 1 | Nick Adams | ||||||||
11 | 1 | The Swing | ||||||||
12 | 1 | rank (math) | ||||||||
13 | 1 | Hero Twins | ||||||||
14 | 1 | −1 | Song dynasty | |||||||
15 | 1 | spiders (poetry) | ||||||||
16 | 1 | rift (earth science) | ||||||||
17 | 1 | FARC | ||||||||
18 | −1 | −1 | Braxton Bragg | |||||||
19 | −1 | 1 | Man and Superman, replaced with The Waste Land | |||||||
20 | −1 | −1 | −1 | 1 | proteins | |||||
Scores through 20 | 2 | 3 | 6 | 3 | 7 | 1 | 4 | 5 | ||
Matthew Lehmann, as Morning Champion, entered the game with a score equal to that of the then-leader, John Waldron: 7. | ||||||||||
21 | −1 | −1 | 1 | −1 | Stern-Gerlach experiment | |||||
22 | 1 | Mithras | ||||||||
23 | 1 | Harry Hopkins | ||||||||
24 | 1 | Ngũgĩ wa Thiong’o | ||||||||
25 | 1 | Carl Seyfert | ||||||||
26 | 1 | Gunnar Myrdal | ||||||||
27 | −1 | −1 | Arnulfo Arias Madrid | |||||||
28 | 1 | −1 | Paul Verlaine | |||||||
As Lily Hamer’s score reached 0, she was eliminated. | ||||||||||
29 | Paolo Veronese | |||||||||
30 | 1 | double-replacement reaction | ||||||||
31 | 1 | Battle of Poltava | ||||||||
32 | 1 | −1 | Badlands National Park | |||||||
33 | 1 | Isaac Albéniz | ||||||||
34 | 1 | Mourning Becomes Electra | ||||||||
35 | 1 | sampling (statistics) | ||||||||
36 | 1 | Steve Bannon | ||||||||
37 | −1 | −1 | Pope Clement VII | |||||||
38 | 1 | Zadie Smith | ||||||||
39 | 1 | Jean Arp | ||||||||
40 | 1 | disulfide bonds | ||||||||
Scores through 40 | 7 | 1 | 4 | 9 | 4 | 11 | eliminated | 4 | 4 | |
The four remaining players with the lowest scores were eliminated. As Jack Mayer, Ethan Strombeck, Aristotle Vainikos, and Jakob Myers were tied, a tiebreaker was held to determine which would remain in the game. Jakob won the tiebreaker (Niger in history), so Jack, Ethan, and Aristotle were eliminated. John Banta was also eliminated. | ||||||||||
41 | Ellen Johnson Sirleaf | |||||||||
42 | 1 | −1 | cross product | |||||||
43 | 1 | trombone | ||||||||
44 | 1 | Mikhail Bulgakov | ||||||||
45 | 1 | Daughters of the American Revolution | ||||||||
46 | 1 | −1 | apoptosis | |||||||
47 | 1 | Hans Holbein the Younger | ||||||||
48 | 1 | John Greenleaf Whittier | ||||||||
49 | 1 | Jonah (prophet) | ||||||||
50 | 1 | Gupta dynasty | ||||||||
Scores through 50 | 11 | eliminated | eliminated | 8 | eliminated | 12 | eliminated | eliminated | 6 | |
The two players with the lowest scores were eliminated: Jakob Myers and Ali Saeed. | ||||||||||
51 | 1 | lattice energy | ||||||||
52 | −1 | Cleisthenes | ||||||||
53 | Dill Harris | |||||||||
54 | 1 | Thomas Tallis | ||||||||
55 | 1 | New Brunswick | ||||||||
56 | 1 | barrier (mixed science) | ||||||||
57 | −1 | Gran Chaco War | ||||||||
58 | 1 | Anne Brontë | ||||||||
59 | 1 | Baruch Spinoza | ||||||||
60 | 1 | Hendrik Lorentz | ||||||||
Scores through 60 | 14 | eliminated | eliminated | eliminated | eliminated | 14 | eliminated | eliminated | eliminated | |
A tiebreaker question was read. | ||||||||||
61 | −1 | neural crest | ||||||||
Final scores | 13 | eliminated | eliminated | eliminated | eliminated | 14 | eliminated | eliminated | eliminated |
John Waldron of Barrington High School is the champion of the 2016 Scobol Solo. He is the first player from Barrington to win the tournament.
This is the second consecutive year in which Barrington High School has had two players in the finals; the previous time was in 2015, and it was the same two players.