Player Detail: New Trier
Andrew Feng
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Sofia Vainikos (Sandburg) | Loss | 3 | 4 | 20 | 89.0% | 0–1 |
4 | Iz Gius (Latin School) | Win | 12 | 7 | 20 | 86.6% | 1–1 |
6 | Michael Colton (Homewood-Flossmoor) | Loss | 8 | 9 | 21 | 71.7% | 1–2 |
8 | Logan Kirk (Byron) | Win | 11 | 6 | 20 | 72.6% | 2–2 |
9 | Addison Hagerman (Waubonsie Valley) | Loss | 1 | 8 | 20 | n/a | 2–3 |
12 | Paul Geiger (New Trier) | Win | 9 | 7 | 20 | 84.8% | 3–3 |
13 | Lilly Chavez (Auburn) | Win | 8 | 5 | 20 | 92.5% | 4–3 |
Andrew Feng also played in 2017.
Paul Geiger
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Erti Tushe (Maine East) | Win | 5 | 3 | 20 | 74.6% | 1–0 |
3 | Govind Prabhakar (Stevenson) | Loss | 4 | 9 | 20 | 77.0% | 1–1 |
6 | Chirag Shah (Sandburg) | Loss | 7 | 9 | 20 | 91.1% | 1–2 |
8 | Jack Gentile (Maine South) | Win | 14 | 4 | 20 | 85.4% | 2–2 |
9 | Varun Cidambi (Fremd) | Loss | 2 | 10 | 20 | 87.3% | 2–3 |
12 | Andrew Feng (New Trier) | Loss | 7 | 9 | 20 | 83.8% | 2–4 |
14 | Prey Patel (Hoffman Estates) | Win | 10 | 5 | 20 | 88.2% | 3–4 |
Paul Geiger also played in 2015.
Kuilin Li
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Sean Sumugat (Loyola Academy) | Loss | 5 | 6 | 20 | 86.2% | 0–1 |
4 | Nick McCaulley (Saint Viator) | Loss | 6 | 7 | 20 | 72.9% | 0–2 |
6 | Abito Kolamkanny (Maine East) | Win | 9 | 5 | 20 | 65.5% | 1–2 |
8 | Andrew Iliescu (Maine East) | Loss | 5 | 8 | 20 | 68.8% | 1–3 |
10 | Jonathan Kim (Hoffman Estates) | Win | 7 | 5 | 20 | 75.8% | 2–3 |
12 | Shamsheer Rana (Stevenson) | Win | 9 | 5 | 20 | 78.2% | 3–3 |
14 | Michael Bonthron (Homewood-Flossmoor) | Loss | 6 | 11 | 20 | 84.2% | 3–4 |
Jimmy Lipsey (Twelfth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Bennett Maston (Wheaton Warrenville South) | Win | 5 | 2 | 20 | 76.6% | 1–0 |
3 | Miles Ollee (Metea Valley) | Loss | 3 | 6 | 20 | 67.2% | 1–1 |
5 | Jonathan Kim (Hoffman Estates) | Win | 5 | 4 | 20 | 68.0% | 2–1 |
7 | Alex Eastman (Naperville North) | Loss | 5 | 6 | 20 | 75.7% | 2–2 |
9 | Lilly Chavez (Auburn) | Loss | 2 | 7 | 20 | 92.1% | 2–3 |
12 | Haley Shaw (Keith Country Day) | Win | 10 | 7 | 20 | 78.9% | 3–3 |
13 | Addison Hagerman (Waubonsie Valley) | Loss | 2 | 7 | 20 | 69.6% | 3–4 |
John Papas Dennerline (Eleventh Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Shamsheer Rana (Stevenson) | Loss | 2 | 8 | 20 | 83.9% | 0–1 |
4 | Mark Malitz (Maine East) | Win | 10 | 7 | 20 | 91.5% | 1–1 |
6 | Yaseen Mozaffar (Sandburg) | Loss | 5 | 11 | 20 | 72.6% | 1–2 |
8 | Prey Patel (Hoffman Estates) | Win | 11 | 5 | 20 | 78.9% | 2–2 |
9 | Haley Shaw (Keith Country Day) | Win | 6 | 5 | 20 | 98.3% | 3–2 |
11 | Lilly Chavez (Auburn) | Win | 7 | 5 | 20 | 92.4% | 4–2 |
13 | Hanson Hao (IMSA) | Loss | 1 | 10 | 20 | 98.6% | 4–3 |
Peter Seymour
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Aristotle Vainikos (Sandburg) | Loss | 2 | 10 | 20 | 86.1% | 0–1 |
4 | Dean Chou (Metea Valley) | Win | 8 | 7 | 22 | 84.2% | 1–1 |
6 | Kristie Bodak (Keith Country Day) | Loss | 6 | 13 | 20 | 88.9% | 1–2 |
8 | Nick Larson (Belvidere) | Loss | 8 | 9 | 20 | 73.3% | 1–3 |
10 | Erti Tushe (Maine East) | Loss | 6 | 9 | 20 | 88.3% | 1–4 |
12 | Liam Anderson (Metea Valley) | Win | 9 | 8 | 20 | 74.5% | 2–4 |
14 | Maria Marzullo (Sandburg) | Loss | 6 | 7 | 21 | 71.3% | 2–5 |
Peter Seymour also played in 2017.
Jack Wagner
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
2 | Eddy Lee (Latin School) | Win | 4 | 2 | 20 | 74.1% | 1–0 |
3 | Jakob Myers (Naperville North) | Loss | 2 | 16 | 20 | 98.0% | 1–1 |
5 | Haley Shaw (Keith Country Day) | Loss | 3 | 6 | 20 | 98.7% | 1–2 |
8 | Isaac Soloveychik (Centennial) | Loss | 6 | 7 | 22 | 77.3% | 1–3 |
10 | Mark Malitz (Maine East) | Loss | 5 | 9 | 20 | 81.6% | 1–4 |
12 | Shreya Sriram (Stevenson) | Loss | 3 | 9 | 20 | 96.1% | 1–5 |
14 | Liam Anderson (Metea Valley) | Loss | 4 | 13 | 20 | 79.7% | 1–6 |
Jack Wagner also played in 2015.