Player Detail: St. Charles East
Hunter Godina (Eleventh Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Deepak Moparthi (Stevenson) | Loss | 1 | 11 | 20 | 93.3% | 0–1 |
4 | Isabella Falsetti (Keith Country Day) | Loss | 8 | 12 | 20 | 92.6% | 0–2 |
6 | Navin Yuvaraj (Fremd) | Loss | 7 | 9 | 20 | 95.1% | 0–3 |
8 | Victor Aristakessian (Fenton) | Loss | 7 | 8 | 20 | 95.2% | 0–4 |
10 | Jimmy Humphrey (Homewood-Flossmoor) | Loss | 5 | 7 | 20 | 91.4% | 0–5 |
12 | Amy Paul (Centennial) | Win | 8 | 7 | 21 | 81.2% | 1–5 |
14 | Abito Kolamkanny (Maine East) | Win | 8 | 5 | 20 | 95.3% | 2–5 |
Jackson Huttner (Twelfth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Charles Metz (Carbondale) | Win | 6 | 1 | 20 | 79.6% | 1–0 |
3 | Jackson Coleman (Latin School) | Win | 8 | 7 | 21 | 83.3% | 2–0 |
5 | Ali Saeed (Stevenson) | Loss | 1 | 18 | 20 | 99.3% | 2–1 |
7 | Kristie Bodak (Keith Country Day) | Loss | 2 | 10 | 20 | 96.7% | 2–2 |
9 | Ed Pittsford (Wheaton Warrenville South) | Win | 5 | 4 | 20 | 98.6% | 3–2 |
11 | Ana Pranger (Latin School) | Loss | 4 | 11 | 20 | 88.3% | 3–3 |
13 | Ken Nakamura (Homewood-Flossmoor) | Win | 9 | 1 | 20 | 95.5% | 4–3 |
Jackson Huttner also played in 2015.
Alan Koval (Twelfth Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Jason Gluzkin (Maine East) | Win | 6 | 3 | 20 | 71.0% | 1–0 |
3 | Alex Eastman (Naperville North) | Win | 7 | 5 | 20 | 90.4% | 2–0 |
5 | Olivia Lamberti (Stevenson) | Loss | 4 | 9 | 20 | 90.4% | 2–1 |
7 | Advay Mahajan (Fremd) | Win | 8 | 7 | 22 | 82.1% | 3–1 |
9 | Rohin Bhasin (Metea Valley) | Win | 7 | 1 | 20 | 86.5% | 4–1 |
11 | William Jiang (Auburn) | Win | 8 | 4 | 20 | 81.7% | 5–1 |
13 | John Waldron (Barrington) | Loss | 2 | 11 | 20 | 99.0% | 5–2 |
Alan Koval also played in 2015.
Alec Podl (Eleventh Grade)
Round |
Opponent |
Result |
Score |
Opp. Score |
TUH | CDepth | Rec. After |
---|---|---|---|---|---|---|---|
1 | Eric Hoshaw (Byron) | Loss | 1 | 8 | 20 | 99.1% | 0–1 |
4 | Isaac Soloveychik (Centennial) | Win | 8 | 5 | 20 | 90.7% | 1–1 |
5 | Myles Walker (Homewood-Flossmoor) | Loss | 4 | 5 | 20 | 86.9% | 1–2 |
8 | Shiv Ray (Hoffman Estates) | Loss | 5 | 8 | 20 | 95.9% | 1–3 |
10 | Sabrina Meng (Auburn) | Win | 7 | 6 | 21 | 91.3% | 2–3 |
12 | Andrew Iliescu (Maine East) | Loss | 6 | 8 | 20 | 88.7% | 2–4 |
14 | Victor Aristakessian (Fenton) | Win | 7 | 6 | 20 | 90.4% | 3–4 |
Alec Podl also played in 2017.